Axon e676bae91c
Index: split Fedora TemplateVM upgrade pages
Split the previous Fedora TemplateVM upgrade page into multiple pages by
distro: one for Fedora 18->20 and one for Fedora 20->21.
2015-06-20 14:41:05 +00:00
2015-04-10 20:17:45 +00:00
2015-05-08 18:04:01 +02:00
2015-04-10 20:17:45 +00:00
2015-05-09 12:08:05 +00:00
2015-05-03 03:03:50 +02:00
2015-06-06 01:02:11 +00:00
2015-05-08 18:04:01 +02:00
2015-05-08 18:04:01 +02:00
2015-04-10 20:17:45 +00:00
2015-05-09 12:08:05 +00:00
2015-04-10 20:17:45 +00:00
2015-04-10 20:17:45 +00:00
2015-05-08 18:04:01 +02:00
2015-05-09 12:08:05 +00:00
2015-05-31 12:34:14 +02:00
2015-05-09 12:59:07 +00:00
2015-05-09 12:59:07 +00:00
2015-05-08 18:04:01 +02:00
2015-05-08 18:04:01 +02:00
2015-05-08 18:04:01 +02:00
2015-05-08 18:04:01 +02:00
2015-05-08 18:04:01 +02:00
2015-04-10 20:17:45 +00:00
2015-04-10 20:17:45 +00:00
2015-04-10 20:17:45 +00:00
2015-04-10 20:17:45 +00:00
2015-04-10 20:17:45 +00:00
2015-04-10 20:17:45 +00:00
2015-05-08 18:04:01 +02:00
2015-05-08 18:04:01 +02:00
2015-05-08 18:04:01 +02:00
2015-04-10 20:17:45 +00:00
2015-05-08 18:04:01 +02:00
2015-05-08 18:04:01 +02:00
2015-05-08 18:04:01 +02:00
2015-06-05 03:19:32 +00:00
2015-05-08 18:04:01 +02:00
2015-05-09 12:59:07 +00:00
2015-04-10 20:17:45 +00:00
2015-04-10 20:17:45 +00:00
2015-05-08 18:04:01 +02:00
2015-04-10 20:17:45 +00:00
2015-04-10 20:17:45 +00:00
2015-05-09 12:08:05 +00:00
2015-05-08 18:04:01 +02:00
2015-04-23 16:15:26 +02:00
2015-04-10 20:17:45 +00:00
2015-04-10 20:17:45 +00:00
2015-04-10 20:17:45 +00:00
2015-04-10 20:17:45 +00:00
2015-04-10 20:17:45 +00:00
2015-05-22 22:19:00 +02:00
2015-05-08 18:04:01 +02:00
2015-05-08 18:04:01 +02:00
2015-04-10 20:17:45 +00:00
2015-06-19 09:07:09 +02:00
Description
All Qubes OS Project documentation pages are stored as plain text files in this dedicated repository. By cloning and regularly pulling from this repo, users can maintain their own up-to-date offline copy of all Qubes documentation rather than relying solely on the Web.
88 MiB
Languages
Makefile 51.8%
Python 48.2%