OSSU-computer-science/extras/courses.md
2019-04-03 00:11:51 -04:00

89 lines
6.3 KiB
Markdown

# Computer Science - Great Courses
This is a list of high-quality courses that, for one reason or another, didn't make it into the curriculum.
The most common reasons are that the course isn't available often enough,
or that there was an alternative that fit better into the curriculum.
## Programming
Courses | Duration | Effort
:-- | :--: | :--:
[Introduction to Computational Thinking and Data Science](https://www.edx.org/course/introduction-computational-thinking-data-mitx-6-00-2x-2#!)| 10 weeks | 15 hours/week
[Introduction to Computer Science (Udacity)](https://www.udacity.com/course/intro-to-computer-science--cs101)| 7 weeks | 10-20 hours/week
[An Introduction to Interactive Programming in Python (Part 1)](https://www.coursera.org/learn/interactive-python-1)| 5 weeks | -
[An Introduction to Interactive Programming in Python (Part 2)](https://www.coursera.org/learn/interactive-python-2)| - | -
[Computing In Python, Part I: Fundamentals and Procedural Programming](https://www.edx.org/course/computing-in-python-i-fundamentals-and-procedural-programming-0) | 5 weeks | 10 hours/week
[Computing In Python, Part II: Control Structures](https://www.edx.org/course/computing-in-python-ii-control-structures-0) | 5 weeks | 10 hours/week
[Computing In Python, Part III: Data Structures](https://www.edx.org/course/computing-in-python-iii-data-structures-0) | 5 weeks | 10 hours/week
[Computing In Python, Part IV: Objects & Algorithms](https://www.edx.org/course/computing-in-python-iv-objects-algorithms-0) | 5 weeks | 10 hours/week
[Programming Basics](https://www.edx.org/course/programming-basics-iitbombayx-cs101-1x)| 9 weeks | 8 hours/week
[Object-Oriented Programming](https://www.edx.org/course/object-oriented-programming-iitbombayx-cs101-2x)| 4 weeks | 8 hours/week
[Object-Oriented Programming with Java (Part 1)](http://mooc.fi/courses/2013/programming-part-1/)| 6 weeks | -
[Object-Oriented Programming with Java (Part 2)](http://mooc.fi/courses/2013/programming-part-2/)| 6 weeks | -
[Introduction to Programming with MATLAB](https://www.coursera.org/learn/matlab)| - | -
[Introduction to Functional Programming](https://www.edx.org/course/introduction-functional-programming-delftx-fp101x-0)| 7 weeks | 4-6 hours/week
[The Structure and Interpretation of Computer Programs](http://cs61a.org/) | - | -
[Introduction to Haskell](https://www.seas.upenn.edu/~cis194/fall16/) | 14 weeks | 4 hours/week
## Math
Courses | Duration | Effort
:-- | :--: | :--:
[Effective Thinking Through Mathematics](https://www.edx.org/course/effective-thinking-through-mathematics-utaustinx-ut-9-01x-0) | 4 weeks | 2 hours/week
[Introduction to Mathematical Thinking](https://www.coursera.org/learn/mathematical-thinking) | 10 weeks | 10 hours/week
[Introduction to Probability and Data](https://www.coursera.org/learn/probability-intro)| - | -
[Linear Algebra (Strang)](https://ocw.mit.edu/courses/mathematics/18-06-linear-algebra-spring-2010/index.htm) | - | -
## Systems
Courses | Duration | Effort
:-- | :--: | :--:
[Computer Architecture](https://www.coursera.org/learn/comparch) | - | 5-8 hours/week
[Operating System Engineering](http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-828-operating-system-engineering-fall-2012/) | - | -
[Introduction to Operating Systems](https://www.udacity.com/course/introduction-to-operating-systems--ud923)| 8 weeks | 5-8 hours/week
[Advanced Operating Systems](https://www.udacity.com/course/advanced-operating-systems--ud189)| 5 weeks | 5-8 hours/week
[Computer Networking](https://www.udacity.com/course/computer-networking--ud436) | 12 weeks | 5-8 hours/week
## Theory
Courses | Duration | Effort
:-- | :--: | :--:
[Algorithms, Part I](https://www.coursera.org/learn/algorithms-part1) | 6 weeks | 6-12 hours/week
[Algorithms, Part II](https://www.coursera.org/learn/algorithms-part2) | 6 weeks | 6-12 hours/week
[Analysis of Algorithms (Sedgewick)](https://www.coursera.org/learn/analysis-of-algorithms) | 6 weeks | 6-8 hours/week
[Analysis of Algorithms (Skiena)](http://www3.cs.stonybrook.edu/~skiena/373/) | 15 weeks | 6-8 hours/week
[Programming Challenges (Skiena)](http://www3.cs.stonybrook.edu/~skiena/392/) | 14 weeks | 6-8 hours/week
[Data Structures and Algorithms (Specialization)](https://www.coursera.org/specializations/data-structures-algorithms) | 25 weeks | 3-10 hours/week
[Algorithmic Thinking (Part 1)](https://www.coursera.org/learn/algorithmic-thinking-1/) | - | -
[Algorithmic Thinking (Part 2)](https://www.coursera.org/learn/algorithmic-thinking-2/) | - | -
[Statistical Mechanics: Algorithms and Computations](https://www.coursera.org/learn/statistical-mechanics/) | - | -
[Approximation Algorithms Part I](https://www.coursera.org/learn/approximation-algorithms-part-1/) | - | -
[Approximation Algorithms Part II](https://www.coursera.org/learn/approximation-algorithms-part-2/) | - | -
## Applications
Courses | Duration | Effort
:-- | :--: | :--:
[Using Databases with Python](https://www.coursera.org/learn/python-databases) | 5 weeks | 2-3 hours/week
[Database Systems](https://scs.hosted.panopto.com/Panopto/Pages/Sessions/List.aspx#folderID=%22ed2ee867-9610-4bad-94af-5d12c2ea47cd%22) | - | 27 hours
[Database Management Essentials](https://www.coursera.org/learn/database-management) | 7 weeks | 4-6 hours/week
[Intro to Artificial Intelligence](https://www.udacity.com/course/intro-to-artificial-intelligence--cs271)| 16 weeks | 6-10 hours/week
[Intro to Machine Learning](https://www.udacity.com/course/intro-to-machine-learning--ud120)| 10 weeks | 6-10 hours/week
[Machine Learning for Data Science and Analytics](https://www.edx.org/course/machine-learning-data-science-analytics-columbiax-ds102x-0)| 5 weeks | 7-10 hours/week
[Processing Big Data with Azure HDInsight](https://www.edx.org/course/processing-big-data-azure-hdinsight-microsoft-dat202-1x-0)| 5 weeks | 3-4 hours/week
[Big Data Science with the BD2K-LINCS Data Coordination and Integration Center](https://www.coursera.org/course/bd2klincs)| 7 weeks | 4-5 hours/week
## Tools
Courses | Duration | Effort
:-- | :--: | :--:
[How to Use Git and GitHub](https://www.udacity.com/course/how-to-use-git-and-github--ud775) | 3 weeks | 2-3 hours/week
# Online Learning - Great Courses
Courses | Duration | Effort
:-- | :--: | :--:
[Learning How to Learn](https://www.coursera.org/learn/learning-how-to-learn) | 4 weeks | 2 hours/week
[Mindshift](https://www.coursera.org/learn/mindshift) | 4 weeks | 2 hours/week