matrix-dimension/web/public/img/logo/made-for-matrix.svg
ImgBotApp 2fd4bf4688
[ImgBot] Optimize images
*Total -- 301.94kb -> 266.35kb (11.79%)

/web/public/img/logo/favicon/safari-pinned-tab.svg -- 0.64kb -> 0.40kb (38.05%)
/web/public/img/avatars/webhooks.png -- 4.03kb -> 2.82kb (29.91%)
/web/public/img/avatars/echo.png -- 4.71kb -> 3.57kb (24.05%)
/web/public/img/avatars/rssbot.png -- 7.20kb -> 5.69kb (20.97%)
/web/public/img/avatars/github.png -- 4.35kb -> 3.46kb (20.35%)
/web/public/img/avatars/etherpad.png -- 5.44kb -> 4.45kb (18.16%)
/web/public/img/avatars/spotify.png -- 4.58kb -> 3.76kb (17.9%)
/web/public/img/avatars/imgur.png -- 2.65kb -> 2.20kb (17.17%)
/web/public/img/avatars/twitch.png -- 2.89kb -> 2.40kb (17%)
/web/public/img/avatars/irc.png -- 3.69kb -> 3.16kb (14.41%)
/web/public/img/avatars/bigbluebutton.png -- 12.99kb -> 11.31kb (12.95%)
/web/public/img/screenshot.png -- 78.18kb -> 68.21kb (12.76%)
/web/public/img/avatars/tradingview.png -- 4.26kb -> 3.74kb (12.11%)
/web/public/img/logo/banner-sm.png -- 3.46kb -> 3.04kb (12.09%)
/web/public/img/avatars/custombots.png -- 1.13kb -> 1.00kb (11.38%)
/web/public/img/avatars/telegram.png -- 8.46kb -> 7.51kb (11.23%)
/web/public/img/avatars/google.png -- 3.94kb -> 3.54kb (10.21%)
/web/public/img/no_stickers.png -- 102.64kb -> 92.38kb (10%)
/web/public/img/avatars/slack.png -- 13.48kb -> 12.25kb (9.15%)
/web/public/img/avatars/googlecalendar.png -- 4.78kb -> 4.40kb (7.85%)
/web/public/img/avatars/grafana.png -- 5.44kb -> 5.02kb (7.73%)
/web/public/img/avatars/customwidget.png -- 12.66kb -> 11.76kb (7.1%)
/web/public/img/avatars/youtube.png -- 4.01kb -> 3.98kb (0.78%)
/web/public/img/logo/made-for-matrix.svg -- 6.33kb -> 6.30kb (0.48%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2020-12-29 03:29:27 +00:00

1 line
6.3 KiB
XML