tillitis-key/hw/boards/mta1-library/mta1.pretty/logo_OPENHARDWARE_4mmX4mm.kicad_mod
2022-09-19 08:51:11 +02:00

274 lines
19 KiB
Plaintext

(footprint "logo_OPENHARDWARE_4mmX4mm" (version 20211014) (generator pcbnew)
(layer "F.Cu")
(tedit 61387763)
(attr through_hole)
(fp_text reference "REF**" (at 0.4191 2.4892) (layer "F.Fab") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp e5203297-b913-4288-a576-12a92185cb52)
)
(fp_text value "logo_OPENHARDWARE_4mmX4mm" (at 0.01016 -2.92608) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 1f8b2c0c-b042-4e2e-80f6-4959a27b238f)
)
(fp_poly (pts
(xy 0.24384 -2.09296)
(xy 0.25146 -2.09296)
(xy 0.25908 -2.09042)
(xy 0.26416 -2.08788)
(xy 0.27178 -2.08026)
(xy 0.369232 -1.556847)
(xy 0.37338 -1.54686)
(xy 0.37846 -1.53924)
(xy 0.38608 -1.53162)
(xy 0.7366 -1.38938)
(xy 0.74422 -1.38684)
(xy 0.75692 -1.3843)
(xy 0.77216 -1.38684)
(xy 0.77978 -1.38938)
(xy 1.21412 -1.68656)
(xy 1.2192 -1.6891)
(xy 1.22682 -1.6891)
(xy 1.23698 -1.68656)
(xy 1.60528 -1.3208)
(xy 1.6129 -1.30556)
(xy 1.61544 -1.29794)
(xy 1.61544 -1.29032)
(xy 1.3208 -0.86106)
(xy 1.31826 -0.85598)
(xy 1.31318 -0.84836)
(xy 1.31318 -0.8382)
(xy 1.31572 -0.82804)
(xy 1.470594 -0.465315)
(xy 1.47574 -0.4572)
(xy 1.47828 -0.45212)
(xy 1.49352 -0.44196)
(xy 1.50368 -0.43942)
(xy 1.99644 -0.34798)
(xy 2.00406 -0.34544)
(xy 2.01168 -0.34036)
(xy 2.01676 -0.33528)
(xy 2.0193 -0.3302)
(xy 2.02184 -0.32258)
(xy 2.02184 0.19304)
(xy 2.0193 0.2032)
(xy 2.01168 0.21336)
(xy 2.00406 0.21844)
(xy 1.51384 0.30988)
(xy 1.50368 0.31496)
(xy 1.49352 0.32258)
(xy 1.483397 0.335541)
(xy 1.33152 0.714928)
(xy 1.32842 0.72898)
(xy 1.32842 0.7366)
(xy 1.33096 0.7493)
(xy 1.61036 1.1557)
(xy 1.6129 1.16078)
(xy 1.61544 1.17094)
(xy 1.61544 1.17602)
(xy 1.6129 1.18618)
(xy 1.24206 1.55702)
(xy 1.23444 1.5621)
(xy 1.22428 1.5621)
(xy 1.21666 1.55956)
(xy 1.21158 1.55702)
(xy 0.81788 1.28778)
(xy 0.81026 1.2827)
(xy 0.8001 1.28016)
(xy 0.78994 1.28016)
(xy 0.77978 1.2827)
(xy 0.59944 1.37922)
(xy 0.59182 1.37922)
(xy 0.5842 1.37668)
(xy 0.57912 1.37414)
(xy 0.57404 1.36652)
(xy 0.21844 0.50546)
(xy 0.21336 0.4953)
(xy 0.21336 0.48006)
(xy 0.2159 0.47244)
(xy 0.22606 0.46228)
(xy 0.26162 0.44196)
(xy 0.30226 0.41148)
(xy 0.3556 0.37338)
(xy 0.43688 0.2921)
(xy 0.48514 0.2159)
(xy 0.52832 0.11938)
(xy 0.54864 0.0381)
(xy 0.55626 -0.02286)
(xy 0.55626 -0.09398)
(xy 0.5461 -0.1778)
(xy 0.51308 -0.28448)
(xy 0.46228 -0.37592)
(xy 0.41656 -0.43688)
(xy 0.3683 -0.48514)
(xy 0.31496 -0.52578)
(xy 0.26924 -0.55626)
(xy 0.2032 -0.58928)
(xy 0.13716 -0.6096)
(xy 0.09144 -0.61976)
(xy 0.04318 -0.62738)
(xy -0.04318 -0.62738)
(xy -0.14224 -0.61468)
(xy -0.23876 -0.58166)
(xy -0.33528 -0.52832)
(xy -0.41148 -0.46228)
(xy -0.45212 -0.41402)
(xy -0.49276 -0.36068)
(xy -0.51562 -0.3175)
(xy -0.5461 -0.25146)
(xy -0.56134 -0.1905)
(xy -0.57404 -0.13462)
(xy -0.57658 -0.08128)
(xy -0.57658 -0.04572)
(xy -0.57404 0.00254)
(xy -0.56134 0.0762)
(xy -0.54864 0.11684)
(xy -0.52832 0.17018)
(xy -0.50292 0.22098)
(xy -0.4699 0.27178)
(xy -0.4318 0.3175)
(xy -0.39116 0.36068)
(xy -0.24638 0.46482)
(xy -0.23622 0.47498)
(xy -0.23368 0.4826)
(xy -0.23368 0.49784)
(xy -0.58928 1.36144)
(xy -0.59944 1.37668)
(xy -0.61214 1.37922)
(xy -0.78994 1.28778)
(xy -0.80264 1.2827)
(xy -0.81534 1.28016)
(xy -0.8255 1.2827)
(xy -0.83312 1.28524)
(xy -1.21666 1.5494)
(xy -1.22936 1.55956)
(xy -1.2446 1.5621)
(xy -1.25984 1.55702)
(xy -1.61544 1.20396)
(xy -1.6256 1.19126)
(xy -1.63322 1.17602)
(xy -1.63322 1.16332)
(xy -1.63068 1.15824)
(xy -1.35636 0.75692)
(xy -1.35128 0.7493)
(xy -1.34874 0.73914)
(xy -1.34874 0.72644)
(xy -1.35128 0.71882)
(xy -1.50622 0.3302)
(xy -1.5113 0.32258)
(xy -1.524 0.31242)
(xy -1.54686 0.30734)
(xy -2.02184 0.21844)
(xy -2.03454 0.21082)
(xy -2.03962 0.20066)
(xy -2.04216 0.1905)
(xy -2.041102 -0.320538)
(xy -2.03962 -0.3302)
(xy -2.03454 -0.33782)
(xy -2.02692 -0.34544)
(xy -2.01676 -0.34798)
(xy -1.52146 -0.43942)
(xy -1.51384 -0.44196)
(xy -1.50114 -0.44958)
(xy -1.49352 -0.4572)
(xy -1.34366 -0.81026)
(xy -1.33604 -0.82804)
(xy -1.33604 -0.8509)
(xy -1.33858 -0.85852)
(xy -1.34366 -0.86614)
(xy -1.6256 -1.27762)
(xy -1.63322 -1.28778)
(xy -1.63576 -1.30048)
(xy -1.63322 -1.31064)
(xy -1.6256 -1.31826)
(xy -1.27 -1.6764)
(xy -1.2647 -1.68148)
(xy -1.25476 -1.68656)
(xy -1.2446 -1.6891)
(xy -1.23698 -1.6891)
(xy -1.22936 -1.68402)
(xy -0.79248 -1.3843)
(xy -0.76708 -1.3843)
(xy -0.41402 -1.52908)
(xy -0.40132 -1.5367)
(xy -0.3937 -1.54686)
(xy -0.389301 -1.556847)
(xy -0.29464 -2.07518)
(xy -0.28702 -2.08534)
(xy -0.2794 -2.09042)
(xy -0.266732 -2.094817)
) (layer "F.SilkS") (width 0.0001) (fill solid) (tstamp 700e8b73-5976-423f-a3f3-ab3d9f3e9760))
(fp_curve (pts (xy 0.213805 0.497611) (xy 0.213805 0.497611) (xy 0.573472 1.36676) (xy 0.573472 1.36676)) (layer "F.SilkS") (width 0.007514) (tstamp 00e38d63-5436-49db-81f5-697421f168fc))
(fp_curve (pts (xy -1.490755 -0.465315) (xy -1.49482 -0.453604) (xy -1.508078 -0.442197) (xy -1.520275 -0.439921)) (layer "F.SilkS") (width 0.007514) (tstamp 026ac84e-b8b2-4dd2-b675-8323c24fd778))
(fp_curve (pts (xy 1.320143 -0.86054) (xy 1.320143 -0.86054) (xy 1.610729 -1.284071) (xy 1.610729 -1.284071)) (layer "F.SilkS") (width 0.007514) (tstamp 03c7f780-fc1b-487a-b30d-567d6c09fdc8))
(fp_curve (pts (xy 1.998733 0.219434) (xy 2.010869 0.217219) (xy 2.02085 0.205174) (xy 2.02085 0.192796)) (layer "F.SilkS") (width 0.007514) (tstamp 088f77ba-fca9-42b3-876e-a6937267f957))
(fp_curve (pts (xy -0.799301 -1.388922) (xy -0.799301 -1.388922) (xy -1.230235 -1.684665) (xy -1.230235 -1.684665)) (layer "F.SilkS") (width 0.007514) (tstamp 0ae82096-0994-4fb0-9a2a-d4ac4804abac))
(fp_curve (pts (xy -1.520275 -0.439921) (xy -1.520275 -0.439921) (xy -2.018985 -0.347175) (xy -2.018985 -0.347175)) (layer "F.SilkS") (width 0.007514) (tstamp 0bcafe80-ffba-4f1e-ae51-95a595b006db))
(fp_curve (pts (xy -0.315791 0.417243) (xy -0.47328 0.316397) (xy -0.577767 0.139976) (xy -0.577767 -0.060928)) (layer "F.SilkS") (width 0.007514) (tstamp 0f324b67-75ef-407f-8dbc-3c1fc5c2abba))
(fp_curve (pts (xy -1.230235 -1.684665) (xy -1.240459 -1.691673) (xy -1.255962 -1.690248) (xy -1.2647 -1.68148)) (layer "F.SilkS") (width 0.007514) (tstamp 0fdc6f30-77bc-4e9b-8665-c8aa9acf5bf9))
(fp_curve (pts (xy 0.602143 1.377317) (xy 0.602143 1.377317) (xy 0.776591 1.284177) (xy 0.776591 1.284177)) (layer "F.SilkS") (width 0.007514) (tstamp 155b0b7c-70b4-4a26-a550-bac13cab0aa4))
(fp_curve (pts (xy -0.288182 0.43839) (xy -0.296252 0.433475) (xy -0.307205 0.42501) (xy -0.315791 0.417243)) (layer "F.SilkS") (width 0.007514) (tstamp 1c68b844-c861-46b7-b734-0242168a4220))
(fp_curve (pts (xy 0.776591 1.284177) (xy 0.787271 1.277958) (xy 0.804321 1.278473) (xy 0.814515 1.285482)) (layer "F.SilkS") (width 0.007514) (tstamp 1fa508ef-df83-4c99-846b-9acf535b3ad9))
(fp_curve (pts (xy -0.834707 1.285452) (xy -0.824513 1.278474) (xy -0.807432 1.277927) (xy -0.796783 1.284147)) (layer "F.SilkS") (width 0.007514) (tstamp 224768bc-6009-43ba-aa4a-70cbaa15b5a3))
(fp_curve (pts (xy -0.266732 -2.094817) (xy -0.27908 -2.094817) (xy -0.291064 -2.084866) (xy -0.293309 -2.0727)) (layer "F.SilkS") (width 0.007514) (tstamp 26801cfb-b53b-4a6a-a2f4-5f4986565765))
(fp_curve (pts (xy -1.340244 -0.86054) (xy -1.333266 -0.850285) (xy -1.332173 -0.832992) (xy -1.337847 -0.821979)) (layer "F.SilkS") (width 0.007514) (tstamp 34cdc1c9-c9e2-44c4-9677-c1c7d7efd83d))
(fp_curve (pts (xy -1.532471 0.309935) (xy -1.520305 0.312149) (xy -1.50729 0.323709) (xy -1.503588 0.33551)) (layer "F.SilkS") (width 0.007514) (tstamp 34d03349-6d78-4165-a683-2d8b76f2bae8))
(fp_curve (pts (xy -2.041072 0.192766) (xy -2.041072 0.205144) (xy -2.031121 0.217189) (xy -2.018955 0.219403)) (layer "F.SilkS") (width 0.007514) (tstamp 37b6c6d6-3e12-4736-912a-ea6e2bf06721))
(fp_curve (pts (xy 0.26802 0.43839) (xy 0.26802 0.43839) (xy 0.224363 0.465118) (xy 0.224363 0.465118)) (layer "F.SilkS") (width 0.007514) (tstamp 38a501e2-0ee8-439d-bd02-e9e90e7503e9))
(fp_curve (pts (xy 1.500114 -0.439921) (xy 1.487978 -0.442197) (xy 1.47469 -0.453604) (xy 1.470594 -0.465315)) (layer "F.SilkS") (width 0.007514) (tstamp 399fc36a-ed5d-44b5-82f7-c6f83d9acc14))
(fp_curve (pts (xy -1.2647 -1.68148) (xy -1.2647 -1.68148) (xy -1.627674 -1.318536) (xy -1.627674 -1.318536)) (layer "F.SilkS") (width 0.007514) (tstamp 4107d40a-e5df-4255-aacc-13f9928e090c))
(fp_curve (pts (xy -0.244524 0.465118) (xy -0.244524 0.465118) (xy -0.288182 0.43839) (xy -0.288182 0.43839)) (layer "F.SilkS") (width 0.007514) (tstamp 4b03e854-02fe-44cc-bece-f8268b7cae54))
(fp_curve (pts (xy 0.814515 1.285482) (xy 0.814515 1.285482) (xy 1.210104 1.556984) (xy 1.210104 1.556984)) (layer "F.SilkS") (width 0.007514) (tstamp 4f411f68-04bd-4175-a406-bcaa4cf6601e))
(fp_curve (pts (xy 0.273209 -2.0727) (xy 0.270964 -2.084866) (xy 0.25898 -2.094817) (xy 0.246602 -2.094817)) (layer "F.SilkS") (width 0.007514) (tstamp 61fe4c73-be59-4519-98f1-a634322a841d))
(fp_curve (pts (xy 0.394716 -1.527661) (xy 0.382975 -1.531545) (xy 0.371537 -1.544682) (xy 0.369232 -1.556847)) (layer "F.SilkS") (width 0.007514) (tstamp 699feae1-8cdd-4d2b-947f-f24849c73cdb))
(fp_curve (pts (xy 1.334372 0.753671) (xy 1.327394 0.743477) (xy 1.326089 0.726063) (xy 1.33152 0.714928)) (layer "F.SilkS") (width 0.007514) (tstamp 6e435cd4-da2b-4602-a0aa-5dd988834dff))
(fp_curve (pts (xy 1.610729 1.156359) (xy 1.610729 1.156359) (xy 1.334372 0.753671) (xy 1.334372 0.753671)) (layer "F.SilkS") (width 0.007514) (tstamp 6f675e5f-8fe6-4148-baf1-da97afc770f8))
(fp_curve (pts (xy 2.020911 -0.320508) (xy 2.020941 -0.332916) (xy 2.01099 -0.34487) (xy 1.998854 -0.347175)) (layer "F.SilkS") (width 0.007514) (tstamp 6f80f798-dc24-438f-a1eb-4ee2936267c8))
(fp_curve (pts (xy 0.224363 0.465118) (xy 0.213865 0.47158) (xy 0.209072 0.486173) (xy 0.213805 0.497611)) (layer "F.SilkS") (width 0.007514) (tstamp 70e4263f-d95a-4431-b3f3-cfc800c82056))
(fp_curve (pts (xy 1.512249 0.309965) (xy 1.512249 0.309965) (xy 1.998733 0.219434) (xy 1.998733 0.219434)) (layer "F.SilkS") (width 0.007514) (tstamp 71989e06-8659-4605-b2da-4f729cc41263))
(fp_curve (pts (xy -0.622334 1.377287) (xy -0.611291 1.38293) (xy -0.598397 1.378167) (xy -0.593664 1.366729)) (layer "F.SilkS") (width 0.007514) (tstamp 752417ee-7d0b-4ac8-a22c-26669881a2ab))
(fp_curve (pts (xy 0.557544 -0.060928) (xy 0.557544 0.139976) (xy 0.453088 0.316397) (xy 0.295568 0.417243)) (layer "F.SilkS") (width 0.007514) (tstamp 8195a7cf-4576-44dd-9e0e-ee048fdb93dd))
(fp_curve (pts (xy -2.041102 -0.320538) (xy -2.041102 -0.320538) (xy -2.041072 0.192766) (xy -2.041072 0.192766)) (layer "F.SilkS") (width 0.007514) (tstamp 86dc7a78-7d51-4111-9eea-8a8f7977eb16))
(fp_curve (pts (xy -1.354594 0.753641) (xy -1.354594 0.753641) (xy -1.630921 1.156329) (xy -1.630921 1.156329)) (layer "F.SilkS") (width 0.007514) (tstamp 88d2c4b8-79f2-4e8b-9f70-b7e0ed9c70f8))
(fp_curve (pts (xy -1.627735 1.190824) (xy -1.627735 1.190824) (xy -1.26473 1.553769) (xy -1.26473 1.553769)) (layer "F.SilkS") (width 0.007514) (tstamp 89c0bc4d-eee5-4a77-ac35-d30b35db5cbe))
(fp_curve (pts (xy 1.210104 1.556984) (xy 1.220298 1.563932) (xy 1.235831 1.562506) (xy 1.244538 1.553799)) (layer "F.SilkS") (width 0.007514) (tstamp 8fc062a7-114d-48eb-a8f8-71128838f380))
(fp_curve (pts (xy 1.244538 1.553799) (xy 1.244538 1.553799) (xy 1.607543 1.190855) (xy 1.607543 1.190855)) (layer "F.SilkS") (width 0.007514) (tstamp 917920ab-0c6e-4927-974d-ef342cdd4f63))
(fp_curve (pts (xy 1.483397 0.335541) (xy 1.487128 0.323739) (xy 1.500052 0.31218) (xy 1.512249 0.309965)) (layer "F.SilkS") (width 0.007514) (tstamp 9a0b74a5-4879-4b51-8e8e-6d85a0107422))
(fp_curve (pts (xy 1.2446 -1.68148) (xy 1.235832 -1.690248) (xy 1.220359 -1.691674) (xy 1.210165 -1.684665)) (layer "F.SilkS") (width 0.007514) (tstamp 9bac9ad3-a7b9-47f0-87c7-d8630653df68))
(fp_curve (pts (xy -0.796783 1.284147) (xy -0.796783 1.284147) (xy -0.622334 1.377287) (xy -0.622334 1.377287)) (layer "F.SilkS") (width 0.007514) (tstamp 9f80220c-1612-4589-b9ca-a5579617bdb8))
(fp_curve (pts (xy -1.351712 0.714898) (xy -1.346281 0.726032) (xy -1.347555 0.743447) (xy -1.354594 0.753641)) (layer "F.SilkS") (width 0.007514) (tstamp a7531a95-7ca1-4f34-955e-18120cec99e6))
(fp_curve (pts (xy -0.293309 -2.0727) (xy -0.293309 -2.0727) (xy -0.389301 -1.556847) (xy -0.389301 -1.556847)) (layer "F.SilkS") (width 0.007514) (tstamp aa79024d-ca7e-4c24-b127-7df08bbd0c75))
(fp_curve (pts (xy 1.470594 -0.465315) (xy 1.470594 -0.465315) (xy 1.317716 -0.821979) (xy 1.317716 -0.821979)) (layer "F.SilkS") (width 0.007514) (tstamp af347946-e3da-4427-87ab-77b747929f50))
(fp_curve (pts (xy -0.233966 0.497611) (xy -0.229203 0.486173) (xy -0.233966 0.47158) (xy -0.244524 0.465118)) (layer "F.SilkS") (width 0.007514) (tstamp b5071759-a4d7-4769-be02-251f23cd4454))
(fp_curve (pts (xy 0.779201 -1.388922) (xy 0.769007 -1.381913) (xy 0.751532 -1.38067) (xy 0.740458 -1.386131)) (layer "F.SilkS") (width 0.007514) (tstamp b6cd701f-4223-4e72-a305-466869ccb250))
(fp_curve (pts (xy 1.610729 -1.284071) (xy 1.617677 -1.294264) (xy 1.616312 -1.309768) (xy 1.607544 -1.318536)) (layer "F.SilkS") (width 0.007514) (tstamp b873bc5d-a9af-4bd9-afcb-87ce4d417120))
(fp_curve (pts (xy -1.627674 -1.318536) (xy -1.636412 -1.309768) (xy -1.637868 -1.294264) (xy -1.63086 -1.284071)) (layer "F.SilkS") (width 0.007514) (tstamp b9bb0e73-161a-4d06-b6eb-a9f66d8a95f5))
(fp_curve (pts (xy -2.018955 0.219403) (xy -2.018955 0.219403) (xy -1.532471 0.309935) (xy -1.532471 0.309935)) (layer "F.SilkS") (width 0.007514) (tstamp bb4b1afc-c46e-451d-8dad-36b7dec82f26))
(fp_curve (pts (xy -1.63086 -1.284071) (xy -1.63086 -1.284071) (xy -1.340244 -0.86054) (xy -1.340244 -0.86054)) (layer "F.SilkS") (width 0.007514) (tstamp c04386e0-b49e-4fff-b380-675af13a62cb))
(fp_curve (pts (xy 0.295568 0.417243) (xy 0.287043 0.42501) (xy 0.27606 0.433475) (xy 0.26802 0.43839)) (layer "F.SilkS") (width 0.007514) (tstamp c0c2eb8e-f6d1-4506-8e6b-4f995ad74c1f))
(fp_curve (pts (xy -0.414786 -1.527661) (xy -0.414786 -1.527661) (xy -0.760558 -1.386131) (xy -0.760558 -1.386131)) (layer "F.SilkS") (width 0.007514) (tstamp c49d23ab-146d-4089-864f-2d22b5b414b9))
(fp_curve (pts (xy 1.607544 -1.318536) (xy 1.607544 -1.318536) (xy 1.2446 -1.68148) (xy 1.2446 -1.68148)) (layer "F.SilkS") (width 0.007514) (tstamp c76d4423-ef1b-4a6f-8176-33d65f2877bb))
(fp_curve (pts (xy -0.389301 -1.556847) (xy -0.391607 -1.544682) (xy -0.403015 -1.531545) (xy -0.414786 -1.527661)) (layer "F.SilkS") (width 0.007514) (tstamp c7af8405-da2e-4a34-b9b8-518f342f8995))
(fp_curve (pts (xy -0.593664 1.366729) (xy -0.593664 1.366729) (xy -0.233966 0.497611) (xy -0.233966 0.497611)) (layer "F.SilkS") (width 0.007514) (tstamp cada57e2-1fa7-4b9d-a2a0-2218773d5c50))
(fp_curve (pts (xy -1.26473 1.553769) (xy -1.255993 1.562476) (xy -1.240489 1.563902) (xy -1.230265 1.556954)) (layer "F.SilkS") (width 0.007514) (tstamp d21cc5e4-177a-4e1d-a8d5-060ed33e5b8e))
(fp_curve (pts (xy -0.577767 -0.060928) (xy -0.577767 -0.37445) (xy -0.323588 -0.628599) (xy -0.010096 -0.628599)) (layer "F.SilkS") (width 0.007514) (tstamp d2d7bea6-0c22-495f-8666-323b30e03150))
(fp_curve (pts (xy 1.607543 1.190855) (xy 1.616311 1.182087) (xy 1.617737 1.166553) (xy 1.610729 1.156359)) (layer "F.SilkS") (width 0.007514) (tstamp d69a5fdf-de15-4ec9-94f6-f9ee2f4b69fa))
(fp_curve (pts (xy 0.740458 -1.386131) (xy 0.740458 -1.386131) (xy 0.394716 -1.527661) (xy 0.394716 -1.527661)) (layer "F.SilkS") (width 0.007514) (tstamp d88958ac-68cd-4955-a63f-0eaa329dec86))
(fp_curve (pts (xy -1.337847 -0.821979) (xy -1.337847 -0.821979) (xy -1.490755 -0.465315) (xy -1.490755 -0.465315)) (layer "F.SilkS") (width 0.007514) (tstamp da25bf79-0abb-4fac-a221-ca5c574dfc29))
(fp_curve (pts (xy -0.760558 -1.386131) (xy -0.771662 -1.38067) (xy -0.789138 -1.381913) (xy -0.799301 -1.388922)) (layer "F.SilkS") (width 0.007514) (tstamp e0f06b5c-de63-4833-a591-ca9e19217a35))
(fp_curve (pts (xy -1.630921 1.156329) (xy -1.637898 1.166523) (xy -1.636473 1.182056) (xy -1.627735 1.190824)) (layer "F.SilkS") (width 0.007514) (tstamp e1c30a32-820e-4b17-aec9-5cb8b76f0ccc))
(fp_curve (pts (xy -2.018985 -0.347175) (xy -2.031182 -0.34487) (xy -2.041102 -0.332916) (xy -2.041102 -0.320538)) (layer "F.SilkS") (width 0.007514) (tstamp e32ee344-1030-4498-9cac-bfbf7540faf4))
(fp_curve (pts (xy 0.369232 -1.556847) (xy 0.369232 -1.556847) (xy 0.273209 -2.0727) (xy 0.273209 -2.0727)) (layer "F.SilkS") (width 0.007514) (tstamp e5864fe6-2a71-47f0-90ce-38c3f8901580))
(fp_curve (pts (xy -0.010096 -0.628599) (xy 0.303396 -0.628599) (xy 0.557544 -0.37445) (xy 0.557544 -0.060928)) (layer "F.SilkS") (width 0.007514) (tstamp e7bb7815-0d52-4bb8-b29a-8cf960bd2905))
(fp_curve (pts (xy 1.210165 -1.684665) (xy 1.210165 -1.684665) (xy 0.779201 -1.388922) (xy 0.779201 -1.388922)) (layer "F.SilkS") (width 0.007514) (tstamp e7e08b48-3d04-49da-8349-6de530a20c67))
(fp_curve (pts (xy 1.33152 0.714928) (xy 1.33152 0.714928) (xy 1.483397 0.335541) (xy 1.483397 0.335541)) (layer "F.SilkS") (width 0.007514) (tstamp eae14f5f-515c-4a6f-ad0e-e8ef233d14bf))
(fp_curve (pts (xy 2.02085 0.192796) (xy 2.02085 0.192796) (xy 2.020911 -0.320508) (xy 2.020911 -0.320508)) (layer "F.SilkS") (width 0.007514) (tstamp f66398f1-1ae7-4d4d-939f-958c174c6bce))
(fp_curve (pts (xy 1.998854 -0.347175) (xy 1.998854 -0.347175) (xy 1.500114 -0.439921) (xy 1.500114 -0.439921)) (layer "F.SilkS") (width 0.007514) (tstamp f7667b23-296e-4362-a7e3-949632c8954b))
(fp_curve (pts (xy 0.246602 -2.094817) (xy 0.246602 -2.094817) (xy -0.266732 -2.094817) (xy -0.266732 -2.094817)) (layer "F.SilkS") (width 0.007514) (tstamp f78e02cd-9600-4173-be8d-67e530b5d19f))
(fp_curve (pts (xy -1.503588 0.33551) (xy -1.503588 0.33551) (xy -1.351712 0.714898) (xy -1.351712 0.714898)) (layer "F.SilkS") (width 0.007514) (tstamp f8fc38ec-0b98-40bc-ae2f-e5cc29973bca))
(fp_curve (pts (xy 1.317716 -0.821979) (xy 1.312012 -0.832992) (xy 1.313105 -0.850285) (xy 1.320143 -0.86054)) (layer "F.SilkS") (width 0.007514) (tstamp f9c81c26-f253-4227-a69f-53e64841cfbe))
(fp_curve (pts (xy 0.573472 1.36676) (xy 0.578205 1.378197) (xy 0.591069 1.38293) (xy 0.602143 1.377317)) (layer "F.SilkS") (width 0.007514) (tstamp fbe8ebfc-2a8e-4eb8-85c5-38ddeaa5dd00))
(fp_curve (pts (xy -1.230265 1.556954) (xy -1.230265 1.556954) (xy -0.834707 1.285452) (xy -0.834707 1.285452)) (layer "F.SilkS") (width 0.007514) (tstamp fef37e8b-0ff0-4da2-8a57-acaf19551d1a))
(fp_line (start -2 2) (end -2 -2) (layer "F.Fab") (width 0.12) (tstamp 79e31048-072a-4a40-a625-26bb0b5f046b))
(fp_line (start 2 -2) (end 2 2) (layer "F.Fab") (width 0.12) (tstamp b4300db7-1220-431a-b7c3-2edbdf8fa6fc))
)