tillitis-key/hw/boards/tk1/gerbers/tk1-top.pos

56 lines
5.5 KiB
Plaintext
Raw Normal View History

TK-1 and TP-1 PCBs (#52) * Add kicad library for flat programming clip * Add descriptions to part symbols * Add extended values, manufacturer/distributor info to components in mta1 * Add new board entry for TK1 * Add TP1 programmer design * Update MTA1-USB-V1 release files to match production * Change SPI flash memory type to XT25F08BDFIGT-S * Change touch sensor feedback cap to 1uF * Add manufacturer, manufacturer part number, distributor, distributor part number * Update component values for TK1 PCB * Use specific part # for C8 * Change flash back to Winbond part, for easier sourcing * Change C1 to 1pF * Fixes for production programmer PCB * Swap GND and 5V on J3 * Replace graphic logo with text * Rename part to 'TP-1' * TK-1 release * Add dimensions for PCB * Add layer stackup for PCB * Change PCB component origin to match expanded board * Change schematic title to 'TK-1', update release date * mta1-usb-v1-programmer: Add corrected part numbers for OSFC production * Q1, Q2, F1 part subsititutions * add mfr/supplier info for all parts * PCB library: add parts * Rectangular footprint for TK-1 test pads * BOM generation script used for TK-1 and TP-1 releases * TP-1 release * Schematic: Add manufacturer, supplier information for all parts * Schematic: Update name and release date * PCB: Add PCB fabrication information * PCB: Correct pinouts on silkscreen * PCB library: add 'screw' and 'foot' symbols * Screw is a schematic-only part, for including mechanical screws in the BOM * Foot is for self-adhesive rubber mounting feet that can be stuck to the bottom of a PCB * TP-1 release: Add screws, feet to the BOM * Pico library: Add footprint for RPi Pico w/solder paste * TP-1 RevA release updates: * Add fiducials in 3 corners (1mm exposed copper ring w/2mm soldermask opening) * Add solder paste openings to Raspberry Pi Pico pads * TK-1: RevA.1 release * Add two fiducials to TK-1 board * TP-1: Update fuse type to match actual part * Make placement diagrams for TP-1, TK-1 * Update BC-1-xxx footprints to include placement outlines * Update TP-1 PCB with new footprints, clean up top fab layer * Take screenshots of top layers of both boards * tk-1: fix placement footprints * Add pin1 marking for ncp footprint * Add refdes for w25q80 footprint * Update board with new footprints, clear extraneous text on fab layer
2022-12-22 10:41:46 -05:00
### Module positions - created on Tue Nov 15 14:04:36 2022 ###
### Printed by Pcbnew version (6.0.4)
## Unit = mm, Angle = deg.
## Side : top
# Ref Val Package PosX PosY Rot Side
C1 10uF CAPC1608X09L 4.8438 12.0500 -90.0000 top
C2 10uF CAPC1608X09L 4.4500 2.1500 -90.0000 top
C3 10uF CAPC1608X09L 10.2438 8.7500 -90.0000 top
C4 10uF CAPC1608X09L 10.0000 2.1500 -90.0000 top
C5 10uF CAPC1608X09L 10.4500 12.0500 -90.0000 top
C6 10uF CAPC1608X09L 4.9437 8.7500 -90.0000 top
C7 0.10uF CAPC1005X06L 11.4500 8.3000 90.0000 top
C8 1uF C_1206_3216Metric 26.2000 6.9500 90.0000 top
C13 0.10uF CAPC1005X06L 12.3500 8.3000 90.0000 top
C16 0.10uF CAPC1005X06L 23.5000 8.6500 45.0000 top
C17 0.10uF CAPC1005X06L 14.8000 2.7500 -135.0000 top
C18 0.10uF CAPC1005X06L 13.8000 8.2000 135.0000 top
C19 0.10uF CAPC1005X06L 24.2000 7.9500 45.0000 top
C20 0.10uF CAPC1005X06L 15.5000 2.0500 -135.0000 top
C21 0.10uF CAPC1005X06L 16.2000 1.3500 -135.0000 top
C22 0.10uF CAPC1005X06L 14.5000 8.9000 135.0000 top
C23 0.10uF CAPC1005X06L 12.5000 11.1000 180.0000 top
C25 10uF CAPC1608X09L 13.0500 2.1500 -90.0000 top
C26 0.10uF CAPC1005X06L 20.0500 12.1000 90.0000 top
C27 1pF CAPC1005X06L 25.7500 12.2500 0.0000 top
D1 0402_indicator_LED,_blue LED_0402_1005Metric 12.5000 10.1000 180.0000 top
D3 LED_ARGB 0402rgb-1010 26.0000 2.0000 90.0000 top
FB3 BLM18KG300TN1D Ferritbead_0603_1608Metric 11.5000 2.1500 -90.0000 top
FID1 Fiducial Fiducial_0.75mm_Mask1.5mm 1.5000 12.4500 0.0000 top
FID2 Fiducial Fiducial_0.75mm_Mask1.5mm 24.2500 4.2000 0.0000 top
P1 USB_C_Plug U261-241N-4BS60 1.0500 6.9500 0.0000 top
R1 10k ERJ2G(0402)_L 3.5500 12.2500 -90.0000 top
R2 10k ERJ2G(0402)_L 3.5500 8.3000 -90.0000 top
R3 1k ERJ2G(0402)_L 15.1500 9.6000 -45.0000 top
R16 1k ERJ2G(0402)_L 21.6000 1.3500 -45.0000 top
R17 1k ERJ2G(0402)_L 22.3000 2.0500 -45.0000 top
R18 1k ERJ2G(0402)_L 23.0000 2.7500 -45.0000 top
R19 10k ERJ2G(0402)_L 22.7000 9.3000 -135.0000 top
R20 10k ERJ2G(0402)_L 15.9000 10.3000 -45.0000 top
R22 10k ERJ2G(0402)_L 3.0000 1.9500 -90.0000 top
R23 10k ERJ2G(0402)_L 18.2000 11.9000 180.0000 top
R24 10k ERJ2G(0402)_L 12.5000 13.0000 0.0000 top
R25 10k ERJ2G(0402)_L 18.2000 13.0000 180.0000 top
R26 10k ERJ2G(0402)_L 12.5000 12.0500 0.0000 top
R29 5.1k ERJ2G(0402)_L 3.5500 10.3000 90.0000 top
R30 2k ERJ2G(0402)_L 25.7500 11.2500 0.0000 top
U1 MCP1824T-2502EOT SOT-23-5 7.2500 2.0000 0.0000 top
U2 MIC5258-1.2YM5 SOT-23-5 7.6437 11.9500 0.0000 top
U3 CH552E MSOP-10_3x3mm_P0.5mm 10.2000 5.4500 180.0000 top
U5 USBLC6-2SC6 SOT-23-6 5.0000 5.3500 180.0000 top
U6 ICE40UP5K-SG48ITR QFN-48-1EP_7x7mm_P0.5mm_EP5.6x5.6mm 18.9000 5.8500 -135.0000 top
U8 W25Q80DVUXIE W25Q80DVUXIE 15.4000 12.3500 180.0000 top
U9 NCP752BSN33T1G NCP752BSN33T1G 7.5938 8.7500 0.0000 top
U10 PT2043AT6 SOT-23-6 22.7000 11.9500 180.0000 top
## End