Change PCB stack-up for vendor.

This commit is contained in:
Jared Boone 2015-09-01 10:01:39 -07:00
parent 128dda23bb
commit 968ec6d176

View File

@ -2662,41 +2662,46 @@
(arrow2a (pts (xy 60 95) (xy 61.126504 95.586421)))
(arrow2b (pts (xy 60 95) (xy 61.126504 94.413579)))
)
(gr_line (start 87.5 23.5) (end 98.5 23.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 92.5 23.5) (end 103.5 23.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 45 23.5) (end 54 23.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 27.5 23.5) (end 32.5 23.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 20 23.5) (end 24 23.5) (layer Dwgs.User) (width 0.1524))
(gr_text "62 mil +/- 10%\nBoard Thickness" (at 105 41) (layer Dwgs.User)
(gr_text "62 mil +/- 10%\nBoard Thickness" (at 110 41) (layer Dwgs.User)
(effects (font (size 1.5 1.5) (thickness 0.3)) (justify left))
)
(gr_line (start 102.5 47) (end 103 45.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 102.5 47) (end 102 45.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 102.5 35) (end 103 36.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 102.5 35) (end 102 36.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 102.5 35) (end 102.5 47) (layer Dwgs.User) (width 0.1524))
(gr_line (start 100 47) (end 105 47) (layer Dwgs.User) (width 0.1524))
(gr_line (start 100 35) (end 105 35) (layer Dwgs.User) (width 0.1524))
(gr_line (start 70 39.5) (end 70 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A17))
(gr_line (start 70 38.5) (end 71 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A16))
(gr_line (start 70 39.5) (end 72 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A15))
(gr_line (start 71 39.5) (end 73 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A14))
(gr_line (start 74 39.5) (end 76 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A13))
(gr_line (start 73 39.5) (end 75 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A12))
(gr_line (start 72 39.5) (end 74 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A11))
(gr_line (start 70 39.5) (end 85 39.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A10))
(gr_line (start 70 37.5) (end 85 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A0F))
(gr_line (start 79 39.5) (end 81 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A0E))
(gr_line (start 78 39.5) (end 80 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A0D))
(gr_line (start 77 39.5) (end 79 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A0C))
(gr_line (start 76 39.5) (end 78 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A0B))
(gr_line (start 75 39.5) (end 77 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A0A))
(gr_line (start 85 39.5) (end 85 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A09))
(gr_line (start 84 39.5) (end 85 38.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A08))
(gr_line (start 83 39.5) (end 85 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A07))
(gr_line (start 82 39.5) (end 84 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A06))
(gr_line (start 81 39.5) (end 83 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A05))
(gr_line (start 80 39.5) (end 82 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A04))
(gr_line (start 84 44.5) (end 85 43.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 107.5 47) (end 108 45.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 107.5 47) (end 107 45.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 107.5 35) (end 108 36.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 107.5 35) (end 107 36.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 107.5 35) (end 107.5 47) (layer Dwgs.User) (width 0.1524))
(gr_line (start 105 47) (end 110 47) (layer Dwgs.User) (width 0.1524))
(gr_line (start 105 35) (end 110 35) (layer Dwgs.User) (width 0.1524))
(gr_line (start 75 39.5) (end 75 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A17))
(gr_line (start 75 38.5) (end 76 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A16))
(gr_line (start 75 39.5) (end 77 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A15))
(gr_line (start 76 39.5) (end 78 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A14))
(gr_line (start 79 39.5) (end 81 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A13))
(gr_line (start 78 39.5) (end 80 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A12))
(gr_line (start 77 39.5) (end 79 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A11))
(gr_line (start 75 39.5) (end 90 39.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A10))
(gr_line (start 75 37.5) (end 90 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A0F))
(gr_line (start 84 39.5) (end 86 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A0E))
(gr_line (start 83 39.5) (end 85 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A0D))
(gr_line (start 82 39.5) (end 84 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A0C))
(gr_line (start 81 39.5) (end 83 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A0B))
(gr_line (start 80 39.5) (end 82 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A0A))
(gr_line (start 90 39.5) (end 90 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A09))
(gr_line (start 89 39.5) (end 90 38.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A08))
(gr_line (start 88 39.5) (end 90 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A07))
(gr_line (start 87 39.5) (end 89 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A06))
(gr_line (start 86 39.5) (end 88 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A05))
(gr_line (start 85 39.5) (end 87 37.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38A04))
(gr_line (start 89 44.5) (end 90 43.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 88 44.5) (end 90 42.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 87 44.5) (end 89 42.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 86 44.5) (end 88 42.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 85 44.5) (end 87 42.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 84 44.5) (end 86 42.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 83 44.5) (end 85 42.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 82 44.5) (end 84 42.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 81 44.5) (end 83 42.5) (layer Dwgs.User) (width 0.1524))
@ -2705,45 +2710,40 @@
(gr_line (start 78 44.5) (end 80 42.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 77 44.5) (end 79 42.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 76 44.5) (end 78 42.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 75 44.5) (end 75 42.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 90 44.5) (end 90 42.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 84.5 35) (end 85 34.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 83.5 35) (end 85 33.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 82.5 35) (end 84 33.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 81.5 35) (end 83 33.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 80.5 35) (end 82 33.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 80 34.5) (end 81 33.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 84.5 48.5) (end 85 48) (layer Dwgs.User) (width 0.1524))
(gr_line (start 83.5 48.5) (end 85 47) (layer Dwgs.User) (width 0.1524))
(gr_line (start 82.5 48.5) (end 84 47) (layer Dwgs.User) (width 0.1524))
(gr_line (start 81.5 48.5) (end 83 47) (layer Dwgs.User) (width 0.1524))
(gr_line (start 80.5 48.5) (end 82 47) (layer Dwgs.User) (width 0.1524))
(gr_line (start 80 48) (end 81 47) (layer Dwgs.User) (width 0.1524))
(gr_line (start 75 44.5) (end 77 42.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 74 44.5) (end 76 42.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 73 44.5) (end 75 42.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 72 44.5) (end 74 42.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 71 44.5) (end 73 42.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 70 44.5) (end 70 42.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 85 44.5) (end 85 42.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 79.5 35) (end 80 34.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 78.5 35) (end 80 33.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 77.5 35) (end 79 33.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 76.5 35) (end 78 33.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 75.5 35) (end 77 33.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 75 34.5) (end 76 33.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 79.5 48.5) (end 80 48) (layer Dwgs.User) (width 0.1524))
(gr_line (start 78.5 48.5) (end 80 47) (layer Dwgs.User) (width 0.1524))
(gr_line (start 77.5 48.5) (end 79 47) (layer Dwgs.User) (width 0.1524))
(gr_line (start 76.5 48.5) (end 78 47) (layer Dwgs.User) (width 0.1524))
(gr_line (start 75.5 48.5) (end 77 47) (layer Dwgs.User) (width 0.1524))
(gr_line (start 75 48) (end 76 47) (layer Dwgs.User) (width 0.1524))
(gr_line (start 70 44.5) (end 72 42.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 70 43.5) (end 71 42.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 70 52) (end 85 52) (layer Dwgs.User) (width 0.1524) (tstamp 55E38631))
(gr_line (start 70 30) (end 85 30) (layer Dwgs.User) (width 0.1524) (tstamp 55E385FB))
(gr_line (start 70 49.5) (end 85 49.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38573))
(gr_line (start 75 48.5) (end 80 48.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E3856C))
(gr_line (start 75 47) (end 75 48.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38565))
(gr_line (start 80 47) (end 80 48.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38563))
(gr_line (start 70 47) (end 85 47) (layer Dwgs.User) (width 0.1524) (tstamp 55E3855C))
(gr_line (start 70 44.5) (end 85 44.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38536))
(gr_line (start 70 42.5) (end 85 42.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38531))
(gr_line (start 70 32.5) (end 85 32.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E384EF))
(gr_line (start 80 33.5) (end 80 35) (layer Dwgs.User) (width 0.1524))
(gr_line (start 75 33.5) (end 80 33.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 75 35) (end 75 33.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 70 35) (end 85 35) (layer Dwgs.User) (width 0.1524))
(gr_text "Material\n\n\nWhite\nBlack\n1oz Copper + ENIG\nFR-4 TG170\n0.5oz Copper\nFR-4 TG170\n0.5oz Copper\nFR-4 TG170\n1oz Copper + ENIG\nBlack\nWhite\n\nCenter line is finished edge\n" (at 45 40) (layer Dwgs.User) (tstamp 55E3838A)
(gr_line (start 75 43.5) (end 76 42.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 75 52) (end 90 52) (layer Dwgs.User) (width 0.1524) (tstamp 55E38631))
(gr_line (start 75 30) (end 90 30) (layer Dwgs.User) (width 0.1524) (tstamp 55E385FB))
(gr_line (start 75 49.5) (end 90 49.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38573))
(gr_line (start 80 48.5) (end 85 48.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E3856C))
(gr_line (start 80 47) (end 80 48.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38565))
(gr_line (start 85 47) (end 85 48.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38563))
(gr_line (start 75 47) (end 90 47) (layer Dwgs.User) (width 0.1524) (tstamp 55E3855C))
(gr_line (start 75 44.5) (end 90 44.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38536))
(gr_line (start 75 42.5) (end 90 42.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E38531))
(gr_line (start 75 32.5) (end 90 32.5) (layer Dwgs.User) (width 0.1524) (tstamp 55E384EF))
(gr_line (start 85 33.5) (end 85 35) (layer Dwgs.User) (width 0.1524))
(gr_line (start 80 33.5) (end 85 33.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 80 35) (end 80 33.5) (layer Dwgs.User) (width 0.1524))
(gr_line (start 75 35) (end 90 35) (layer Dwgs.User) (width 0.1524))
(gr_text "Material\n\n\nWhite\nBlack\n0.5 oz Copper + ENIG\nFR-4 TG170\n1 oz Copper\nFR-4 TG170\n1 oz Copper\nFR-4 TG170\n0.5 oz Copper + ENIG\nBlack\nWhite\n\nCenter line is finished edge\n" (at 45 40) (layer Dwgs.User) (tstamp 55E3838A)
(effects (font (size 1.5 1.5) (thickness 0.3)) (justify left))
)
(gr_text "Thickness\n\n\n\n0.8 mil\n1.7 mil\n6.7 mil\n0.7 mil\n47 mil\n0.7 mil\n6.7 mil\n1.7 mil\n0.8 mil\n\n\n\n" (at 87.5 40) (layer Dwgs.User) (tstamp 55E381F6)
(gr_text "Thickness\n\n\n\n0.8 mil\n1.7 mil\n8.0 mil\n1.4 mil\n\n1.4 mil\n8.0 mil\n1.7 mil\n0.8 mil\n\n\n\n" (at 93 40) (layer Dwgs.User) (tstamp 55E381F6)
(effects (font (size 1.5 1.5) (thickness 0.3)) (justify left))
)
(gr_text "Type\n\nSolder paste\nSilkscreen\nSolder mask\nSignal\nPrepreg\nPower\nCore\nPower\nPrepreg\nSignal\nSolder mask\nSilkscreen\nSolder paste\nBoard outline" (at 27.5 40) (layer Dwgs.User)