Back-annotate CVPCB data into schematic.

Remove CVPCB .cmp file, since it's a deprecated by the KiCad project.
This commit is contained in:
Jared Boone 2015-08-21 11:07:49 -07:00
parent bf4521bf35
commit 84ffaaef33
5 changed files with 102 additions and 819 deletions

View File

@ -39,7 +39,7 @@ U 1 1 53A8C256
P 7700 3700
F 0 "C18" H 7750 3800 50 0000 L CNN
F 1 "220U" H 7750 3600 50 0000 L CNN
F 2 "" H 7700 3700 60 0000 C CNN
F 2 "ipc_capae:IPC_CAPAE830X620N" H 7700 3700 60 0001 C CNN
F 3 "" H 7700 3700 60 0000 C CNN
F 4 "Nichicon" H 7700 3700 60 0001 C CNN "Mfr"
F 5 "UWX1A221MCL1GB" H 7700 3700 60 0001 C CNN "Part"
@ -52,7 +52,7 @@ U 1 1 53A8C25E
P 7700 4100
F 0 "C19" H 7750 4200 50 0000 L CNN
F 1 "220U" H 7750 4000 50 0000 L CNN
F 2 "" H 7700 4100 60 0000 C CNN
F 2 "ipc_capae:IPC_CAPAE830X620N" H 7700 4100 60 0001 C CNN
F 3 "" H 7700 4100 60 0000 C CNN
F 4 "Nichicon" H 7700 4100 60 0001 C CNN "Mfr"
F 5 "UWX1A221MCL1GB" H 7700 4100 60 0001 C CNN "Part"
@ -65,7 +65,7 @@ U 1 1 53A8C264
P 8000 3350
F 0 "R11" V 8080 3350 50 0000 C CNN
F 1 "47K" V 8000 3350 50 0000 C CNN
F 2 "" H 8000 3350 60 0000 C CNN
F 2 "ipc_resc:IPC_RESC1608X55N" H 8000 3350 60 0001 C CNN
F 3 "" H 8000 3350 60 0000 C CNN
F 4 "Yageo" V 8000 3350 60 0001 C CNN "Mfr"
F 5 "RC0603FR-0747KL" V 8000 3350 60 0001 C CNN "Part"
@ -78,7 +78,7 @@ U 1 1 53A8C26A
P 8000 4450
F 0 "R12" V 8080 4450 50 0000 C CNN
F 1 "47K" V 8000 4450 50 0000 C CNN
F 2 "" H 8000 4450 60 0000 C CNN
F 2 "ipc_resc:IPC_RESC1608X55N" H 8000 4450 60 0001 C CNN
F 3 "" H 8000 4450 60 0000 C CNN
F 4 "Yageo" V 8000 4450 60 0001 C CNN "Mfr"
F 5 "RC0603FR-0747KL" V 8000 4450 60 0001 C CNN "Part"
@ -117,7 +117,7 @@ U 1 1 53A8C27E
P 8300 3400
F 0 "C22" H 8350 3500 50 0000 L CNN
F 1 "220P" H 8350 3300 50 0000 L CNN
F 2 "" H 8300 3400 60 0000 C CNN
F 2 "ipc_capc:IPC_CAPC1608X95N" H 8300 3400 60 0001 C CNN
F 3 "" H 8300 3400 60 0000 C CNN
F 4 "Murata" H 8300 3400 60 0001 C CNN "Mfr"
F 5 "GRM1885C1H221JA01" H 8300 3400 60 0001 C CNN "Part"
@ -130,7 +130,7 @@ U 1 1 53A8C284
P 8300 4400
F 0 "C23" H 8350 4500 50 0000 L CNN
F 1 "220P" H 8350 4300 50 0000 L CNN
F 2 "" H 8300 4400 60 0000 C CNN
F 2 "ipc_capc:IPC_CAPC1608X95N" H 8300 4400 60 0001 C CNN
F 3 "" H 8300 4400 60 0000 C CNN
F 4 "Murata" H 8300 4400 60 0001 C CNN "Mfr"
F 5 "GRM1885C1H221JA01" H 8300 4400 60 0001 C CNN "Part"
@ -165,7 +165,7 @@ U 1 1 53A8C296
P 9300 5950
F 0 "R17" V 9380 5950 50 0000 C CNN
F 1 "47K" V 9300 5950 50 0000 C CNN
F 2 "" H 9300 5950 60 0000 C CNN
F 2 "ipc_resc:IPC_RESC1608X55N" H 9300 5950 60 0001 C CNN
F 3 "" H 9300 5950 60 0000 C CNN
F 4 "Yageo" V 9300 5950 60 0001 C CNN "Mfr"
F 5 "RC0603FR-0747KL" V 9300 5950 60 0001 C CNN "Part"
@ -178,7 +178,7 @@ U 1 1 53A8C29C
P 9650 5600
F 0 "R18" V 9730 5600 50 0000 C CNN
F 1 "680R" V 9650 5600 50 0000 C CNN
F 2 "" H 9650 5600 60 0000 C CNN
F 2 "ipc_resc:IPC_RESC1608X55N" H 9650 5600 60 0001 C CNN
F 3 "" H 9650 5600 60 0000 C CNN
F 4 "Yageo" V 9650 5600 60 0001 C CNN "Mfr"
F 5 "RC0603FR-07681RL" V 9650 5600 60 0001 C CNN "Part"
@ -191,7 +191,7 @@ U 1 1 53A8C2A2
P 8800 5900
F 0 "C25" H 8850 6000 50 0000 L CNN
F 1 "220P" H 8850 5800 50 0000 L CNN
F 2 "" H 8800 5900 60 0000 C CNN
F 2 "ipc_capc:IPC_CAPC1608X95N" H 8800 5900 60 0001 C CNN
F 3 "" H 8800 5900 60 0000 C CNN
F 4 "Murata" H 8800 5900 60 0001 C CNN "Mfr"
F 5 "GRM1885C1H221JA01" H 8800 5900 60 0001 C CNN "Part"
@ -204,7 +204,7 @@ U 1 1 53A8C2AA
P 8500 5600
F 0 "C24" H 8550 5700 50 0000 L CNN
F 1 "1U" H 8550 5500 50 0000 L CNN
F 2 "" H 8500 5600 60 0000 C CNN
F 2 "ipc_capae:IPC_CAPAE430X540N" H 8500 5600 60 0001 C CNN
F 3 "" H 8500 5600 60 0000 C CNN
F 4 "Kemet" H 8500 5600 60 0001 C CNN "Mfr"
F 5 "EDK105M050A9BAA" H 8500 5600 60 0001 C CNN "Part"
@ -217,7 +217,7 @@ U 1 1 53A8C2B0
P 7950 5600
F 0 "R10" V 8030 5600 50 0000 C CNN
F 1 "0R" V 7950 5600 50 0000 C CNN
F 2 "" H 7950 5600 60 0000 C CNN
F 2 "ipc_resc:IPC_RESC1608X55N" H 7950 5600 60 0001 C CNN
F 3 "" H 7950 5600 60 0000 C CNN
F 4 "Yageo" V 7950 5600 60 0001 C CNN "Mfr"
F 5 "RC0603JR-070RL" V 7950 5600 60 0001 C CNN "Part"
@ -256,7 +256,7 @@ U 1 1 53A8C2C6
P 9650 4100
F 0 "P2" H 9200 4100 60 0000 C CNN
F 1 "TRRS_SW_JACK" H 9450 4350 60 0000 C CNN
F 2 "" H 9650 4100 60 0000 C CNN
F 2 "cui:CUI_SJ-43516-SMT" H 9650 4100 60 0001 C CNN
F 3 "" H 9650 4100 60 0000 C CNN
F 4 "CUI" H 9650 4100 60 0001 C CNN "Mfr"
F 5 "SJ-43514-SMT" H 9650 4100 60 0001 C CNN "Part"
@ -280,7 +280,7 @@ U 1 1 53A8C2D6
P 9900 5100
F 0 "X1" H 9900 5350 60 0000 C CNN
F 1 "MIC_ELECTRET" H 9900 4850 60 0000 C CNN
F 2 "DNI" H 9800 5100 60 0000 C CNN
F 2 "cui:CUI_CMA-4544PF-W" H 9800 5100 60 0001 C CNN
F 3 "" H 9900 5100 60 0000 C CNN
F 4 "CUI" H 9900 5100 60 0001 C CNN "Mfr"
F 5 "CMA-4544PF-W" H 9900 5100 60 0001 C CNN "Part"
@ -304,7 +304,7 @@ U 1 1 53A8C2E2
P 8650 3700
F 0 "L4" V 8600 3700 40 0000 C CNN
F 1 "L" V 8750 3700 40 0000 C CNN
F 2 "" H 8650 3700 60 0000 C CNN
F 2 "ipc_indc:IPC_INDC1608X95N" H 8650 3700 60 0001 C CNN
F 3 "" H 8650 3700 60 0000 C CNN
F 4 "Murata" V 8650 3700 60 0001 C CNN "Mfr"
F 5 "BLM18HE152SN1D" V 8650 3700 60 0001 C CNN "Part"
@ -317,7 +317,7 @@ U 1 1 53A8C2E8
P 8650 4100
F 0 "L5" V 8600 4100 40 0000 C CNN
F 1 "L" V 8750 4100 40 0000 C CNN
F 2 "" H 8650 4100 60 0000 C CNN
F 2 "ipc_indc:IPC_INDC1608X95N" H 8650 4100 60 0001 C CNN
F 3 "" H 8650 4100 60 0000 C CNN
F 4 "Murata" V 8650 4100 60 0001 C CNN "Mfr"
F 5 "BLM18HE152SN1D" V 8650 4100 60 0001 C CNN "Part"
@ -330,7 +330,7 @@ U 1 1 53A8C2EE
P 9000 4650
F 0 "L6" V 8950 4650 40 0000 C CNN
F 1 "L" V 9100 4650 40 0000 C CNN
F 2 "" H 9000 4650 60 0000 C CNN
F 2 "ipc_indc:IPC_INDC1608X95N" H 9000 4650 60 0001 C CNN
F 3 "" H 9000 4650 60 0000 C CNN
F 4 "Murata" V 9000 4650 60 0001 C CNN "Mfr"
F 5 "BLM18HE152SN1D" V 9000 4650 60 0001 C CNN "Part"
@ -343,7 +343,7 @@ U 1 1 53A8C2F4
P 9300 4650
F 0 "L9" V 9250 4650 40 0000 C CNN
F 1 "L" V 9400 4650 40 0000 C CNN
F 2 "" H 9300 4650 60 0000 C CNN
F 2 "ipc_indc:IPC_INDC1608X95N" H 9300 4650 60 0001 C CNN
F 3 "" H 9300 4650 60 0000 C CNN
F 4 "Murata" V 9300 4650 60 0001 C CNN "Mfr"
F 5 "BLM18HE152SN1D" V 9300 4650 60 0001 C CNN "Part"
@ -356,7 +356,7 @@ U 1 1 53A8C66D
P 2600 3850
F 0 "U1" H 2150 4650 60 0000 C CNN
F 1 "WM8731SEDS" H 2800 4650 60 0000 C CNN
F 2 "" H 2600 3850 60 0000 C CNN
F 2 "ipc_sop:IPC_SOP65P780X200-28N" H 2600 3850 60 0001 C CNN
F 3 "" H 2600 3850 60 0000 C CNN
F 4 "Wolfson" H 2600 3850 60 0001 C CNN "Mfr"
F 5 "WM8731SEDS/V" H 2600 3850 60 0001 C CNN "Part"
@ -404,7 +404,7 @@ U 1 1 53A8C687
P 4900 6200
F 0 "C6" H 4950 6300 50 0000 L CNN
F 1 "100N" H 4950 6100 50 0000 L CNN
F 2 "" H 4900 6200 60 0000 C CNN
F 2 "ipc_capc:IPC_CAPC1005X55N" H 4900 6200 60 0001 C CNN
F 3 "" H 4900 6200 60 0000 C CNN
F 4 "Murata" H 4900 6200 60 0001 C CNN "Mfr"
F 5 "GRM155R61A104KA01" H 4900 6200 60 0001 C CNN "Part"
@ -417,7 +417,7 @@ U 1 1 53A8C68D
P 5700 6200
F 0 "C10" H 5750 6300 50 0000 L CNN
F 1 "100N" H 5750 6100 50 0000 L CNN
F 2 "" H 5700 6200 60 0000 C CNN
F 2 "ipc_capc:IPC_CAPC1005X55N" H 5700 6200 60 0001 C CNN
F 3 "" H 5700 6200 60 0000 C CNN
F 4 "Murata" H 5700 6200 60 0001 C CNN "Mfr"
F 5 "GRM155R61A104KA01" H 5700 6200 60 0001 C CNN "Part"
@ -452,7 +452,7 @@ U 1 1 53A8C69F
P 3500 7100
F 0 "C3" H 3550 7200 50 0000 L CNN
F 1 "100N" H 3550 7000 50 0000 L CNN
F 2 "" H 3500 7100 60 0000 C CNN
F 2 "ipc_capc:IPC_CAPC1005X55N" H 3500 7100 60 0001 C CNN
F 3 "" H 3500 7100 60 0000 C CNN
F 4 "Murata" H 3500 7100 60 0001 C CNN "Mfr"
F 5 "GRM155R61A104KA01" H 3500 7100 60 0001 C CNN "Part"
@ -465,7 +465,7 @@ U 1 1 53A8C6A5
P 3100 7100
F 0 "C2" H 3150 7200 50 0000 L CNN
F 1 "100N" H 3150 7000 50 0000 L CNN
F 2 "" H 3100 7100 60 0000 C CNN
F 2 "ipc_capc:IPC_CAPC1005X55N" H 3100 7100 60 0001 C CNN
F 3 "" H 3100 7100 60 0000 C CNN
F 4 "Murata" H 3100 7100 60 0001 C CNN "Mfr"
F 5 "GRM155R61A104KA01" H 3100 7100 60 0001 C CNN "Part"
@ -478,7 +478,7 @@ U 1 1 53A8C6AB
P 4300 7100
F 0 "C5" H 4350 7200 50 0000 L CNN
F 1 "100N" H 4350 7000 50 0000 L CNN
F 2 "" H 4300 7100 60 0000 C CNN
F 2 "ipc_capc:IPC_CAPC1005X55N" H 4300 7100 60 0001 C CNN
F 3 "" H 4300 7100 60 0000 C CNN
F 4 "Murata" H 4300 7100 60 0001 C CNN "Mfr"
F 5 "GRM155R61A104KA01" H 4300 7100 60 0001 C CNN "Part"
@ -491,7 +491,7 @@ U 1 1 53A8C6B1
P 3900 7100
F 0 "C4" H 3950 7200 50 0000 L CNN
F 1 "100N" H 3950 7000 50 0000 L CNN
F 2 "" H 3900 7100 60 0000 C CNN
F 2 "ipc_capc:IPC_CAPC1005X55N" H 3900 7100 60 0001 C CNN
F 3 "" H 3900 7100 60 0000 C CNN
F 4 "Murata" H 3900 7100 60 0001 C CNN "Mfr"
F 5 "GRM155R61A104KA01" H 3900 7100 60 0001 C CNN "Part"
@ -585,7 +585,7 @@ U 1 1 53A8C6F0
P 6100 6200
F 0 "C12" H 6150 6300 50 0000 L CNN
F 1 "10U" H 6150 6100 50 0000 L CNN
F 2 "" H 6100 6200 60 0000 C CNN
F 2 "ipc_capc:IPC_CAPC2012X140N" H 6100 6200 60 0001 C CNN
F 3 "" H 6100 6200 60 0000 C CNN
F 4 "Murata" H 6100 6200 60 0001 C CNN "Mfr"
F 5 "GRM21BR61A106KE19" H 6100 6200 60 0001 C CNN "Part"
@ -598,7 +598,7 @@ U 1 1 53A8C6F6
P 5300 6200
F 0 "C8" H 5350 6300 50 0000 L CNN
F 1 "10U" H 5350 6100 50 0000 L CNN
F 2 "" H 5300 6200 60 0000 C CNN
F 2 "ipc_capc:IPC_CAPC2012X140N" H 5300 6200 60 0001 C CNN
F 3 "" H 5300 6200 60 0000 C CNN
F 4 "Murata" H 5300 6200 60 0001 C CNN "Mfr"
F 5 "GRM21BR61A106KE19" H 5300 6200 60 0001 C CNN "Part"
@ -633,7 +633,7 @@ U 1 1 53A8C708
P 5300 7100
F 0 "C9" H 5350 7200 50 0000 L CNN
F 1 "10U" H 5350 7000 50 0000 L CNN
F 2 "" H 5300 7100 60 0000 C CNN
F 2 "ipc_capc:IPC_CAPC2012X140N" H 5300 7100 60 0001 C CNN
F 3 "" H 5300 7100 60 0000 C CNN
F 4 "Murata" H 5300 7100 60 0001 C CNN "Mfr"
F 5 "GRM21BR61A106KE19" H 5300 7100 60 0001 C CNN "Part"
@ -646,7 +646,7 @@ U 1 1 53A8C70E
P 4900 7100
F 0 "C7" H 4950 7200 50 0000 L CNN
F 1 "10U" H 4950 7000 50 0000 L CNN
F 2 "" H 4900 7100 60 0000 C CNN
F 2 "ipc_capc:IPC_CAPC2012X140N" H 4900 7100 60 0001 C CNN
F 3 "" H 4900 7100 60 0000 C CNN
F 4 "Murata" H 4900 7100 60 0001 C CNN "Mfr"
F 5 "GRM21BR61A106KE19" H 4900 7100 60 0001 C CNN "Part"
@ -681,7 +681,7 @@ U 1 1 53A8C720
P 6100 7100
F 0 "C13" H 6150 7200 50 0000 L CNN
F 1 "10U" H 6150 7000 50 0000 L CNN
F 2 "" H 6100 7100 60 0000 C CNN
F 2 "ipc_capc:IPC_CAPC2012X140N" H 6100 7100 60 0001 C CNN
F 3 "" H 6100 7100 60 0000 C CNN
F 4 "Murata" H 6100 7100 60 0001 C CNN "Mfr"
F 5 "GRM21BR61A106KE19" H 6100 7100 60 0001 C CNN "Part"
@ -705,7 +705,7 @@ U 1 1 53A8C72C
P 5700 7100
F 0 "C11" H 5750 7200 50 0000 L CNN
F 1 "10U" H 5750 7000 50 0000 L CNN
F 2 "" H 5700 7100 60 0000 C CNN
F 2 "ipc_capc:IPC_CAPC2012X140N" H 5700 7100 60 0001 C CNN
F 3 "" H 5700 7100 60 0000 C CNN
F 4 "Murata" H 5700 7100 60 0001 C CNN "Mfr"
F 5 "GRM21BR61A106KE19" H 5700 7100 60 0001 C CNN "Part"
@ -770,7 +770,7 @@ U 1 1 53AB09AD
P 2000 1250
F 0 "RP1" H 2000 1500 60 0000 C CNN
F 1 "220R" H 2000 1000 60 0000 C CNN
F 2 "" H 2000 1250 60 0000 C CNN
F 2 "ipc_resc:IPC_RESCAXS80P160X320X60-8N" H 2000 1250 60 0001 C CNN
F 3 "" H 2000 1250 60 0000 C CNN
F 4 "Panasonic" H 2000 1250 60 0001 C CNN "Mfr"
F 5 "EXB-38V221JV" H 2000 1250 60 0001 C CNN "Part"
@ -783,7 +783,7 @@ U 1 1 53AF0914
P 3900 1600
F 0 "P1" H 3450 1600 60 0000 C CNN
F 1 "TRS_JACK" H 3800 1850 60 0000 C CNN
F 2 "DNI" H 3450 1700 60 0000 C CNN
F 2 "cui:CUI_SJ-3524-SMT" H 3450 1700 60 0001 C CNN
F 3 "" H 3900 1600 60 0000 C CNN
F 4 "Switchcraft" H 3900 1600 60 0001 C CNN "Mfr"
F 5 "35RASMT2BHNTRX" H 3900 1600 60 0001 C CNN "Part"
@ -796,7 +796,7 @@ U 1 1 53AF0926
P 10300 1600
F 0 "P3" H 9850 1600 60 0000 C CNN
F 1 "TRS_JACK" H 10200 1850 60 0000 C CNN
F 2 "DNI" H 9850 1700 60 0000 C CNN
F 2 "cui:CUI_SJ-3524-SMT" H 9850 1700 60 0001 C CNN
F 3 "" H 10300 1600 60 0000 C CNN
F 4 "Switchcraft" H 10300 1600 60 0001 C CNN "Mfr"
F 5 "35RASMT2BHNTRX" H 10300 1600 60 0001 C CNN "Part"
@ -809,7 +809,7 @@ U 1 1 53AF0931
P 9900 2150
F 0 "L10" V 9850 2150 40 0000 C CNN
F 1 "L" V 10000 2150 40 0000 C CNN
F 2 "DNI" V 9750 2150 60 0000 C CNN
F 2 "ipc_indc:IPC_INDC1608X95N" V 9750 2150 60 0001 C CNN
F 3 "" H 9900 2150 60 0000 C CNN
F 4 "Murata" V 9900 2150 60 0001 C CNN "Mfr"
F 5 "BLM18HE152SN1D" V 9900 2150 60 0001 C CNN "Part"
@ -822,7 +822,7 @@ U 1 1 53AF093C
P 4300 2150
F 0 "L1" V 4250 2150 40 0000 C CNN
F 1 "L" V 4400 2150 40 0000 C CNN
F 2 "DNI" V 4150 2150 60 0000 C CNN
F 2 "ipc_indc:IPC_INDC1608X95N" V 4150 2150 60 0001 C CNN
F 3 "" H 4300 2150 60 0000 C CNN
F 4 "Murata" V 4300 2150 60 0001 C CNN "Mfr"
F 5 "BLM18HE152SN1D" V 4300 2150 60 0001 C CNN "Part"
@ -857,7 +857,7 @@ U 1 1 53AF0B74
P 5350 1800
F 0 "R7" V 5430 1800 50 0000 C CNN
F 1 "5K6" V 5350 1800 50 0000 C CNN
F 2 "DNI" V 5250 1800 60 0000 C CNN
F 2 "ipc_resc:IPC_RESC1608X55N" V 5250 1800 60 0001 C CNN
F 3 "" H 5350 1800 60 0000 C CNN
F 4 "Yageo" V 5350 1800 60 0001 C CNN "Mfr"
F 5 "RC0603FR-075K6L" V 5350 1800 60 0001 C CNN "Part"
@ -870,7 +870,7 @@ U 1 1 53AF0B7F
P 5350 1400
F 0 "R6" V 5430 1400 50 0000 C CNN
F 1 "5K6" V 5350 1400 50 0000 C CNN
F 2 "DNI" V 5250 1400 60 0000 C CNN
F 2 "ipc_resc:IPC_RESC1608X55N" V 5250 1400 60 0001 C CNN
F 3 "" H 5350 1400 60 0000 C CNN
F 4 "Yageo" V 5350 1400 60 0001 C CNN "Mfr"
F 5 "RC0603FR-075K6L" V 5350 1400 60 0001 C CNN "Part"
@ -883,7 +883,7 @@ U 1 1 53AF0B8A
P 5700 1050
F 0 "R8" V 5780 1050 50 0000 C CNN
F 1 "5K6" V 5700 1050 50 0000 C CNN
F 2 "DNI" V 5600 1050 60 0000 C CNN
F 2 "ipc_resc:IPC_RESC1608X55N" V 5600 1050 60 0001 C CNN
F 3 "" H 5700 1050 60 0000 C CNN
F 4 "Yageo" V 5700 1050 60 0001 C CNN "Mfr"
F 5 "RC0603FR-075K6L" V 5700 1050 60 0001 C CNN "Part"
@ -896,7 +896,7 @@ U 1 1 53AF0B95
P 5700 2150
F 0 "R9" V 5780 2150 50 0000 C CNN
F 1 "5K6" V 5700 2150 50 0000 C CNN
F 2 "DNI" V 5600 2150 60 0000 C CNN
F 2 "ipc_resc:IPC_RESC1608X55N" V 5600 2150 60 0001 C CNN
F 3 "" H 5700 2150 60 0000 C CNN
F 4 "Yageo" V 5700 2150 60 0001 C CNN "Mfr"
F 5 "RC0603FR-075K6L" V 5700 2150 60 0001 C CNN "Part"
@ -931,7 +931,7 @@ U 1 1 53AF112C
P 6000 2100
F 0 "C15" H 6050 2200 50 0000 L CNN
F 1 "220P" H 6050 2000 50 0000 L CNN
F 2 "DNI" H 6200 2100 60 0000 C CNN
F 2 "ipc_capc:IPC_CAPC1608X95N" H 6200 2100 60 0001 C CNN
F 3 "" H 6000 2100 60 0000 C CNN
F 4 "Murata" H 6000 2100 60 0001 C CNN "Mfr"
F 5 "GRM1885C1H221JA01" H 6000 2100 60 0001 C CNN "Part"
@ -944,7 +944,7 @@ U 1 1 53AF1137
P 6000 1100
F 0 "C14" H 6050 1200 50 0000 L CNN
F 1 "220P" H 6050 1000 50 0000 L CNN
F 2 "DNI" H 6200 1100 60 0000 C CNN
F 2 "ipc_capc:IPC_CAPC1608X95N" H 6200 1100 60 0001 C CNN
F 3 "" H 6000 1100 60 0000 C CNN
F 4 "Murata" H 6000 1100 60 0001 C CNN "Mfr"
F 5 "GRM1885C1H221JA01" H 6000 1100 60 0001 C CNN "Part"
@ -979,7 +979,7 @@ U 1 1 53AF15D9
P 6400 1400
F 0 "C16" H 6450 1500 50 0000 L CNN
F 1 "1U" H 6450 1300 50 0000 L CNN
F 2 "DNI" H 6300 1500 60 0000 C CNN
F 2 "ipc_capae:IPC_CAPAE430X540N" H 6300 1500 60 0001 C CNN
F 3 "" H 6400 1400 60 0000 C CNN
F 4 "Kemet" H 6400 1400 60 0001 C CNN "Mfr"
F 5 "EDK105M050A9BAA" H 6400 1400 60 0001 C CNN "Part"
@ -992,7 +992,7 @@ U 1 1 53AF15E8
P 6400 1800
F 0 "C17" H 6450 1900 50 0000 L CNN
F 1 "1U" H 6450 1700 50 0000 L CNN
F 2 "DNI" H 6300 1900 60 0000 C CNN
F 2 "ipc_capae:IPC_CAPAE430X540N" H 6300 1900 60 0001 C CNN
F 3 "" H 6400 1800 60 0000 C CNN
F 4 "Kemet" H 6400 1800 60 0001 C CNN "Mfr"
F 5 "EDK105M050A9BAA" H 6400 1800 60 0001 C CNN "Part"
@ -1009,7 +1009,7 @@ U 1 1 53AF20F3
P 4750 1400
F 0 "L2" V 4700 1400 40 0000 C CNN
F 1 "L" V 4850 1400 40 0000 C CNN
F 2 "DNI" V 4600 1400 60 0000 C CNN
F 2 "ipc_indc:IPC_INDC1608X95N" V 4600 1400 60 0001 C CNN
F 3 "" H 4750 1400 60 0000 C CNN
F 4 "Murata" V 4750 1400 60 0001 C CNN "Mfr"
F 5 "BLM18HE152SN1D" V 4750 1400 60 0001 C CNN "Part"
@ -1022,7 +1022,7 @@ U 1 1 53AF20FE
P 4750 1800
F 0 "L3" V 4700 1800 40 0000 C CNN
F 1 "L" V 4850 1800 40 0000 C CNN
F 2 "DNI" V 4600 1800 60 0000 C CNN
F 2 "ipc_indc:IPC_INDC1608X95N" V 4600 1800 60 0001 C CNN
F 3 "" H 4750 1800 60 0000 C CNN
F 4 "Murata" V 4750 1800 60 0001 C CNN "Mfr"
F 5 "BLM18HE152SN1D" V 4750 1800 60 0001 C CNN "Part"
@ -1035,7 +1035,7 @@ U 1 1 53AF25CC
P 9450 1400
F 0 "L7" V 9400 1400 40 0000 C CNN
F 1 "L" V 9550 1400 40 0000 C CNN
F 2 "DNI" V 9300 1400 60 0000 C CNN
F 2 "ipc_indc:IPC_INDC1608X95N" V 9300 1400 60 0001 C CNN
F 3 "" H 9450 1400 60 0000 C CNN
F 4 "Murata" V 9450 1400 60 0001 C CNN "Mfr"
F 5 "BLM18HE152SN1D" V 9450 1400 60 0001 C CNN "Part"
@ -1048,7 +1048,7 @@ U 1 1 53AF25D7
P 9450 1800
F 0 "L8" V 9400 1800 40 0000 C CNN
F 1 "L" V 9550 1800 40 0000 C CNN
F 2 "DNI" V 9300 1800 60 0000 C CNN
F 2 "ipc_indc:IPC_INDC1608X95N" V 9300 1800 60 0001 C CNN
F 3 "" H 9450 1800 60 0000 C CNN
F 4 "Murata" V 9450 1800 60 0001 C CNN "Mfr"
F 5 "BLM18HE152SN1D" V 9450 1800 60 0001 C CNN "Part"
@ -1061,7 +1061,7 @@ U 1 1 53AF2725
P 8850 1400
F 0 "R15" V 8930 1400 50 0000 C CNN
F 1 "100R" V 8850 1400 50 0000 C CNN
F 2 "DNI" V 8750 1400 60 0000 C CNN
F 2 "ipc_resc:IPC_RESC1608X55N" V 8750 1400 60 0001 C CNN
F 3 "" H 8850 1400 60 0000 C CNN
F 4 "Yageo" V 8850 1400 60 0001 C CNN "Mfr"
F 5 "RC0603FR-07100RL" V 8850 1400 60 0001 C CNN "Part"
@ -1074,7 +1074,7 @@ U 1 1 53AF2730
P 8850 1800
F 0 "R16" V 8930 1800 50 0000 C CNN
F 1 "100R" V 8850 1800 50 0000 C CNN
F 2 "DNI" V 8750 1800 60 0000 C CNN
F 2 "ipc_resc:IPC_RESC1608X55N" V 8750 1800 60 0001 C CNN
F 3 "" H 8850 1800 60 0000 C CNN
F 4 "Yageo" V 8850 1800 60 0001 C CNN "Mfr"
F 5 "RC0603FR-07100RL" V 8850 1800 60 0001 C CNN "Part"
@ -1087,7 +1087,7 @@ U 1 1 53AF273B
P 8500 2150
F 0 "R14" V 8580 2150 50 0000 C CNN
F 1 "47K" V 8500 2150 50 0000 C CNN
F 2 "DNI" V 8400 2150 60 0000 C CNN
F 2 "ipc_resc:IPC_RESC1608X55N" V 8400 2150 60 0001 C CNN
F 3 "" H 8500 2150 60 0000 C CNN
F 4 "Yageo" V 8500 2150 60 0001 C CNN "Mfr"
F 5 "RC0603FR-0747KL" V 8500 2150 60 0001 C CNN "Part"
@ -1100,7 +1100,7 @@ U 1 1 53AF2746
P 8500 1050
F 0 "R13" V 8580 1050 50 0000 C CNN
F 1 "47K" V 8500 1050 50 0000 C CNN
F 2 "DNI" V 8400 1050 60 0000 C CNN
F 2 "ipc_resc:IPC_RESC1608X55N" V 8400 1050 60 0001 C CNN
F 3 "" H 8500 1050 60 0000 C CNN
F 4 "Yageo" V 8500 1050 60 0001 C CNN "Mfr"
F 5 "RC0603FR-0747KL" V 8500 1050 60 0001 C CNN "Part"
@ -1113,7 +1113,7 @@ U 1 1 53AF2753
P 8200 1800
F 0 "C21" H 8250 1900 50 0000 L CNN
F 1 "10U" H 8250 1700 50 0000 L CNN
F 2 "DNI" H 8100 1700 60 0000 C CNN
F 2 "ipc_capae:IPC_CAPAE430X540N" H 8100 1700 60 0001 C CNN
F 3 "" H 8200 1800 60 0000 C CNN
F 4 "Kemet" H 8200 1800 60 0001 C CNN "Mfr"
F 5 "EDK106M025A9BAA" H 8200 1800 60 0001 C CNN "Part"
@ -1126,7 +1126,7 @@ U 1 1 53AF2762
P 8200 1400
F 0 "C20" H 8250 1500 50 0000 L CNN
F 1 "10U" H 8250 1300 50 0000 L CNN
F 2 "DNI" H 8100 1300 60 0000 C CNN
F 2 "ipc_capae:IPC_CAPAE430X540N" H 8100 1300 60 0001 C CNN
F 3 "" H 8200 1400 60 0000 C CNN
F 4 "Kemet" H 8200 1400 60 0001 C CNN "Mfr"
F 5 "EDK106M025A9BAA" H 8200 1400 60 0001 C CNN "Part"

View File

@ -216,7 +216,7 @@ U 1 1 53A8CDAE
P 2600 1300
F 0 "P20" H 2600 1950 60 0000 C CNN
F 1 "HACKRF_ONE_P20" H 2600 650 60 0000 C CNN
F 2 "" H 2600 1300 60 0000 C CNN
F 2 "header:HEADER_11X2_REV_SM_254_AP" H 2600 1300 60 0001 C CNN
F 3 "" H 2600 1300 60 0000 C CNN
F 4 "MLE" H 2600 1300 60 0001 C CNN "Mfr"
F 5 "TSHSM-111-D-06-T-V-S-P-TR-AP-LF" H 2600 1300 60 0001 C CNN "Part"
@ -229,7 +229,7 @@ U 1 1 53A8CDB6
P 2600 3000
F 0 "P22" H 2600 3750 60 0000 C CNN
