dr. mia von steinkirch, phd 111356f0a5
add Curve Stablecoin Paper
2023-02-04 18:14:17 -08:00
2022-12-26 07:46:19 -08:00
2022-12-21 18:31:18 -08:00
2023-01-25 17:08:16 -08:00
2023-01-26 16:54:58 -08:00
2023-01-26 16:57:33 -08:00
2022-12-21 17:04:51 -08:00
2023-01-27 13:33:07 -08:00
2022-12-20 11:17:56 -08:00
2023-01-26 16:55:51 -08:00
2022-11-17 18:48:49 -08:00
2022-11-17 19:12:46 -08:00
2023-01-27 00:13:13 -08:00
2022-12-18 17:17:52 -08:00
2022-12-18 18:51:03 -08:00
2022-09-29 08:57:08 +00:00
2023-01-13 19:22:57 -08:00
2023-01-27 13:01:30 -08:00
2022-11-17 12:16:26 -08:00
2023-01-24 13:32:41 -08:00
2023-01-26 16:51:15 -08:00
2022-12-18 16:48:35 -08:00
2023-01-25 19:16:27 -08:00
2023-01-26 23:33:25 -08:00

🦈⛓ mev toolkit



tl; dr

the concept of maximal extractable value (mev) - a revenue stream generated from priority gas auction (PGA) - was coined by the 2019 research paper flash boys 2.0, and encompasses the profits generated by participant parties when producing new blocks on a blockchain.

the resources in this repository are from my own research, which is intermittent and boundless. therefore, no guarantees, no promises; use it at your own risk.



🍕 notes && code in this repo


extraction strategies



building a toolkit


mev on the chains





🍟 other resources


mev explorers


tx analysis


ethereum mainnet


goerli testnet


gas trackers



data && analytics

dune boards

useful tools




🍿 articles



wikis and talks


research papers


alert bots



🌭 bonus: 𝕞𝕒𝕜𝕖 𝕠𝕗 𝕒 𝕔𝕪𝕡𝕙𝕖𝕣𝕡𝕦𝕟𝕜




Description
👾 notes and resources on blockchain's maximal extractable value: on the hope of non-predatory free markets in the metaweb
Readme 2.3 MiB
Languages
Shell 50.1%
Python 46%
Dockerfile 3.9%