docs: update attestation section with changes for measured boot

This commit is contained in:
Malte Poll 2023-09-27 14:53:06 +02:00 committed by Malte Poll
parent 1da5153627
commit 4a66899de8

View File

@ -133,7 +133,7 @@ It also lists what components of the boot chain did the measurements and if the
The latter means that the value can be generated offline and compared to the one in the vTPM.
| PCR | Components | Measured by | Reproducible and verifiable |
| ----------- | ---------------------------------------------------------------- | ------------------------------- | --------------------------- |
| ----------- | ---------------------------------------------------------------- | -------------------------------------- | --------------------------- |
| 0 | Firmware | Azure | No |
| 1 | Firmware | Azure | No |
| 2 | Firmware | Azure | No |
@ -143,10 +143,10 @@ The latter means that the value can be generated offline and compared to the one
| 6 | VM Unique ID | Azure | No |
| 7 | Secure Boot State | Azure, Constellation Bootloader | No |
| 8 | - | - | - |
| 9 | initramfs | Linux Kernel | Yes |
| 9 | initramfs, Kernel command line | Linux Kernel | Yes |
| 10 | User space | Linux IMA | No[^1] |
| 11 | Reserved for Unified Kernel Image components | (Constellation Bootloader) | Yes |
| 12 | Kernel command line | Constellation Bootloader | Yes |
| 11 | Unified Kernel Image components | Constellation Bootloader | Yes |
| 12 | Reserved | (User space, Constellation Bootloader) | Yes |
| 13 | Reserved | (Constellation Bootloader) | Yes |
| 14 | Secure Boot State | Constellation Bootloader | No |
| 15 | ClusterID | Constellation Bootstrapper | Yes |
@ -166,7 +166,7 @@ It also lists what components of the boot chain did the measurements and if the
The latter means that the value can be generated offline and compared to the one in the vTPM.
| PCR | Components | Measured by | Reproducible and verifiable |
| ----------- | ---------------------------------------------------------------- | ----------------------------- | --------------------------- |
| ----------- | ---------------------------------------------------------------- | -------------------------------------- | --------------------------- |
| 0 | CVM version and technology | GCP | No |
| 1 | Firmware | GCP | No |
| 2 | Firmware | GCP | No |
@ -176,10 +176,10 @@ The latter means that the value can be generated offline and compared to the one
| 6 | Disk GUID partition table | GCP | No |
| 7 | GCP Secure Boot Policy | GCP, Constellation Bootloader | No |
| 8 | - | - | - |
| 9 | initramfs | Linux Kernel | Yes |
| 9 | initramfs, Kernel command line | Linux Kernel | Yes |
| 10 | User space | Linux IMA | No[^1] |
| 11 | Reserved for Unified Kernel Image components | (Constellation Bootloader) | Yes |
| 12 | Kernel command line | Constellation Bootloader | Yes |
| 11 | Unified Kernel Image components | Constellation Bootloader | Yes |
| 12 | Reserved | (User space, Constellation Bootloader) | Yes |
| 13 | Reserved | (Constellation Bootloader) | Yes |
| 14 | Secure Boot State | Constellation Bootloader | No |
| 15 | ClusterID | Constellation Bootstrapper | Yes |
@ -198,7 +198,7 @@ It also lists what components of the boot chain did the measurements and if the
The latter means that the value can be generated offline and compared to the one in the vTPM.
| PCR | Components | Measured by | Reproducible and verifiable |
| ----------- | ---------------------------------------------------------------- | ----------------------------- | --------------------------- |
| ----------- | ---------------------------------------------------------------- | -------------------------------------- | --------------------------- |
| 0 | Firmware | AWS | No |
| 1 | Firmware | AWS | No |
| 2 | Firmware | AWS | No |
@ -208,10 +208,10 @@ The latter means that the value can be generated offline and compared to the one
| 6 | Firmware | AWS | No |
| 7 | Secure Boot Policy | AWS, Constellation Bootloader | No |
| 8 | - | - | - |
| 9 | initramfs | Linux Kernel | Yes |
| 9 | initramfs, Kernel command line | Linux Kernel | Yes |
| 10 | User space | Linux IMA | No[^1] |
| 11 | Reserved for Unified Kernel Image components | (Constellation Bootloader) | Yes |
| 12 | Kernel command line | Constellation Bootloader | Yes |
| 11 | Unified Kernel Image components | Constellation Bootloader | Yes |
| 12 | Reserved | (User space, Constellation Bootloader) | Yes |
| 13 | Reserved | (Constellation Bootloader) | Yes |
| 14 | Secure Boot State | Constellation Bootloader | No |
| 15 | ClusterID | Constellation Bootstrapper | Yes |