mirror of
https://github.com/k4m4/movies-for-hackers.git
synced 2024-12-22 14:25:08 -05:00
A curated list of movies every hacker & cyberpunk must watch.
CONTRIBUTING.md | ||
LICENSE | ||
README.md |
Movies For Hackers
A curated list of movies every hacker & cyberpunk must watch.
Thrillers/Drama
MOVIE | GENRE | YEAR | RATING |
---|---|---|---|
WarGames: The Dead Code | Thriller/Drama | 2008 | 4.5/10 |
Hackers | Crime/Drama | 1995 | 6.2/10 |
Antitrust | Thriller/Drama | 2001 | 6.1/10 |
Reboot | Thriller/Drama | 2012 | 4.1/10 |
Track Down | Thriller/Drama | 2000 | 6.3/10 |
23 | Thriller/Drama | 1998 | 7.3/10 |
The Net | Thriller/Drama | 1995 | 5.8/10 |
The Net 2.0 | Thriller/Drama | 2006 | 4.7/10 |
Underground: The Julian Assange Story | Drama/Biography | 2012 | 6.8/10 |
The Fifth Estate | Thriller/Drama | 2013 | 6.2/10 |
The Social Network | Drama/History | 2010 | 7.7/10 |
Enemy of the State | Thriller/Drama | 1998 | 7.3/10 |
The Girl with the Dragon Tattoo | Thriller/Drama | 2011 | 7.8/10 |
Snowden | Drama/Thriller | 2016 | 7.3/10 |
Algorithm | Crime/Drama/Thriller | 2014 | 4.8/10 |
Who Am I | Crime/Drama | 2014 | 7.6/10 |
Hacker's Game | Drama/Thriller | 2015 | 3.8/10 |
Blackhat | Drama/Thriller | 2015 | 5.4/10 |
The Thirteenth Floor | Thriller/Mystery | 1999 | 7/10 |
Science Fiction/Fantasy
MOVIE | GENRE | YEAR | RATING |
---|---|---|---|
The Matrix | Fantasy/Action | 1999 | 8.7/10 |
The Lawnmower Man | Fantasy/Action | 1992 | 5.4/10 |
Open Windows | Fantasy/Crime | 2014 | 5.2/10 |
Ex Machina | Fantasy/Mystery | 2015 | 7.7/10 |
eXistenZ | Science fiction/Thriller | 1999 | 6.8/1 |
One Point O | Mystery/Science fiction | 2004 | 6.2/10 |
Inception | Mystery/Science fiction | 2010 | 8.8/10 |