Merge pull request #32 from ThibautGery/add-source-code

add source code movie
This commit is contained in:
Nikolaos Kamarinakis 2017-04-10 13:57:47 +03:00 committed by GitHub
commit b5f37d80da

View File

@ -53,6 +53,7 @@ Check out my [blog](https://nikolaskama.me/) and follow me on [Twitter](https://
| [Live Free or Die Hard](http://www.imdb.com/title/tt0337978/) | Thriller/Action | 2007 | 7.2/10 | | [Live Free or Die Hard](http://www.imdb.com/title/tt0337978/) | Thriller/Action | 2007 | 7.2/10 |
| [Untraceable](http://www.imdb.com/title/tt0880578/) | Slasher/Thriller | 2008 | 6.2/10 | | [Untraceable](http://www.imdb.com/title/tt0880578/) | Slasher/Thriller | 2008 | 6.2/10 |
| [The Imitation Game](http://www.imdb.com/title/tt2084970/) | Drama/Thriller | 2014 | 8.2/10 | | [The Imitation Game](http://www.imdb.com/title/tt2084970/) | Drama/Thriller | 2014 | 8.2/10 |
| [Source Code](http://www.imdb.com/title/tt0945513/) | Drama/Thriller | 2011 | 7.5/10 |
| [Pi](http://www.imdb.com/title/tt0138704/) | Drama/Mystery | 1998 | 7.5/10 | | [Pi](http://www.imdb.com/title/tt0138704/) | Drama/Mystery | 1998 | 7.5/10 |
| [Primer](http://www.imdb.com/title/tt0390384/) | Drama/Thriller | 2004 | 7.0/10 | | [Primer](http://www.imdb.com/title/tt0390384/) | Drama/Thriller | 2004 | 7.0/10 |
| [Listening](http://www.imdb.com/title/tt3153582/) | Thriller/Drama | 2014 | 5.6/10 | | [Listening](http://www.imdb.com/title/tt3153582/) | Thriller/Drama | 2014 | 5.6/10 |
@ -77,6 +78,7 @@ Check out my [blog](https://nikolaskama.me/) and follow me on [Twitter](https://
| [Johnny Mnemonic](http://www.imdb.com/title/tt0113481/) | Science fiction/Action | 1995 | 5.6/10 | | [Johnny Mnemonic](http://www.imdb.com/title/tt0113481/) | Science fiction/Action | 1995 | 5.6/10 |
| [Ghost in the Shell](http://www.imdb.com/title/tt1219827/) | Science fiction/Action | 2017 | 6.9/10 | | [Ghost in the Shell](http://www.imdb.com/title/tt1219827/) | Science fiction/Action | 2017 | 6.9/10 |
## Action ## Action
| MOVIE | GENRE | YEAR | RATING | | MOVIE | GENRE | YEAR | RATING |