2019-09-03 23:59:20 -04:00
2019-01-15 14:44:05 -05:00
2019-01-16 14:29:29 -05:00
2019-08-25 06:59:40 +00:00
2019-08-04 19:56:01 -07:00
2019-03-31 14:46:46 -04:00
2019-01-12 22:21:37 -05:00
2019-07-12 07:50:07 -04:00
2019-04-12 15:11:32 -04:00
2019-05-30 15:20:45 -04:00
2018-07-25 22:20:05 -04:00
2019-02-06 13:03:34 -05:00
2019-01-14 19:00:37 -05:00
2018-06-18 23:34:43 -04:00
2019-01-03 19:46:15 -05:00
2019-01-31 23:02:57 +01:00
2018-01-20 00:14:08 -05:00
2019-05-30 15:18:23 -04:00
2018-06-02 01:19:42 -04:00
2018-11-27 13:15:43 -05:00
2019-08-25 00:09:52 -04:00
2018-09-16 22:41:51 -04:00
2018-11-18 22:52:59 -05:00
2019-06-11 14:34:08 -07:00
2019-09-03 22:00:02 +00:00
Description
This repository is primarily maintained by Omar Santos (@santosomar) and includes thousands of resources related to ethical hacking / penetration testing, digital forensics and incident response (DFIR), vulnerability research, exploit development, reverse engineering, and more.
MIT 192 MiB
Languages
Jupyter Notebook 76.2%
Python 15.2%
Rich Text Format 2.7%
Shell 2.2%
Java 2%
Other 1.6%