mirror of
https://github.com/hwalsuklee/awesome-deep-text-detection-recognition.git
synced 2024-12-24 06:59:26 -05:00
Merge pull request #14 from BaoWentz/master
duplicate and missing alpha
This commit is contained in:
commit
0958b38750
@ -47,7 +47,7 @@ A curated list of awesome deep learning based papers on text detection and recog
|
||||
'18-AAAI | 18/01/04 | [PixelLink: Detecting Scene Text via Instance Segmentation](https://arxiv.org/pdf/1801.01315.pdf) | 0.881 | [0.8519](http://rrc.cvc.uab.es/?ch=4&com=evaluation&view=method_info&task=1&m=30576) | [`*TF(M)`](https://github.com/ZJULearning/pixel_link) [`TF`](https://github.com/BowieHsu/tensorflow_ocr)
|
||||
'18-CVPR | 18/01/05 | [FOTS: Fast Oriented Text Spotting with a Unified Network](https://arxiv.org/pdf/1801.01671.pdf) | [0.925](http://rrc.cvc.uab.es/?ch=2&com=evaluation&view=method_info&task=1&m=34624) | [0.8984](http://rrc.cvc.uab.es/?ch=4&com=evaluation&view=method_info&task=1&m=34625) | [`PYTORCH`](https://github.com/jiangxiluning/FOTS.PyTorch) <br> [`PYTORCH`](https://github.com/xieyufei1993/FOTS) <br> [`VIDEO`](https://www.youtube.com/watch?v=F7TTYlFr2QM) |
|
||||
'18-TIP | 18/01/09 | [TextBoxes++: A Single-Shot Oriented Scene Text Detector](https://arxiv.org/pdf/1801.02765.pdf) | 0.88 | 0.829 <br> (L)[0.8475](http://rrc.cvc.uab.es/?ch=4&com=evaluation&view=method_info&task=1&m=29660) | [`*CAFFE(M)`](https://github.com/MhLiao/TextBoxes_plusplus)
|
||||
'18-CVPR | 8/02/27 | [Multi-Oriented Scene Text Detection via Corner Localization and Region Segmentation](ttps://arxiv.org/pdf/1802.08948.pdf) | 0.88 | 0.843 |[`*PYTORCH(M)`](https://github.com/lvpengyuan/corner)
|
||||
'18-CVPR | 18/02/27 | [Multi-Oriented Scene Text Detection via Corner Localization and Region Segmentation](https://arxiv.org/pdf/1802.08948.pdf) | 0.88 | 0.843 |[`*PYTORCH(M)`](https://github.com/lvpengyuan/corner)
|
||||
'18-CVPR | 18/03/09 | [An end-to-end TextSpotter with Explicit Alighment and Attention](https://arxiv.org/pdf/1803.03474.pdf) | 0.9 | 0.87 |[`*CAFFE(M)`](https://github.com/tonghe90/textspotter)
|
||||
'18-CVPR | 18/03/14 | [Rotation-Sensitive Regression for Oriented Scene Text Detection](https://arxiv.org/pdf/1803.05265.pdf) | 0.89 | 0.838 | [`*CAFFE(M)`](https://github.com/MhLiao/RRD)
|
||||
'18-arXiv | 18/04/08 | [Detecting Multi-Oriented Text with Corner-based Region Proposals](https://arxiv.org/pdf/1804.02690.pdf) | 0.876 | 0.845 | [`*CAFFE(M)`](https://github.com/xhzdeng/crpn)
|
||||
@ -173,10 +173,9 @@ A curated list of awesome deep learning based papers on text detection and recog
|
||||
'19-CVPR | 18/12/14 | [Spatial Fusion GAN for Image Synthesis](https://arxiv.org/pdf/1812.05840.pdf) | Dataset | [`DB`](https://github.com/fnzhan/SF-GAN)
|
||||
'19-AAAI | 19/01/27 | [Hierarchical Encoder with Auxiliary Supervision for Table-to-text Generation: Learning Better Representation for Tables](https://www.aaai.org/Papers/AAAI/2019/AAAI-LiuT.3205.pdf) | TableToText |
|
||||
'19-AAAI | 19/01/27 | [A Radical-aware Attention-based Model for Chinese Text Classification](https://www.aaai.org/Papers/AAAI/2019/AAAI-TaoH.5441.pdf) | Chinese Character Classification |
|
||||
'19-AAAI | 19/01/27 | [Hierarchical Encoder with Auxiliary Supervision for Table-to-text Generation: Learning Better Representation for Tables](https://www.aaai.org/Papers/AAAI/2019/AAAI-LiuT.3205.pdf) | TableToText |
|
||||
'19-CVPR | 19/02/25 | [Handwriting Recognition in Low-resource Scripts using Adversarial Learning](https://arxiv.org/pdf/1811.01396.pdf) | Handwritting Recognition | [`TF`](https://github.com/AyanKumarBhunia/Handwriting_Recogition_using_Adversarial_Learning)
|
||||
'19-CVPR | 19/03/27 | [Tightness-aware Evaluation Protocol for Scene Text Detection](https://arxiv.org/pdf/1904.00813.pdf) | Evaluation | [`CODE`](https://github.com/Yuliang-Liu/TIoU-metric)
|
||||
'19-ICCV | 19/05/31 | [cene Text Visual Question Answering](https://arxiv.org/abs/1905.13648) | Dataset | [`ICDAR_DB`](https://rrc.cvc.uab.es/?ch=11)
|
||||
'19-ICCV | 19/05/31 | [Scene Text Visual Question Answering](https://arxiv.org/pdf/1905.13648v2) | Dataset | [`ICDAR_DB`](https://rrc.cvc.uab.es/?ch=11)
|
||||
'19-CVPR | 19/06/16 | [DynTypo: Example-based Dynamic Text Effects Transfer](https://menyifang.github.io/projects/DynTypo/DynTypo_files/Paper_DynTypo_CVPR19.pdf) | Text Effects | [`PRJ`](https://menyifang.github.io/projects/DynTypo/DynTypo.html) <br> [`VIDEO`](https://youtu.be/FkFQ6bV1s-o)
|
||||
'19-CVPR | 19/06/16 | [Typography with Decor: Intelligent Text Style Transfer](http://openaccess.thecvf.com/content_CVPR_2019/papers/Wang_Typography_With_Decor_Intelligent_Text_Style_Transfer_CVPR_2019_paper.pdf) | Text Effects | [`*PYTORCH(M)`](https://daooshee.github.io/Typography2019/)
|
||||
'19-CVPR | 19/06/16 | [An Alternative Deep Feature Approach to Line Level Keyword Spotting](http://openaccess.thecvf.com/content_CVPR_2019/papers/Retsinas_An_Alternative_Deep_Feature_Approach_to_Line_Level_Keyword_Spotting_CVPR_2019_paper.pdf) | Kyeword Spotting
|
||||
|
Loading…
Reference in New Issue
Block a user