Deploy README.md

This commit is contained in:
WHW 2022-08-21 03:45:41 +00:00
parent 3ce82c74b4
commit f4387dea83
2 changed files with 13 additions and 13 deletions

View File

@ -28,19 +28,19 @@ A collection of awesome tools used by Web hackers. Happy hacking , Happy bug-hun
| | Attributes | | | Attributes |
|-------|---------------------------------------------------| |-------|---------------------------------------------------|
| Types | `Army-Knife` `Recon` `Fuzzer` `Scanner` `Exploit` `Utils` `Etc`| | Types | `Army-Knife` `Recon` `Fuzzer` `Scanner` `Exploit` `Utils` `Etc`|
| Tags | `infra` `param` `subdomains` `apk` `dns` `domain` `jwt` `ssrf` `xss` `csp` `s3` `sqli` `403` `aaa` `ssl` `xxe` `url` `oast` `report` `wordlist` | | Tags | `proxy` `infra` `live-audit` `param` `subdomains` `apk` `dns` `domain` `jwt` `ssrf` `xss` `csp` `s3` `sqli` `403` `aaa` `ssl` `xxe` `url` `oast` `report` `wordlist` |
| Langs | `Java` `Shell` `Go` `Rust` `C` `Python` `JavaScript` `Kotlin` `Ruby` `Perl` `TypeScript` `PHP` `BlitzBasic` `C#` `Typescript` `HTML` `C++` `Kotiln` `CSS` | | Langs | `Java` `Shell` `Go` `Rust` `C` `Python` `JavaScript` `Kotlin` `Ruby` `Perl` `TypeScript` `PHP` `BlitzBasic` `C#` `Typescript` `HTML` `C++` `Kotiln` `CSS` |
### Tools ### Tools
| Type | Name | Description | Star | Tags | Badges | | Type | Name | Description | Star | Tags | Badges |
| --- | --- | --- | --- | --- | --- | | --- | --- | --- | --- | --- | --- |
|Army-Knife|[BurpSuite](https://portswigger.net/burp)|the BurpSuite Project|||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![burp](./images/burp.png)![](./images/java.png)| |Army-Knife|[BurpSuite](https://portswigger.net/burp)|the BurpSuite Project||`proxy`|![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![burp](./images/burp.png)![](./images/java.png)|
|Army-Knife|[axiom](https://github.com/pry0cc/axiom)|A dynamic infrastructure toolkit for red teamers and bug bounty hunters! |![](https://img.shields.io/github/stars/pry0cc/axiom?label=%20)|`infra`|![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/shell.png)| |Army-Knife|[axiom](https://github.com/pry0cc/axiom)|A dynamic infrastructure toolkit for red teamers and bug bounty hunters! |![](https://img.shields.io/github/stars/pry0cc/axiom?label=%20)|`infra`|![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/shell.png)|
|Army-Knife|[proxify](https://github.com/projectdiscovery/proxify)|Swiss Army knife Proxy tool for HTTP/HTTPS traffic capture, manipulation and replay|![](https://img.shields.io/github/stars/projectdiscovery/proxify?label=%20)||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/go.png)| |Army-Knife|[proxify](https://github.com/projectdiscovery/proxify)|Swiss Army knife Proxy tool for HTTP/HTTPS traffic capture, manipulation and replay|![](https://img.shields.io/github/stars/projectdiscovery/proxify?label=%20)|`proxy`|![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/go.png)|
|Army-Knife|[zaproxy](https://github.com/zaproxy/zaproxy)|The OWASP ZAP core project|![](https://img.shields.io/github/stars/zaproxy/zaproxy?label=%20)||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![zap](./images/zap.png)![](./images/java.png)| |Army-Knife|[zaproxy](https://github.com/zaproxy/zaproxy)|The OWASP ZAP core project|![](https://img.shields.io/github/stars/zaproxy/zaproxy?label=%20)|`proxy`|![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![zap](./images/zap.png)![](./images/java.png)|
|Army-Knife|[hetty](https://github.com/dstotijn/hetty)|Hetty is an HTTP toolkit for security research. It aims to become an open source alternative to commercial software like Burp Suite Pro, with powerful features tailored to the needs of the infosec and bug bounty community.|![](https://img.shields.io/github/stars/dstotijn/hetty?label=%20)||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/go.png)| |Army-Knife|[hetty](https://github.com/dstotijn/hetty)|Hetty is an HTTP toolkit for security research. It aims to become an open source alternative to commercial software like Burp Suite Pro, with powerful features tailored to the needs of the infosec and bug bounty community.|![](https://img.shields.io/github/stars/dstotijn/hetty?label=%20)|`proxy`|![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/go.png)|
|Army-Knife|[wuzz](https://github.com/asciimoo/wuzz)|Interactive cli tool for HTTP inspection |![](https://img.shields.io/github/stars/asciimoo/wuzz?label=%20)||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/go.png)| |Army-Knife|[wuzz](https://github.com/asciimoo/wuzz)|Interactive cli tool for HTTP inspection |![](https://img.shields.io/github/stars/asciimoo/wuzz?label=%20)|`proxy`|![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/go.png)|
|Army-Knife|[jaeles](https://github.com/jaeles-project/jaeles)|The Swiss Army knife for automated Web Application Testing |![](https://img.shields.io/github/stars/jaeles-project/jaeles?label=%20)||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/go.png)| |Army-Knife|[jaeles](https://github.com/jaeles-project/jaeles)|The Swiss Army knife for automated Web Application Testing |![](https://img.shields.io/github/stars/jaeles-project/jaeles?label=%20)|`live-audit`|![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/go.png)|
|Recon|[SecurityTrails](https://securitytrails.com)| Online dns / subdomain / recon tool|||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)| |Recon|[SecurityTrails](https://securitytrails.com)| Online dns / subdomain / recon tool|||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)|
|Recon|[x8](https://github.com/Sh1Yo/x8)|Hidden parameters discovery suite|![](https://img.shields.io/github/stars/Sh1Yo/x8?label=%20)||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/rust.png)| |Recon|[x8](https://github.com/Sh1Yo/x8)|Hidden parameters discovery suite|![](https://img.shields.io/github/stars/Sh1Yo/x8?label=%20)||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/rust.png)|
|Recon|[masscan](https://github.com/robertdavidgraham/masscan)|TCP port scanner, spews SYN packets asynchronously, scanning entire Internet in under 5 minutes. |![](https://img.shields.io/github/stars/robertdavidgraham/masscan?label=%20)||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/c.png)| |Recon|[masscan](https://github.com/robertdavidgraham/masscan)|TCP port scanner, spews SYN packets asynchronously, scanning entire Internet in under 5 minutes. |![](https://img.shields.io/github/stars/robertdavidgraham/masscan?label=%20)||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/c.png)|
@ -291,16 +291,16 @@ A collection of awesome tools used by Web hackers. Happy hacking , Happy bug-hun
### Browser Addons ### Browser Addons
| Type | Name | Description | Star | Tags | Badges | | Type | Name | Description | Star | Tags | Badges |
| --- | --- | --- | --- | --- | --- | | --- | --- | --- | --- | --- | --- |
|Recon|[Wayback Machine](https://apps.apple.com/us/app/wayback-machine/id1472432422)|History of website|||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)| |Recon|[Wayback Machine](https://apps.apple.com/us/app/wayback-machine/id1472432422)|History of website|||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![safari](./images/safari.png)|
|Recon|[DotGit](https://github.com/davtur19/DotGit)|An extension for checking if .git is exposed in visited websites|![](https://img.shields.io/github/stars/davtur19/DotGit?label=%20)||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/javascript.png)| |Recon|[DotGit](https://github.com/davtur19/DotGit)|An extension for checking if .git is exposed in visited websites|![](https://img.shields.io/github/stars/davtur19/DotGit?label=%20)||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/javascript.png)|
|Utils|[Dark Reader for Safari](https://apps.apple.com/us/app/dark-reader-for-safari/id1438243180)|Dark mode to any site|||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)| |Utils|[Dark Reader for Safari](https://apps.apple.com/us/app/dark-reader-for-safari/id1438243180)|Dark mode to any site|||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![safari](./images/safari.png)|
|Utils|[Hack-Tools](https://github.com/LasCC/Hack-Tools)|The all-in-one Red Team extension for Web Pentester 🛠|![](https://img.shields.io/github/stars/LasCC/Hack-Tools?label=%20)||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/typescript.png)| |Utils|[Hack-Tools](https://github.com/LasCC/Hack-Tools)|The all-in-one Red Team extension for Web Pentester 🛠|![](https://img.shields.io/github/stars/LasCC/Hack-Tools?label=%20)||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/typescript.png)|
|Utils|[eval_villain](https://github.com/swoops/eval_villain)|A Firefox Web Extension to improve the discovery of DOM XSS.|![](https://img.shields.io/github/stars/swoops/eval_villain?label=%20)|`xss`|![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/javascript.png)| |Utils|[eval_villain](https://github.com/swoops/eval_villain)|A Firefox Web Extension to improve the discovery of DOM XSS.|![](https://img.shields.io/github/stars/swoops/eval_villain?label=%20)|`xss`|![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/javascript.png)|
|Utils|[cookie-quick-manager](https://github.com/ysard/cookie-quick-manager)|An addon to manage (view, search, create, edit, remove, backup, restore) cookies on Firefox.|![](https://img.shields.io/github/stars/ysard/cookie-quick-manager?label=%20)||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/javascript.png)| |Utils|[cookie-quick-manager](https://github.com/ysard/cookie-quick-manager)|An addon to manage (view, search, create, edit, remove, backup, restore) cookies on Firefox.|![](https://img.shields.io/github/stars/ysard/cookie-quick-manager?label=%20)||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/javascript.png)|
|Utils|[jsonwebtoken.github.io](https://github.com/jsonwebtoken/jsonwebtoken.github.io)|JWT En/Decode and Verify|![](https://img.shields.io/github/stars/jsonwebtoken/jsonwebtoken.github.io?label=%20)|`jwt`|![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/javascript.png)| |Utils|[jsonwebtoken.github.io](https://github.com/jsonwebtoken/jsonwebtoken.github.io)|JWT En/Decode and Verify|![](https://img.shields.io/github/stars/jsonwebtoken/jsonwebtoken.github.io?label=%20)|`jwt`|![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/javascript.png)|
|Utils|[MM3 ProxySwitch](https://proxy-offline-browser.com/ProxySwitch/)|Proxy Switch in Firefox and Chrome|||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)| |Utils|[MM3 ProxySwitch](https://proxy-offline-browser.com/ProxySwitch/)|Proxy Switch in Firefox and Chrome|||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![firefox](./images/firefox.png)![chrome](./images/chrome.png)|
|Utils|[User-Agent Switcher](https://chrome.google.com/webstore/detail/user-agent-switcher/clddifkhlkcojbojppdojfeeikdkgiae)|quick and easy way to switch between user-agents.|||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)| |Utils|[User-Agent Switcher](https://addons.mozilla.org/ko/firefox/addon/user-agent-switcher-revived/)|quick and easy way to switch between user-agents.|||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![firefox](./images/firefox.png)|
|Utils|[Dark Reader](https://chrome.google.com/webstore/detail/dark-reader/eimadpbcbfnmbkopoojfekhnkhdbieeh)|Dark mode to any site|||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)| |Utils|[Dark Reader](https://github.com/darkreader/darkreader)|Dark mode to any site|![](https://img.shields.io/github/stars/darkreader/darkreader?label=%20)||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![firefox](./images/firefox.png)![chrome](./images/chrome.png)![](./images/typescript.png)|
|Utils|[Edit-This-Cookie](https://github.com/ETCExtensions/Edit-This-Cookie)|EditThisCookie is the famous Google Chrome/Chromium extension for editing cookies|![](https://img.shields.io/github/stars/ETCExtensions/Edit-This-Cookie?label=%20)||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/javascript.png)| |Utils|[Edit-This-Cookie](https://github.com/ETCExtensions/Edit-This-Cookie)|EditThisCookie is the famous Google Chrome/Chromium extension for editing cookies|![](https://img.shields.io/github/stars/ETCExtensions/Edit-This-Cookie?label=%20)||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/javascript.png)|
|Utils|[postMessage-tracker](https://github.com/fransr/postMessage-tracker)|A Chrome Extension to track postMessage usage (url, domain and stack) both by logging using CORS and also visually as an extension-icon|![](https://img.shields.io/github/stars/fransr/postMessage-tracker?label=%20)||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/javascript.png)| |Utils|[postMessage-tracker](https://github.com/fransr/postMessage-tracker)|A Chrome Extension to track postMessage usage (url, domain and stack) both by logging using CORS and also visually as an extension-icon|![](https://img.shields.io/github/stars/fransr/postMessage-tracker?label=%20)||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/javascript.png)|
|Utils|[clear-cache](https://github.com/TenSoja/clear-cache)|Add-on to clear browser cache with a single click or via the F9 key.|![](https://img.shields.io/github/stars/TenSoja/clear-cache?label=%20)||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/javascript.png)| |Utils|[clear-cache](https://github.com/TenSoja/clear-cache)|Add-on to clear browser cache with a single click or via the F9 key.|![](https://img.shields.io/github/stars/TenSoja/clear-cache?label=%20)||![linux](./images/linux.png)![macos](./images/apple.png)![windows](./images/windows.png)![](./images/javascript.png)|

View File

@ -1 +1 @@
Fri Aug 19 14:56:59 UTC 2022 Sun Aug 21 03:45:41 UTC 2022