distribute readme

This commit is contained in:
hahwul 2020-11-20 21:13:22 +09:00
parent 7ddfe0a688
commit eb768c8e3f
2 changed files with 87 additions and 2 deletions

View File

@ -36,6 +36,7 @@ A collection of cool tools used by Web hackers. Happy hacking , Happy bug-huntin
| Discovery/ALL | [lazyrecon](https://github.com/nahamsec/lazyrecon) | This script is intended to automate your reconnaissance process in an organized fashion | ![](https://img.shields.io/github/stars/nahamsec/lazyrecon) | ![](https://img.shields.io/github/languages/top/nahamsec/lazyrecon) |
| Discovery/ALL | [rengine](https://github.com/yogeshojha/rengine) | reNgine is an automated reconnaissance framework meant for gathering information during penetration testing of web applications. reNgine has customizable scan engines, which can be used to scan the websites, endpoints, and gather information. | ![](https://img.shields.io/github/stars/yogeshojha/rengine) | ![](https://img.shields.io/github/languages/top/yogeshojha/rengine) |
| Discovery/ALL | [scilla](https://github.com/edoardottt/scilla) | 🏴‍☠️ Information Gathering tool 🏴‍☠️ dns/subdomain/port enumeration | ![](https://img.shields.io/github/stars/edoardottt/scilla) | ![](https://img.shields.io/github/languages/top/edoardottt/scilla) |
| Discovery/ALL | [sn0int](https://github.com/kpcyrd/sn0int) | Semi-automatic OSINT framework and package manager | ![](https://img.shields.io/github/stars/kpcyrd/sn0int) | ![](https://img.shields.io/github/languages/top/kpcyrd/sn0int) |
| Discovery/APK | [apkleaks](https://github.com/dwisiswant0/apkleaks) | Scanning APK file for URIs, endpoints & secrets. | ![](https://img.shields.io/github/stars/dwisiswant0/apkleaks) | ![](https://img.shields.io/github/languages/top/dwisiswant0/apkleaks) |
| Discovery/CRAWL | [Photon](https://github.com/s0md3v/Photon) | Incredibly fast crawler designed for OSINT. | ![](https://img.shields.io/github/stars/s0md3v/Photon) | ![](https://img.shields.io/github/languages/top/s0md3v/Photon) |
| Discovery/CRAWL | [cc.py](https://github.com/si9int/cc.py) | Extracting URLs of a specific target based on the results of "commoncrawl.org" | ![](https://img.shields.io/github/stars/si9int/cc.py) | ![](https://img.shields.io/github/languages/top/si9int/cc.py) |
@ -46,8 +47,11 @@ A collection of cool tools used by Web hackers. Happy hacking , Happy bug-huntin
| Discovery/DNS | [DNSDumpster](https://dnsdumpster.com) | Online dns recon & research, find & lookup dns records|![](https://img.shields.io/static/v1?label=&message=it%27s%20not%20github&color=gray) | ![](https://img.shields.io/static/v1?label=&message=it%27s%20not%20github&color=gray)|
| Discovery/DNS | [SecurityTrails](https://securitytrails.com) | Online dns / subdomain / recon tool|![](https://img.shields.io/static/v1?label=&message=it%27s%20not%20github&color=gray) | ![](https://img.shields.io/static/v1?label=&message=it%27s%20not%20github&color=gray)|
| Discovery/DNS | [dnsprobe](https://github.com/projectdiscovery/dnsprobe) | DNSProb (beta) is a tool built on top of retryabledns that allows you to perform multiple dns queries of your choice with a list of user supplied resolvers. | ![](https://img.shields.io/github/stars/projectdiscovery/dnsprobe) | ![](https://img.shields.io/github/languages/top/projectdiscovery/dnsprobe) |
| Discovery/DNS | [dnsvalidator](https://github.com/vortexau/dnsvalidator) | Maintains a list of IPv4 DNS servers by verifying them against baseline servers, and ensuring accurate responses. | ![](https://img.shields.io/github/stars/vortexau/dnsvalidator) | ![](https://img.shields.io/github/languages/top/vortexau/dnsvalidator) |
| Discovery/DNS | [hakrevdns](https://github.com/hakluke/hakrevdns) | Small, fast tool for performing reverse DNS lookups en masse. | ![](https://img.shields.io/github/stars/hakluke/hakrevdns) | ![](https://img.shields.io/github/languages/top/hakluke/hakrevdns) |
| Discovery/DNS | [shuffledns](https://github.com/projectdiscovery/shuffledns) | shuffleDNS is a wrapper around massdns written in go that allows you to enumerate valid subdomains using active bruteforce as well as resolve subdomains with wildcard handling and easy input-output support. | ![](https://img.shields.io/github/stars/projectdiscovery/shuffledns) | ![](https://img.shields.io/github/languages/top/projectdiscovery/shuffledns) |
| Discovery/DNS | [subgen](https://github.com/pry0cc/subgen) | A really simple utility to concate wordlists to a domain name - to pipe into your favourite resolver! | ![](https://img.shields.io/github/stars/pry0cc/subgen) | ![](https://img.shields.io/github/languages/top/pry0cc/subgen) |
| Discovery/DNS | [zdns](https://github.com/zmap/zdns) | Fast CLI DNS Lookup Tool | ![](https://img.shields.io/github/stars/zmap/zdns) | ![](https://img.shields.io/github/languages/top/zmap/zdns) |
| Discovery/DOMAIN | [Amass](https://github.com/OWASP/Amass) | In-depth Attack Surface Mapping and Asset Discovery | ![](https://img.shields.io/github/stars/OWASP/Amass) | ![](https://img.shields.io/github/languages/top/OWASP/Amass) |
| Discovery/DOMAIN | [Chaos Web](https://chaos.projectdiscovery.io) | actively scan and maintain internet-wide assets' data. enhance research and analyse changes around DNS for better insights.|![](https://img.shields.io/static/v1?label=&message=it%27s%20not%20github&color=gray)|![](https://img.shields.io/static/v1?label=&message=it%27s%20not%20github&color=gray)
| Discovery/DOMAIN | [Sublist3r](https://github.com/aboul3la/Sublist3r) | Fast subdomains enumeration tool for penetration testers | ![](https://img.shields.io/github/stars/aboul3la/Sublist3r) | ![](https://img.shields.io/github/languages/top/aboul3la/Sublist3r) |
@ -90,6 +94,7 @@ A collection of cool tools used by Web hackers. Happy hacking , Happy bug-huntin
| Fetch/HTTP | [httpx](https://github.com/projectdiscovery/httpx) | httpx is a fast and multi-purpose HTTP toolkit allow to run multiple probers using retryablehttp library, it is designed to maintain the result reliability with increased threads. | ![](https://img.shields.io/github/stars/projectdiscovery/httpx) | ![](https://img.shields.io/github/languages/top/projectdiscovery/httpx) |
| Fetch/HTTP | [meg](https://github.com/tomnomnom/meg) | Fetch many paths for many hosts - without killing the hosts | ![](https://img.shields.io/github/stars/tomnomnom/meg) | ![](https://img.shields.io/github/languages/top/tomnomnom/meg) |
| Fetch/HTTP | [wuzz](https://github.com/asciimoo/wuzz) | Interactive cli tool for HTTP inspection | ![](https://img.shields.io/github/stars/asciimoo/wuzz) | ![](https://img.shields.io/github/languages/top/asciimoo/wuzz) |
| Fetch/JS | [getJS](https://github.com/003random/getJS) | A tool to fastly get all javascript sources/files | ![](https://img.shields.io/github/stars/003random/getJS) | ![](https://img.shields.io/github/languages/top/003random/getJS) |
| Fetch/WSOCK | [websocket-connection-smuggler](https://github.com/hahwul/websocket-connection-smuggler) | websocket-connection-smuggler | ![](https://img.shields.io/github/stars/hahwul/websocket-connection-smuggler) | ![](https://img.shields.io/github/languages/top/hahwul/websocket-connection-smuggler) |
| Scanner/CORS | [CorsMe](https://github.com/Shivangx01b/CorsMe) | Cross Origin Resource Sharing MisConfiguration Scanner | ![](https://img.shields.io/github/stars/Shivangx01b/CorsMe) | ![](https://img.shields.io/github/languages/top/Shivangx01b/CorsMe) |
| Scanner/CORS | [Corsy](https://github.com/s0md3v/Corsy) | CORS Misconfiguration Scanner | ![](https://img.shields.io/github/stars/s0md3v/Corsy) | ![](https://img.shields.io/github/languages/top/s0md3v/Corsy) |

View File

@ -1151,6 +1151,22 @@
"Windows": "go get -u -v github.com/projectdiscovery/dnsprobe"
}
},
"dnsvalidator": {
"Data": "| Discovery/DNS | [dnsvalidator](https://github.com/vortexau/dnsvalidator) | Maintains a list of IPv4 DNS servers by verifying them against baseline servers, and ensuring accurate responses. | ![](https://img.shields.io/github/stars/vortexau/dnsvalidator) | ![](https://img.shields.io/github/languages/top/vortexau/dnsvalidator) |",
"Description": "Maintains a list of IPv4 DNS servers by verifying them against baseline servers, and ensuring accurate responses.",
"Install": {
"Linux": "",
"MacOS": "",
"Windows": ""
},
"Method": "DNS",
"Type": "Discovery",
"Update": {
"Linux": "",
"MacOS": "",
"Windows": ""
}
},
"domdig": {
"Data": "| Scanner/XSS | [domdig](https://github.com/fcavallarin/domdig) | DOM XSS scanner for Single Page Applications | ![](https://img.shields.io/github/stars/fcavallarin/domdig) | ![](https://img.shields.io/github/languages/top/fcavallarin/domdig) |",
"Description": "DOM XSS scanner for Single Page Applications ",
@ -1295,6 +1311,22 @@
"Windows": "go get -u -v github.com/lc/gau"
}
},
"getJS": {
"Data": "| Fetch/JS | [getJS](https://github.com/003random/getJS) | A tool to fastly get all javascript sources/files | ![](https://img.shields.io/github/stars/003random/getJS) | ![](https://img.shields.io/github/languages/top/003random/getJS) |",
"Description": "A tool to fastly get all javascript sources/files",
"Install": {
"Linux": "",
"MacOS": "",
"Windows": ""
},
"Method": "JS",
"Type": "Fetch",
"Update": {
"Linux": "",
"MacOS": "",
"Windows": ""
}
},
"gf": {
"Data": "| Utility/GREP | [gf](https://github.com/tomnomnom/gf) | A wrapper around grep, to help you grep for things | ![](https://img.shields.io/github/stars/tomnomnom/gf) | ![](https://img.shields.io/github/languages/top/tomnomnom/gf) |",
"Description": "A wrapper around grep, to help you grep for things ",
@ -2048,15 +2080,15 @@
}
},
"scilla": {
"Type": "Discovery",
"Data": "| Discovery/ALL | [scilla](https://github.com/edoardottt/scilla) | 🏴‍☠️ Information Gathering tool 🏴‍☠️ dns/subdomain/port enumeration | ![](https://img.shields.io/github/stars/edoardottt/scilla) | ![](https://img.shields.io/github/languages/top/edoardottt/scilla) |",
"Method": "ALL",
"Description": "🏴‍☠️ Information Gathering tool 🏴‍☠️ dns/subdomain/port enumeration",
"Install": {
"Linux": "go get-u github.com/edoardottt/scilla",
"MacOS": "go get-u github.com/edoardottt/scilla",
"Windows": "go get-u github.com/edoardottt/scilla"
},
"Method": "ALL",
"Type": "Discovery",
"Update": {
"Linux": "go get-u github.com/edoardottt/scilla",
"MacOS": "go get-u github.com/edoardottt/scilla",
@ -2095,6 +2127,22 @@
"Windows": "cd smuggler ; git pull -v"
}
},
"sn0int": {
"Data": "| Discovery/ALL | [sn0int](https://github.com/kpcyrd/sn0int) | Semi-automatic OSINT framework and package manager | ![](https://img.shields.io/github/stars/kpcyrd/sn0int) | ![](https://img.shields.io/github/languages/top/kpcyrd/sn0int) |",
"Description": "Semi-automatic OSINT framework and package manager",
"Install": {
"Linux": "",
"MacOS": "",
"Windows": ""
},
"Method": "ALL",
"Type": "Discovery",
"Update": {
"Linux": "",
"MacOS": "",
"Windows": ""
}
},
"sqlmap": {
"Data": "| Scanner/SQL | [sqlmap](https://github.com/sqlmapproject/sqlmap) | Automatic SQL injection and database takeover tool | ![](https://img.shields.io/github/stars/sqlmapproject/sqlmap) | ![](https://img.shields.io/github/languages/top/sqlmapproject/sqlmap) |",
"Description": "Automatic SQL injection and database takeover tool ",
@ -2143,6 +2191,22 @@
"Windows": "go get -u -v github.com/projectdiscovery/subfinder/v2/cmd/subfinder"
}
},
"subgen": {
"Type": "Discovery",
"Data": "| Discovery/DNS | [subgen](https://github.com/pry0cc/subgen) | A really simple utility to concate wordlists to a domain name - to pipe into your favourite resolver! | ![](https://img.shields.io/github/stars/pry0cc/subgen) | ![](https://img.shields.io/github/languages/top/pry0cc/subgen) |",
"Method": "DNS",
"Description": "A really simple utility to concate wordlists to a domain name - to pipe into your favourite resolver!",
"Install": {
"Linux": "",
"MacOS": "",
"Windows": ""
},
"Update": {
"Linux": "",
"MacOS": "",
"Windows": ""
}
},
"subjack": {
"Data": "| Discovery/TKOV | [subjack](https://github.com/haccer/subjack) | Subdomain Takeover tool written in Go | ![](https://img.shields.io/github/stars/haccer/subjack) | ![](https://img.shields.io/github/languages/top/haccer/subjack) |",
"Description": "Subdomain Takeover tool written in Go ",
@ -2446,5 +2510,21 @@
"MacOS": "",
"Windows": ""
}
},
"zdns": {
"Data": "| Discovery/DNS | [zdns](https://github.com/zmap/zdns) | Fast CLI DNS Lookup Tool | ![](https://img.shields.io/github/stars/zmap/zdns) | ![](https://img.shields.io/github/languages/top/zmap/zdns) |",
"Description": "Fast CLI DNS Lookup Tool",
"Install": {
"Linux": "",
"MacOS": "",
"Windows": ""
},
"Method": "DNS",
"Type": "Discovery",
"Update": {
"Linux": "",
"MacOS": "",
"Windows": ""
}
}
}