(#39) Add Chromium-based-XSS-Taint-Tracking

Signed-off-by: hahwul <hahwul@gmail.com>
This commit is contained in:
hahwul 2022-06-13 00:15:39 +09:00
parent c91ecb7cf6
commit d502726738
2 changed files with 19 additions and 2 deletions

View File

@ -193,6 +193,7 @@ A collection of cool tools used by Web hackers. Happy hacking , Happy bug-huntin
| Scanner/WVS | [nikto](https://github.com/sullo/nikto) | Nikto web server scanner | ![](https://img.shields.io/github/stars/sullo/nikto) | ![](https://img.shields.io/github/languages/top/sullo/nikto) | | Scanner/WVS | [nikto](https://github.com/sullo/nikto) | Nikto web server scanner | ![](https://img.shields.io/github/stars/sullo/nikto) | ![](https://img.shields.io/github/languages/top/sullo/nikto) |
| Scanner/WVS | [rapidscan](https://github.com/skavngr/rapidscan) | The Multi-Tool Web Vulnerability Scanner. | ![](https://img.shields.io/github/stars/skavngr/rapidscan) | ![](https://img.shields.io/github/languages/top/skavngr/rapidscan) | | Scanner/WVS | [rapidscan](https://github.com/skavngr/rapidscan) | The Multi-Tool Web Vulnerability Scanner. | ![](https://img.shields.io/github/stars/skavngr/rapidscan) | ![](https://img.shields.io/github/languages/top/skavngr/rapidscan) |
| Scanner/WVS | [zap-cli](https://github.com/Grunny/zap-cli) | A simple tool for interacting with OWASP ZAP from the commandline. | ![](https://img.shields.io/github/stars/Grunny/zap-cli) | ![](https://img.shields.io/github/languages/top/Grunny/zap-cli) | | Scanner/WVS | [zap-cli](https://github.com/Grunny/zap-cli) | A simple tool for interacting with OWASP ZAP from the commandline. | ![](https://img.shields.io/github/stars/Grunny/zap-cli) | ![](https://img.shields.io/github/languages/top/Grunny/zap-cli) |
| Scanner/XSS | [Chromium-based-XSS-Taint-Tracking](https://github.com/v8blink/Chromium-based-XSS-Taint-Tracking) | Cyclops 是一款具有 XSS 检测功能的浏览器 | ![](https://img.shields.io/github/stars/v8blink/Chromium-based-XSS-Taint-Tracking) | ![](https://img.shields.io/github/languages/top/v8blink/Chromium-based-XSS-Taint-Tracking) |
| Scanner/XSS | [DOMPurify](https://github.com/cure53/DOMPurify) | DOMPurify - a DOM-only, super-fast, uber-tolerant XSS sanitizer for HTML, MathML and SVG. DOMPurify works with a secure default, but offers a lot of configurability and hooks. Demo: | ![](https://img.shields.io/github/stars/cure53/DOMPurify) | ![](https://img.shields.io/github/languages/top/cure53/DOMPurify) | | Scanner/XSS | [DOMPurify](https://github.com/cure53/DOMPurify) | DOMPurify - a DOM-only, super-fast, uber-tolerant XSS sanitizer for HTML, MathML and SVG. DOMPurify works with a secure default, but offers a lot of configurability and hooks. Demo: | ![](https://img.shields.io/github/stars/cure53/DOMPurify) | ![](https://img.shields.io/github/languages/top/cure53/DOMPurify) |
| Scanner/XSS | [XSStrike](https://github.com/s0md3v/XSStrike) | Most advanced XSS scanner. | ![](https://img.shields.io/github/stars/s0md3v/XSStrike) | ![](https://img.shields.io/github/languages/top/s0md3v/XSStrike) | | Scanner/XSS | [XSStrike](https://github.com/s0md3v/XSStrike) | Most advanced XSS scanner. | ![](https://img.shields.io/github/stars/s0md3v/XSStrike) | ![](https://img.shields.io/github/languages/top/s0md3v/XSStrike) |
| Scanner/XSS | [XSpear](https://github.com/hahwul/XSpear) | Powerfull XSS Scanning and Parameter analysis tool&gem | ![](https://img.shields.io/github/stars/hahwul/XSpear) | ![](https://img.shields.io/github/languages/top/hahwul/XSpear) | | Scanner/XSS | [XSpear](https://github.com/hahwul/XSpear) | Powerfull XSS Scanning and Parameter analysis tool&gem | ![](https://img.shields.io/github/stars/hahwul/XSpear) | ![](https://img.shields.io/github/languages/top/hahwul/XSpear) |

View File

@ -223,6 +223,22 @@
"Windows": "" "Windows": ""
} }
}, },
"Chromium-based-XSS-Taint-Tracking": {
"Type": "Scanner",
"Data": "| Scanner/XSS | [Chromium-based-XSS-Taint-Tracking](https://github.com/v8blink/Chromium-based-XSS-Taint-Tracking) | Cyclops 是一款具有 XSS 检测功能的浏览器 | ![](https://img.shields.io/github/stars/v8blink/Chromium-based-XSS-Taint-Tracking) | ![](https://img.shields.io/github/languages/top/v8blink/Chromium-based-XSS-Taint-Tracking) |",
"Method": "XSS",
"Description": "Cyclops 是一款具有 XSS 检测功能的浏览器",
"Install": {
"Linux": "",
"MacOS": "",
"Windows": ""
},
"Update": {
"Linux": "",
"MacOS": "",
"Windows": ""
}
},
"CorsMe": { "CorsMe": {
"Data": "| Scanner/CORS | [CorsMe](https://github.com/Shivangx01b/CorsMe) | Cross Origin Resource Sharing MisConfiguration Scanner | ![](https://img.shields.io/github/stars/Shivangx01b/CorsMe) | ![](https://img.shields.io/github/languages/top/Shivangx01b/CorsMe) |", "Data": "| Scanner/CORS | [CorsMe](https://github.com/Shivangx01b/CorsMe) | Cross Origin Resource Sharing MisConfiguration Scanner | ![](https://img.shields.io/github/stars/Shivangx01b/CorsMe) | ![](https://img.shields.io/github/languages/top/Shivangx01b/CorsMe) |",
"Description": "Cross Origin Resource Sharing MisConfiguration Scanner ", "Description": "Cross Origin Resource Sharing MisConfiguration Scanner ",
@ -3808,15 +3824,15 @@
} }
}, },
"xsinator.com": { "xsinator.com": {
"Type": "Utility",
"Data": "| Utility/XS-Leaks | [xsinator.com](https://github.com/RUB-NDS/xsinator.com) | XS-Leak Browser Test Suite | ![](https://img.shields.io/github/stars/RUB-NDS/xsinator.com) | ![](https://img.shields.io/github/languages/top/RUB-NDS/xsinator.com) |", "Data": "| Utility/XS-Leaks | [xsinator.com](https://github.com/RUB-NDS/xsinator.com) | XS-Leak Browser Test Suite | ![](https://img.shields.io/github/stars/RUB-NDS/xsinator.com) | ![](https://img.shields.io/github/languages/top/RUB-NDS/xsinator.com) |",
"Method": "XS-Leaks",
"Description": "XS-Leak Browser Test Suite", "Description": "XS-Leak Browser Test Suite",
"Install": { "Install": {
"Linux": "", "Linux": "",
"MacOS": "", "MacOS": "",
"Windows": "" "Windows": ""
}, },
"Method": "XS-Leaks",
"Type": "Utility",
"Update": { "Update": {
"Linux": "", "Linux": "",
"MacOS": "", "MacOS": "",