Deploy README.md and Categorize Docs

This commit is contained in:
WHW 2024-03-08 14:53:26 +00:00
parent 729d34dfb7
commit 8f8ac48670
7 changed files with 14 additions and 2 deletions

View File

@ -28,7 +28,7 @@ A collection of awesome tools used by Web hackers. Happy hacking , Happy bug-hun
| | Attributes |
|-------|---------------------------------------------------|
| Types | `Army-Knife` `Proxy` `Recon` `Fuzzer` `Scanner` `Exploit` `Env` `Utils` `Etc`|
| Tags | [`mitmproxy`](/categorize/tags/mitmproxy.md) [`live-audit`](/categorize/tags/live-audit.md) [`crawl`](/categorize/tags/crawl.md) [`pentest`](/categorize/tags/pentest.md) [`infra`](/categorize/tags/infra.md) [`js-analysis`](/categorize/tags/js-analysis.md) [`dns`](/categorize/tags/dns.md) [`port`](/categorize/tags/port.md) [`subdomains`](/categorize/tags/subdomains.md) [`osint`](/categorize/tags/osint.md) [`online`](/categorize/tags/online.md) [`portscan`](/categorize/tags/portscan.md) [`param`](/categorize/tags/param.md) [`url`](/categorize/tags/url.md) [`favicon`](/categorize/tags/favicon.md) [`domain`](/categorize/tags/domain.md) [`endpoint`](/categorize/tags/endpoint.md) [`graphql`](/categorize/tags/graphql.md) [`csp`](/categorize/tags/csp.md) [`apk`](/categorize/tags/apk.md) [`takeover`](/categorize/tags/takeover.md) [`cache-vuln`](/categorize/tags/cache-vuln.md) [`ssti`](/categorize/tags/ssti.md) [`prototypepollution`](/categorize/tags/prototypepollution.md) [`prototype-pollution`](/categorize/tags/prototype-pollution.md) [`ssrf`](/categorize/tags/ssrf.md) [`crlf`](/categorize/tags/crlf.md) [`header`](/categorize/tags/header.md) [`jwt`](/categorize/tags/jwt.md) [`path-traversal`](/categorize/tags/path-traversal.md) [`xss`](/categorize/tags/xss.md) [`ssl`](/categorize/tags/ssl.md) [`smuggle`](/categorize/tags/smuggle.md) [`aaa`](/categorize/tags/aaa.md) [`s3`](/categorize/tags/s3.md) [`sqli`](/categorize/tags/sqli.md) [`broken-link`](/categorize/tags/broken-link.md) [`exploit`](/categorize/tags/exploit.md) [`403`](/categorize/tags/403.md) [`cors`](/categorize/tags/cors.md) [`oast`](/categorize/tags/oast.md) [`dependency-confusion`](/categorize/tags/dependency-confusion.md) [`RMI`](/categorize/tags/RMI.md) [`xxe`](/categorize/tags/xxe.md) [`rop`](/categorize/tags/rop.md) [`lfi`](/categorize/tags/lfi.md) [`notify`](/categorize/tags/notify.md) [`blind-xss`](/categorize/tags/blind-xss.md) [`deserialize`](/categorize/tags/deserialize.md) [`wordlist`](/categorize/tags/wordlist.md) [`documents`](/categorize/tags/documents.md) [`cookie`](/categorize/tags/cookie.md) [`encode`](/categorize/tags/encode.md) [`diff`](/categorize/tags/diff.md) [`zipbomb`](/categorize/tags/zipbomb.md) [`http`](/categorize/tags/http.md) [`web3`](/categorize/tags/web3.md) [`json`](/categorize/tags/json.md) [`nuclei-templates`](/categorize/tags/nuclei-templates.md) [`clipboard`](/categorize/tags/clipboard.md) [`browser-record`](/categorize/tags/browser-record.md) [`fuzz`](/categorize/tags/fuzz.md) [`report`](/categorize/tags/report.md) [`darkmode`](/categorize/tags/darkmode.md) [`payload`](/categorize/tags/payload.md) |
| Tags | [`mitmproxy`](/categorize/tags/mitmproxy.md) [`live-audit`](/categorize/tags/live-audit.md) [`crawl`](/categorize/tags/crawl.md) [`pentest`](/categorize/tags/pentest.md) [`infra`](/categorize/tags/infra.md) [`js-analysis`](/categorize/tags/js-analysis.md) [`dns`](/categorize/tags/dns.md) [`port`](/categorize/tags/port.md) [`subdomains`](/categorize/tags/subdomains.md) [`osint`](/categorize/tags/osint.md) [`online`](/categorize/tags/online.md) [`portscan`](/categorize/tags/portscan.md) [`param`](/categorize/tags/param.md) [`url`](/categorize/tags/url.md) [`favicon`](/categorize/tags/favicon.md) [`domain`](/categorize/tags/domain.md) [`endpoint`](/categorize/tags/endpoint.md) [`graphql`](/categorize/tags/graphql.md) [`csp`](/categorize/tags/csp.md) [`apk`](/categorize/tags/apk.md) [`takeover`](/categorize/tags/takeover.md) [`cache-vuln`](/categorize/tags/cache-vuln.md) [`ssti`](/categorize/tags/ssti.md) [`prototypepollution`](/categorize/tags/prototypepollution.md) [`prototype-pollution`](/categorize/tags/prototype-pollution.md) [`ssrf`](/categorize/tags/ssrf.md) [`crlf`](/categorize/tags/crlf.md) [`header`](/categorize/tags/header.md) [`jwt`](/categorize/tags/jwt.md) [`path-traversal`](/categorize/tags/path-traversal.md) [`xss`](/categorize/tags/xss.md) [`ssl`](/categorize/tags/ssl.md) [`sqli`](/categorize/tags/sqli.md) [`lfi`](/categorize/tags/lfi.md) [`rfi`](/categorize/tags/rfi.md) [`smuggle`](/categorize/tags/smuggle.md) [`aaa`](/categorize/tags/aaa.md) [`s3`](/categorize/tags/s3.md) [`broken-link`](/categorize/tags/broken-link.md) [`exploit`](/categorize/tags/exploit.md) [`403`](/categorize/tags/403.md) [`cors`](/categorize/tags/cors.md) [`oast`](/categorize/tags/oast.md) [`dependency-confusion`](/categorize/tags/dependency-confusion.md) [`RMI`](/categorize/tags/RMI.md) [`xxe`](/categorize/tags/xxe.md) [`rop`](/categorize/tags/rop.md) [`notify`](/categorize/tags/notify.md) [`blind-xss`](/categorize/tags/blind-xss.md) [`deserialize`](/categorize/tags/deserialize.md) [`wordlist`](/categorize/tags/wordlist.md) [`documents`](/categorize/tags/documents.md) [`cookie`](/categorize/tags/cookie.md) [`encode`](/categorize/tags/encode.md) [`diff`](/categorize/tags/diff.md) [`zipbomb`](/categorize/tags/zipbomb.md) [`http`](/categorize/tags/http.md) [`web3`](/categorize/tags/web3.md) [`json`](/categorize/tags/json.md) [`nuclei-templates`](/categorize/tags/nuclei-templates.md) [`clipboard`](/categorize/tags/clipboard.md) [`browser-record`](/categorize/tags/browser-record.md) [`fuzz`](/categorize/tags/fuzz.md) [`report`](/categorize/tags/report.md) [`darkmode`](/categorize/tags/darkmode.md) [`payload`](/categorize/tags/payload.md) |
| Langs | [`Java`](/categorize/langs/Java.md) [`Ruby`](/categorize/langs/Ruby.md) [`Go`](/categorize/langs/Go.md) [`Shell`](/categorize/langs/Shell.md) [`Rust`](/categorize/langs/Rust.md) [`Python`](/categorize/langs/Python.md) [`C`](/categorize/langs/C.md) [`JavaScript`](/categorize/langs/JavaScript.md) [`Crystal`](/categorize/langs/Crystal.md) [`Kotlin`](/categorize/langs/Kotlin.md) [`Perl`](/categorize/langs/Perl.md) [`TypeScript`](/categorize/langs/TypeScript.md) [`PHP`](/categorize/langs/PHP.md) [`Txt`](/categorize/langs/Txt.md) [`HTML`](/categorize/langs/HTML.md) [`BlitzBasic`](/categorize/langs/BlitzBasic.md) [`C++`](/categorize/langs/C++.md) [`CSS`](/categorize/langs/CSS.md) [`C#`](/categorize/langs/C%23.md) |
### Tools
@ -177,6 +177,7 @@ A collection of awesome tools used by Web hackers. Happy hacking , Happy bug-hun
|Scanner|[DeepViolet](https://github.com/spoofzu/DeepViolet)|Tool for introspection of SSL\TLS sessions|![](https://img.shields.io/github/stars/spoofzu/DeepViolet?label=%20)|[`ssl`](/categorize/tags/ssl.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Java](/images/java.png)](/categorize/langs/Java.md)|
|Scanner|[nuclei](https://github.com/projectdiscovery/nuclei)|Nuclei is a fast tool for configurable targeted scanning based on templates offering massive extensibility and ease of use. |![](https://img.shields.io/github/stars/projectdiscovery/nuclei?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
|Scanner|[xsser](https://github.com/epsylon/xsser)|Cross Site "Scripter" (aka XSSer) is an automatic -framework- to detect, exploit and report XSS vulnerabilities in web-based applications. |![](https://img.shields.io/github/stars/epsylon/xsser?label=%20)|[`xss`](/categorize/tags/xss.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[V3n0M-Scanner](https://github.com/v3n0m-Scanner/V3n0M-Scanner)|Popular Pentesting scanner in Python3.6 for SQLi/XSS/LFI/RFI and other Vulns|![](https://img.shields.io/github/stars/v3n0m-Scanner/V3n0M-Scanner?label=%20)|[`sqli`](/categorize/tags/sqli.md) [`xss`](/categorize/tags/xss.md) [`lfi`](/categorize/tags/lfi.md) [`rfi`](/categorize/tags/rfi.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[ws-smuggler](https://github.com/hahwul/ws-smuggler)|WebSocket Connection Smuggler|![](https://img.shields.io/github/stars/hahwul/ws-smuggler?label=%20)|[`smuggle`](/categorize/tags/smuggle.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
|Scanner|[ssrf-sheriff](https://github.com/teknogeek/ssrf-sheriff)|A simple SSRF-testing sheriff written in Go |![](https://img.shields.io/github/stars/teknogeek/ssrf-sheriff?label=%20)|[`ssrf`](/categorize/tags/ssrf.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
|Scanner|[DOMPurify](https://github.com/cure53/DOMPurify)|DOMPurify - a DOM-only, super-fast, uber-tolerant XSS sanitizer for HTML, MathML and SVG. DOMPurify works with a secure default, but offers a lot of configurability and hooks. Demo:|![](https://img.shields.io/github/stars/cure53/DOMPurify?label=%20)|[`xss`](/categorize/tags/xss.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![JavaScript](/images/javascript.png)](/categorize/langs/JavaScript.md)|

View File

@ -47,6 +47,7 @@
|Fuzzer|[CrackQL](https://github.com/nicholasaleks/CrackQL)|CrackQL is a GraphQL password brute-force and fuzzing utility.|![](https://img.shields.io/github/stars/nicholasaleks/CrackQL?label=%20)|[`graphql`](/categorize/tags/graphql.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Fuzzer|[GAP](https://github.com/xnl-h4ck3r/GAP-Burp-Extension)|This is an evolution of the original getAllParams extension for Burp. Not only does it find more potential parameters for you to investigate, but it also finds potential links to try these parameters on.|![](https://img.shields.io/github/stars/xnl-h4ck3r/GAP-Burp-Extension?label=%20)|[`param`](/categorize/tags/param.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)![burp](/images/burp.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[xsser](https://github.com/epsylon/xsser)|Cross Site "Scripter" (aka XSSer) is an automatic -framework- to detect, exploit and report XSS vulnerabilities in web-based applications. |![](https://img.shields.io/github/stars/epsylon/xsser?label=%20)|[`xss`](/categorize/tags/xss.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[V3n0M-Scanner](https://github.com/v3n0m-Scanner/V3n0M-Scanner)|Popular Pentesting scanner in Python3.6 for SQLi/XSS/LFI/RFI and other Vulns|![](https://img.shields.io/github/stars/v3n0m-Scanner/V3n0M-Scanner?label=%20)|[`sqli`](/categorize/tags/sqli.md) [`xss`](/categorize/tags/xss.md) [`lfi`](/categorize/tags/lfi.md) [`rfi`](/categorize/tags/rfi.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[AuthMatrix](https://github.com/SecurityInnovation/AuthMatrix)||![](https://img.shields.io/github/stars/SecurityInnovation/AuthMatrix?label=%20)|[`aaa`](/categorize/tags/aaa.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)![burp](/images/burp.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[S3Scanner](https://github.com/sa7mon/S3Scanner)|Scan for open AWS S3 buckets and dump the contents |![](https://img.shields.io/github/stars/sa7mon/S3Scanner?label=%20)|[`s3`](/categorize/tags/s3.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[gitGraber](https://github.com/hisxo/gitGraber)|gitGraber |![](https://img.shields.io/github/stars/hisxo/gitGraber?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|

View File

@ -3,5 +3,6 @@
| Type | Name | Description | Star | Tags | Badges |
| --- | --- | --- | --- | --- | --- |
|Scanner|[V3n0M-Scanner](https://github.com/v3n0m-Scanner/V3n0M-Scanner)|Popular Pentesting scanner in Python3.6 for SQLi/XSS/LFI/RFI and other Vulns|![](https://img.shields.io/github/stars/v3n0m-Scanner/V3n0M-Scanner?label=%20)|[`sqli`](/categorize/tags/sqli.md) [`xss`](/categorize/tags/xss.md) [`lfi`](/categorize/tags/lfi.md) [`rfi`](/categorize/tags/rfi.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Exploit|[Liffy](https://github.com/mzfr/liffy)|Local file inclusion exploitation tool|![](https://img.shields.io/github/stars/mzfr/liffy?label=%20)|[`lfi`](/categorize/tags/lfi.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|

7
categorize/tags/rfi.md Normal file
View File

@ -0,0 +1,7 @@
## Tools for rfi
| Type | Name | Description | Star | Tags | Badges |
| --- | --- | --- | --- | --- | --- |
|Scanner|[V3n0M-Scanner](https://github.com/v3n0m-Scanner/V3n0M-Scanner)|Popular Pentesting scanner in Python3.6 for SQLi/XSS/LFI/RFI and other Vulns|![](https://img.shields.io/github/stars/v3n0m-Scanner/V3n0M-Scanner?label=%20)|[`sqli`](/categorize/tags/sqli.md) [`xss`](/categorize/tags/xss.md) [`lfi`](/categorize/tags/lfi.md) [`rfi`](/categorize/tags/rfi.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|

View File

@ -3,6 +3,7 @@
| Type | Name | Description | Star | Tags | Badges |
| --- | --- | --- | --- | --- | --- |
|Scanner|[V3n0M-Scanner](https://github.com/v3n0m-Scanner/V3n0M-Scanner)|Popular Pentesting scanner in Python3.6 for SQLi/XSS/LFI/RFI and other Vulns|![](https://img.shields.io/github/stars/v3n0m-Scanner/V3n0M-Scanner?label=%20)|[`sqli`](/categorize/tags/sqli.md) [`xss`](/categorize/tags/xss.md) [`lfi`](/categorize/tags/lfi.md) [`rfi`](/categorize/tags/rfi.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[sqliv](https://github.com/the-robot/sqliv)|massive SQL injection vulnerability scanner|![](https://img.shields.io/github/stars/the-robot/sqliv?label=%20)|[`sqli`](/categorize/tags/sqli.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[DSSS](https://github.com/stamparm/DSSS)|Damn Small SQLi Scanner|![](https://img.shields.io/github/stars/stamparm/DSSS?label=%20)|[`sqli`](/categorize/tags/sqli.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Exploit|[ghauri](https://github.com/r0oth3x49/ghauri)|An advanced cross-platform tool that automates the process of detecting and exploiting SQL injection security flaws|![](https://img.shields.io/github/stars/r0oth3x49/ghauri?label=%20)|[`sqli`](/categorize/tags/sqli.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|

View File

@ -5,6 +5,7 @@
| --- | --- | --- | --- | --- | --- |
|Scanner|[findom-xss](https://github.com/dwisiswant0/findom-xss)|A fast DOM based XSS vulnerability scanner with simplicity. |![](https://img.shields.io/github/stars/dwisiswant0/findom-xss?label=%20)|[`xss`](/categorize/tags/xss.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Shell](/images/shell.png)](/categorize/langs/Shell.md)|
|Scanner|[xsser](https://github.com/epsylon/xsser)|Cross Site "Scripter" (aka XSSer) is an automatic -framework- to detect, exploit and report XSS vulnerabilities in web-based applications. |![](https://img.shields.io/github/stars/epsylon/xsser?label=%20)|[`xss`](/categorize/tags/xss.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[V3n0M-Scanner](https://github.com/v3n0m-Scanner/V3n0M-Scanner)|Popular Pentesting scanner in Python3.6 for SQLi/XSS/LFI/RFI and other Vulns|![](https://img.shields.io/github/stars/v3n0m-Scanner/V3n0M-Scanner?label=%20)|[`sqli`](/categorize/tags/sqli.md) [`xss`](/categorize/tags/xss.md) [`lfi`](/categorize/tags/lfi.md) [`rfi`](/categorize/tags/rfi.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[DOMPurify](https://github.com/cure53/DOMPurify)|DOMPurify - a DOM-only, super-fast, uber-tolerant XSS sanitizer for HTML, MathML and SVG. DOMPurify works with a secure default, but offers a lot of configurability and hooks. Demo:|![](https://img.shields.io/github/stars/cure53/DOMPurify?label=%20)|[`xss`](/categorize/tags/xss.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![JavaScript](/images/javascript.png)](/categorize/langs/JavaScript.md)|
|Scanner|[XSpear](https://github.com/hahwul/XSpear)|Powerfull XSS Scanning and Parameter analysis tool&gem |![](https://img.shields.io/github/stars/hahwul/XSpear?label=%20)|[`xss`](/categorize/tags/xss.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Ruby](/images/ruby.png)](/categorize/langs/Ruby.md)|
|Scanner|[dalfox](https://github.com/hahwul/dalfox)|🌘🦊 Dalfox is a powerful open-source XSS scanner and utility focused on automation.|![](https://img.shields.io/github/stars/hahwul/dalfox?label=%20)|[`xss`](/categorize/tags/xss.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|

View File

@ -1 +1 @@
Fri Mar 8 14:51:09 UTC 2024
Fri Mar 8 14:53:26 UTC 2024