mirror of
https://github.com/hahwul/WebHackersWeapons.git
synced 2024-12-22 05:55:04 -05:00
Deploy README.md and Categorize Docs
This commit is contained in:
parent
94ea4d4514
commit
65a2dbd711
@ -107,6 +107,7 @@ A collection of awesome tools used by Web hackers. Happy hacking , Happy bug-hun
|
|||||||
|Recon|[HydraRecon](https://github.com/aufzayed/HydraRecon)|All In One, Fast, Easy Recon Tool|![](https://img.shields.io/github/stars/aufzayed/HydraRecon?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
|Recon|[HydraRecon](https://github.com/aufzayed/HydraRecon)|All In One, Fast, Easy Recon Tool|![](https://img.shields.io/github/stars/aufzayed/HydraRecon?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
||||||
|Recon|[rusolver](https://github.com/Edu4rdSHL/rusolver)|Fast and accurate DNS resolver.|![](https://img.shields.io/github/stars/Edu4rdSHL/rusolver?label=%20)|[`dns`](/categorize/tags/dns.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Rust](/images/rust.png)](/categorize/langs/Rust.md)|
|
|Recon|[rusolver](https://github.com/Edu4rdSHL/rusolver)|Fast and accurate DNS resolver.|![](https://img.shields.io/github/stars/Edu4rdSHL/rusolver?label=%20)|[`dns`](/categorize/tags/dns.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Rust](/images/rust.png)](/categorize/langs/Rust.md)|
|
||||||
|Recon|[dnsvalidator](https://github.com/vortexau/dnsvalidator)|Maintains a list of IPv4 DNS servers by verifying them against baseline servers, and ensuring accurate responses.|![](https://img.shields.io/github/stars/vortexau/dnsvalidator?label=%20)|[`dns`](/categorize/tags/dns.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
|Recon|[dnsvalidator](https://github.com/vortexau/dnsvalidator)|Maintains a list of IPv4 DNS servers by verifying them against baseline servers, and ensuring accurate responses.|![](https://img.shields.io/github/stars/vortexau/dnsvalidator?label=%20)|[`dns`](/categorize/tags/dns.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
||||||
|
|Recon|[HostHunter](https://github.com/SpiderLabs/HostHunter)|Recon tool for discovering hostnames using OSINT techniques.|![](https://img.shields.io/github/stars/SpiderLabs/HostHunter?label=%20)|[`osint`](/categorize/tags/osint.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
||||||
|Recon|[github-subdomains](https://github.com/gwen001/github-subdomains)|Find subdomains on GitHub|![](https://img.shields.io/github/stars/gwen001/github-subdomains?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
|
|Recon|[github-subdomains](https://github.com/gwen001/github-subdomains)|Find subdomains on GitHub|![](https://img.shields.io/github/stars/gwen001/github-subdomains?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
|
||||||
|Recon|[lazyrecon](https://github.com/nahamsec/lazyrecon)|This script is intended to automate your reconnaissance process in an organized fashion |![](https://img.shields.io/github/stars/nahamsec/lazyrecon?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Shell](/images/shell.png)](/categorize/langs/Shell.md)|
|
|Recon|[lazyrecon](https://github.com/nahamsec/lazyrecon)|This script is intended to automate your reconnaissance process in an organized fashion |![](https://img.shields.io/github/stars/nahamsec/lazyrecon?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Shell](/images/shell.png)](/categorize/langs/Shell.md)|
|
||||||
|Recon|[spiderfoot](https://github.com/smicallef/spiderfoot)|SpiderFoot automates OSINT collection so that you can focus on analysis.|![](https://img.shields.io/github/stars/smicallef/spiderfoot?label=%20)|[`osint`](/categorize/tags/osint.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
|Recon|[spiderfoot](https://github.com/smicallef/spiderfoot)|SpiderFoot automates OSINT collection so that you can focus on analysis.|![](https://img.shields.io/github/stars/smicallef/spiderfoot?label=%20)|[`osint`](/categorize/tags/osint.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
||||||
|
@ -26,6 +26,7 @@
|
|||||||
|Recon|[longtongue](https://github.com/edoardottt/longtongue)|Customized Password/Passphrase List inputting Target Info|![](https://img.shields.io/github/stars/edoardottt/longtongue?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
|Recon|[longtongue](https://github.com/edoardottt/longtongue)|Customized Password/Passphrase List inputting Target Info|![](https://img.shields.io/github/stars/edoardottt/longtongue?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
||||||
|Recon|[HydraRecon](https://github.com/aufzayed/HydraRecon)|All In One, Fast, Easy Recon Tool|![](https://img.shields.io/github/stars/aufzayed/HydraRecon?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
|Recon|[HydraRecon](https://github.com/aufzayed/HydraRecon)|All In One, Fast, Easy Recon Tool|![](https://img.shields.io/github/stars/aufzayed/HydraRecon?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
||||||
|Recon|[dnsvalidator](https://github.com/vortexau/dnsvalidator)|Maintains a list of IPv4 DNS servers by verifying them against baseline servers, and ensuring accurate responses.|![](https://img.shields.io/github/stars/vortexau/dnsvalidator?label=%20)|[`dns`](/categorize/tags/dns.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
|Recon|[dnsvalidator](https://github.com/vortexau/dnsvalidator)|Maintains a list of IPv4 DNS servers by verifying them against baseline servers, and ensuring accurate responses.|![](https://img.shields.io/github/stars/vortexau/dnsvalidator?label=%20)|[`dns`](/categorize/tags/dns.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
||||||
|
|Recon|[HostHunter](https://github.com/SpiderLabs/HostHunter)|Recon tool for discovering hostnames using OSINT techniques.|![](https://img.shields.io/github/stars/SpiderLabs/HostHunter?label=%20)|[`osint`](/categorize/tags/osint.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
||||||
|Recon|[spiderfoot](https://github.com/smicallef/spiderfoot)|SpiderFoot automates OSINT collection so that you can focus on analysis.|![](https://img.shields.io/github/stars/smicallef/spiderfoot?label=%20)|[`osint`](/categorize/tags/osint.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
|Recon|[spiderfoot](https://github.com/smicallef/spiderfoot)|SpiderFoot automates OSINT collection so that you can focus on analysis.|![](https://img.shields.io/github/stars/smicallef/spiderfoot?label=%20)|[`osint`](/categorize/tags/osint.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
||||||
|Recon|[Parth](https://github.com/s0md3v/Parth)|Heuristic Vulnerable Parameter Scanner |![](https://img.shields.io/github/stars/s0md3v/Parth?label=%20)|[`param`](/categorize/tags/param.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
|Recon|[Parth](https://github.com/s0md3v/Parth)|Heuristic Vulnerable Parameter Scanner |![](https://img.shields.io/github/stars/s0md3v/Parth?label=%20)|[`param`](/categorize/tags/param.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
||||||
|Recon|[pagodo](https://github.com/opsdisk/pagodo)|pagodo (Passive Google Dork) - Automate Google Hacking Database scraping and searching|![](https://img.shields.io/github/stars/opsdisk/pagodo?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
|Recon|[pagodo](https://github.com/opsdisk/pagodo)|pagodo (Passive Google Dork) - Automate Google Hacking Database scraping and searching|![](https://img.shields.io/github/stars/opsdisk/pagodo?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
||||||
|
@ -5,6 +5,7 @@
|
|||||||
| --- | --- | --- | --- | --- | --- |
|
| --- | --- | --- | --- | --- | --- |
|
||||||
|Recon|[Photon](https://github.com/s0md3v/Photon)|Incredibly fast crawler designed for OSINT. |![](https://img.shields.io/github/stars/s0md3v/Photon?label=%20)|[`osint`](/categorize/tags/osint.md) [`crawl`](/categorize/tags/crawl.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
|Recon|[Photon](https://github.com/s0md3v/Photon)|Incredibly fast crawler designed for OSINT. |![](https://img.shields.io/github/stars/s0md3v/Photon?label=%20)|[`osint`](/categorize/tags/osint.md) [`crawl`](/categorize/tags/crawl.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
||||||
|Recon|[sn0int](https://github.com/kpcyrd/sn0int)|Semi-automatic OSINT framework and package manager|![](https://img.shields.io/github/stars/kpcyrd/sn0int?label=%20)|[`osint`](/categorize/tags/osint.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Rust](/images/rust.png)](/categorize/langs/Rust.md)|
|
|Recon|[sn0int](https://github.com/kpcyrd/sn0int)|Semi-automatic OSINT framework and package manager|![](https://img.shields.io/github/stars/kpcyrd/sn0int?label=%20)|[`osint`](/categorize/tags/osint.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Rust](/images/rust.png)](/categorize/langs/Rust.md)|
|
||||||
|
|Recon|[HostHunter](https://github.com/SpiderLabs/HostHunter)|Recon tool for discovering hostnames using OSINT techniques.|![](https://img.shields.io/github/stars/SpiderLabs/HostHunter?label=%20)|[`osint`](/categorize/tags/osint.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
||||||
|Recon|[spiderfoot](https://github.com/smicallef/spiderfoot)|SpiderFoot automates OSINT collection so that you can focus on analysis.|![](https://img.shields.io/github/stars/smicallef/spiderfoot?label=%20)|[`osint`](/categorize/tags/osint.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
|Recon|[spiderfoot](https://github.com/smicallef/spiderfoot)|SpiderFoot automates OSINT collection so that you can focus on analysis.|![](https://img.shields.io/github/stars/smicallef/spiderfoot?label=%20)|[`osint`](/categorize/tags/osint.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|
||||||
|Recon|[Shodan](https://www.shodan.io/)| World's first search engine for Internet-connected devices||[`osint`](/categorize/tags/osint.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)|
|
|Recon|[Shodan](https://www.shodan.io/)| World's first search engine for Internet-connected devices||[`osint`](/categorize/tags/osint.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)|
|
||||||
|
|
||||||
|
@ -1 +1 @@
|
|||||||
Sun Jul 9 14:41:39 UTC 2023
|
Sat Jul 15 14:28:23 UTC 2023
|
||||||
|
Loading…
Reference in New Issue
Block a user