mirror of
https://github.com/ossu/computer-science.git
synced 2024-10-01 01:26:01 -04:00
Clean up Core applications
This commit is contained in:
parent
13f6c47d3a
commit
ebdff942db
17
README.md
17
README.md
@ -236,10 +236,14 @@ and more.
|
||||
Courses | Duration | Effort | Prerequisites
|
||||
:-- | :--: | :--: | :--:
|
||||
[Databases](https://lagunita.stanford.edu/courses/DB/2014/SelfPaced/about)| 12 weeks | 8-12 hours/week | some programming, basic CS
|
||||
[Software Engineering: Introduction](https://www.edx.org/course/software-engineering-introduction-ubcx-softeng1x) | 6 weeks | 8-10 hours/week | Software Construction - Object-Oriented Design
|
||||
[Machine Learning](https://www.coursera.org/learn/machine-learning)| 11 weeks | 4-6 hours/week | linear algebra
|
||||
[Computer Graphics](https://www.edx.org/course/computer-graphics-uc-san-diegox-cse167x)| 6 weeks | 12 hours/week | C++ or Java, linear algebra
|
||||
[Cryptography I](https://www.coursera.org/course/crypto)| 6 weeks | 5-7 hours/week | linear algebra; probability
|
||||
[Cryptography I](https://www.coursera.org/course/crypto)| 6 weeks | 5-7 hours/week | linear algebra, probability
|
||||
[Software Engineering: Introduction](https://www.edx.org/course/software-engineering-introduction-ubcx-softeng1x) | 6 weeks | 8-10 hours/week | Software Construction - Object-Oriented Design
|
||||
[Software Development Capstone Project](https://www.edx.org/course/software-development-capstone-project-ubcx-softengprjx)**\*** | 6-7 weeks | 8-10 hours/week | Software Engineering: Introduction
|
||||
|
||||
\* **Required** if you intend not to go past Core CS;
|
||||
**strongly recommended** even for those who will continue on to Advanced CS.
|
||||
|
||||
#### Readings
|
||||
- Supplemental: [Transaction Processing: Concepts and Techniques](https://www.amazon.com/Transaction-Processing-Concepts-Techniques-Management/dp/1558601902)
|
||||
@ -248,20 +252,12 @@ Courses | Duration | Effort | Prerequisites
|
||||
|
||||
#### Optional courses
|
||||
|
||||
The Software Development Capstone Project is **strongly recommended** as a way to consolidate your knowledge gained throughout the Core CS curriculum;
|
||||
it involves working on a team.
|
||||
If you intend to stop at Core CS and go no further in your studies, you should consider this course to be required;
|
||||
be aware that it does cost money to get the most out of it.
|
||||
|
||||
Compilers is recommended to any student who took a strong interest in the Programming Languages courses.
|
||||
Natural Language Processing is recommended to anyone who thinks they want to specialize in machine learning, artificial intelligence, etc.
|
||||
Cryptography II is recommended to anyone who wants to learn more about zero knowledge systems and other advanced topics in cryptography.
|
||||
Unfortunately, the latter two courses are rarely available, which is why they are optional.
|
||||
|
||||
Courses | Duration | Effort | Prerequisites
|
||||
:-- | :--: | :--: | :--:
|
||||
[Software Development Capstone Project](https://www.edx.org/course/software-development-capstone-project-ubcx-softengprjx) | 6-7 weeks | 8-10 hours/week | Software Engineering: Introduction
|
||||
[Compilers](https://lagunita.stanford.edu/courses/Engineering/Compilers/Fall2014/about)| 9 weeks | 6-8 hours/week | none
|
||||
[Introduction to Natural Language Processing](https://www.coursera.org/learn/natural-language-processing)| 12 weeks | - | Python programming
|
||||
[Cryptography II](https://www.coursera.org/course/crypto2)| 6 weeks | 6-8 hours/week | Cryptography I
|
||||
|
||||
@ -290,6 +286,7 @@ and more.
|
||||
|
||||
Courses | Duration | Effort | Prerequisites
|
||||
:-- | :--: | :--: | :--:
|
||||
[Compilers](https://lagunita.stanford.edu/courses/Engineering/Compilers/Fall2014/about)| 9 weeks | 6-8 hours/week | none
|
||||
[Software Debugging](https://www.udacity.com/course/software-debugging--cs259)| 8 weeks | 6 hours/week | Python, object-oriented programming
|
||||
[LAFF: Programming for Correctness](https://www.edx.org/course/laff-programming-correctness-utaustinx-ut-p4c-14-01x) | 7 weeks | 6 hours/week | linear algebra
|
||||
[Introduction to Parallel Programming](https://www.udacity.com/course/intro-to-parallel-programming--cs344) | 12 weeks | - | C, algorithms
|
||||
|
Loading…
Reference in New Issue
Block a user