mirror of
https://github.com/ossu/computer-science.git
synced 2025-08-09 06:42:14 -04:00
Update prereqs for Automata
This commit is contained in:
parent
57b853d7b9
commit
d912e61ac7
1 changed files with 2 additions and 2 deletions
|
@ -343,9 +343,9 @@ and more.
|
|||
Courses | Duration | Effort | Prerequisites
|
||||
:-- | :--: | :--: | :--:
|
||||
[Introduction to Mathematical Thinking](https://www.coursera.org/learn/mathematical-thinking) | 10 weeks | 10 hours/week | high school math
|
||||
[Automata Theory](https://lagunita.stanford.edu/courses/course-v1:ComputerScience+Automata+Fall2016/about) | 8 weeks | 10 hours/week | discrete mathematics
|
||||
[Computational Geometry](https://www.edx.org/course/computational-geometry-tsinghuax-70240183x) | 16 weeks | 8 hours/week | algorithms, C++
|
||||
[Introduction to Logic](https://www.coursera.org/learn/logic-introduction) | 10 weeks | 4-8 hours/week | set theory
|
||||
[Automata Theory](https://lagunita.stanford.edu/courses/course-v1:ComputerScience+Automata+Fall2016/about) | 8 weeks | 10 hours/week | discrete mathematics, logic, algorithms
|
||||
[Computational Geometry](https://www.edx.org/course/computational-geometry-tsinghuax-70240183x) | 16 weeks | 8 hours/week | algorithms, C++
|
||||
[Introduction to Formal Concept Analysis](https://www.coursera.org/learn/formal-concept-analysis) | 6 weeks | 4-6 hours/week | logic, probability
|
||||
[Game Theory](https://www.coursera.org/learn/game-theory-1) | 8 weeks | x hours/week | mathematical thinking, probability, calculus
|
||||
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue