mirror of
https://github.com/ossu/computer-science.git
synced 2024-12-27 00:09:32 -05:00
Update README.md
This commit is contained in:
parent
2665990266
commit
cec3746513
@ -189,9 +189,9 @@ Courses | Duration | Effort | Prerequisites
|
|||||||
:-- | :--: | :--: | :--:
|
:-- | :--: | :--: | :--:
|
||||||
[How to Code - Simple Data](https://www.edx.org/course/how-code-simple-data-ubcx-htc1x) | 7 weeks | 8-10 hours/week | none
|
[How to Code - Simple Data](https://www.edx.org/course/how-code-simple-data-ubcx-htc1x) | 7 weeks | 8-10 hours/week | none
|
||||||
[How to Code - Complex Data](https://www.edx.org/course/how-code-complex-data-ubcx-htc2x) | 6 weeks | 8-10 hours/week | How to Code: Simple Data
|
[How to Code - Complex Data](https://www.edx.org/course/how-code-complex-data-ubcx-htc2x) | 6 weeks | 8-10 hours/week | How to Code: Simple Data
|
||||||
[Programming Languages, Part A](https://www.coursera.org/learn/programming-languages) | 4 weeks | 8-16 hours/week | recommended: Java, C
|
[Programming Languages, Part A](https://www.coursera.org/learn/programming-languages) | 5 weeks | 4-8 hours/week | recommended: Java, C
|
||||||
[Programming Languages, Part B](https://www.coursera.org/learn/programming-languages-part-b) | 3 weeks | 8-16 hours/week | Programming Languages, Part A
|
[Programming Languages, Part B](https://www.coursera.org/learn/programming-languages-part-b) | 3 weeks | 4-8 hours/week | Programming Languages, Part A
|
||||||
[Programming Languages, Part C](https://www.coursera.org/learn/programming-languages-part-c) | 3 weeks | 8-16 hours/week | Programming Languages, Part B
|
[Programming Languages, Part C](https://www.coursera.org/learn/programming-languages-part-c) | 3 weeks | 4-8 hours/week | Programming Languages, Part B
|
||||||
|
|
||||||
### Math Electives
|
### Math Electives
|
||||||
**Students must choose one of the following topics**: calculus, linear algebra, logic, or probability.
|
**Students must choose one of the following topics**: calculus, linear algebra, logic, or probability.
|
||||||
@ -201,7 +201,7 @@ Courses | Duration | Effort | Prerequisites
|
|||||||
:-- | :--: | :--: | :--:
|
:-- | :--: | :--: | :--:
|
||||||
[Calculus 1A: Differentiation](https://www.edx.org/course/calculus-1a-differentiation) | 13 weeks | 6-10 hours/week | [pre-calculus](https://www.futurelearn.com/courses/precalculus)
|
[Calculus 1A: Differentiation](https://www.edx.org/course/calculus-1a-differentiation) | 13 weeks | 6-10 hours/week | [pre-calculus](https://www.futurelearn.com/courses/precalculus)
|
||||||
[Calculus 1B: Integration](https://www.edx.org/course/calculus-1b-integration) | 13 weeks | 5-10 hours/week | Calculus 1A
|
[Calculus 1B: Integration](https://www.edx.org/course/calculus-1b-integration) | 13 weeks | 5-10 hours/week | Calculus 1A
|
||||||
[Calculus 1C: Coordinate Systems & Infinite Series](https://www.edx.org/course/calculus-1c-coordinate-systems-infinite-series) | 13 weeks | 5-10 hours/week | Calculus 1B
|
[Calculus 1C: Coordinate Systems & Infinite Series](https://www.edx.org/course/calculus-1c-coordinate-systems-infinite-series) | 6 weeks | 5-10 hours/week | Calculus 1B
|
||||||
|
|
||||||
#### Linear Algebra
|
#### Linear Algebra
|
||||||
Courses | Duration | Effort | Prerequisites
|
Courses | Duration | Effort | Prerequisites
|
||||||
|
Loading…
Reference in New Issue
Block a user