mirror of
https://github.com/ossu/computer-science.git
synced 2025-01-16 09:47:06 -05:00
Merge pull request #317 from ericdouglas/master
Add CS50 to main curriculum
This commit is contained in:
commit
b391e5deb4
10
CHANGELOG.md
10
CHANGELOG.md
@ -3,6 +3,16 @@
|
|||||||
All notable changes to this project will be documented in this file.
|
All notable changes to this project will be documented in this file.
|
||||||
This project adheres to [Semantic Versioning](http://semver.org/).
|
This project adheres to [Semantic Versioning](http://semver.org/).
|
||||||
|
|
||||||
|
## [3.0.0] 2016-05-04
|
||||||
|
### Removed
|
||||||
|
- Section: **Introduction to Computer Science**:
|
||||||
|
- Introduction to Computer Science and Programming Using Python
|
||||||
|
- From Nand to Tetris (Part 1)
|
||||||
|
|
||||||
|
### Added
|
||||||
|
- Section: **Introduction to Computer Science**:
|
||||||
|
- Introduction to Computer Science - CS50
|
||||||
|
|
||||||
## [2.0.1] 2016-04-04
|
## [2.0.1] 2016-04-04
|
||||||
### Fixed
|
### Fixed
|
||||||
- Now students should enroll through our [web app](https://ossu.firebaseapp.com).
|
- Now students should enroll through our [web app](https://ossu.firebaseapp.com).
|
||||||
|
@ -96,8 +96,7 @@ The second link is a MOOC that will teach you learning techniques used by expert
|
|||||||
|
|
||||||
Courses | Duration | Effort
|
Courses | Duration | Effort
|
||||||
:-- | :--: | :--:
|
:-- | :--: | :--:
|
||||||
[Introduction to Computer Science and Programming Using Python](https://www.edx.org/course/introduction-computer-science-mitx-6-00-1x-5#!)| 9 weeks | 15 hours/week
|
[Introduction to Computer Science - CS50](https://www.edx.org/course/introduction-computer-science-harvardx-cs50x#!)| 12 weeks | 10-20 hours/week
|
||||||
[From Nand to Tetris (Part 1) ](https://www.coursera.org/learn/build-a-computer) | 6 weeks | 5-10 hours/week
|
|
||||||
|
|
||||||
### Math (Mathematical Thinking)
|
### Math (Mathematical Thinking)
|
||||||
|
|
||||||
@ -386,7 +385,7 @@ The **only things** that you need to know are how to use **Git** and **GitHub**.
|
|||||||
|
|
||||||
## Change Log
|
## Change Log
|
||||||
|
|
||||||
**Curriculum Version**: `2.0.1`
|
**Curriculum Version**: `3.0.0`
|
||||||
|
|
||||||
To show **respect** to all of our students, we will keep a [CHANGELOG](CHANGELOG.md) file that contains all the alterations that our curriculum may suffer.
|
To show **respect** to all of our students, we will keep a [CHANGELOG](CHANGELOG.md) file that contains all the alterations that our curriculum may suffer.
|
||||||
|
|
||||||
|
@ -39,8 +39,9 @@
|
|||||||
|
|
||||||
Courses | Duration | Effort
|
Courses | Duration | Effort
|
||||||
:-- | :--: | :--:
|
:-- | :--: | :--:
|
||||||
|
[Introduction to Computer Science and Programming Using Python](https://www.edx.org/course/introduction-computer-science-mitx-6-00-1x-5#!)| 9 weeks | 15 hours/week
|
||||||
|
[From Nand to Tetris (Part 1) ](https://www.coursera.org/learn/build-a-computer) | 6 weeks | 5-10 hours/week
|
||||||
[Introduction to Computer Science (Udacity)](https://www.udacity.com/course/intro-to-computer-science--cs101)| 7 weeks | 10-20 hours/week
|
[Introduction to Computer Science (Udacity)](https://www.udacity.com/course/intro-to-computer-science--cs101)| 7 weeks | 10-20 hours/week
|
||||||
[Introduction to Computer Science](https://www.edx.org/course/introduction-computer-science-harvardx-cs50x#!)| 12 weeks | 10-20 hours/week
|
|
||||||
[An Introduction to Interactive Programming in Python (Part 1)](https://www.coursera.org/learn/interactive-python-1)| 5 weeks | -
|
[An Introduction to Interactive Programming in Python (Part 1)](https://www.coursera.org/learn/interactive-python-1)| 5 weeks | -
|
||||||
[An Introduction to Interactive Programming in Python (Part 2)](https://www.coursera.org/learn/interactive-python-2)| - | -
|
[An Introduction to Interactive Programming in Python (Part 2)](https://www.coursera.org/learn/interactive-python-2)| - | -
|
||||||
[Introduction to Computational Thinking and Data Science](https://www.edx.org/course/introduction-computational-thinking-data-mitx-6-00-2x-2#!)| 10 weeks | 15 hours/week
|
[Introduction to Computational Thinking and Data Science](https://www.edx.org/course/introduction-computational-thinking-data-mitx-6-00-2x-2#!)| 10 weeks | 15 hours/week
|
||||||
|
Loading…
Reference in New Issue
Block a user