mirror of
https://github.com/ossu/computer-science.git
synced 2024-12-26 07:49:45 -05:00
Merge pull request #983 from DionGR/master
Added Intro to Numerical Analysis
This commit is contained in:
commit
9e18a33d17
@ -399,6 +399,7 @@ Courses | Duration | Effort | Prerequisites | Discussion
|
||||
:-- | :--: | :--: | :--: | :--:
|
||||
[Essence of Linear Algebra](https://www.youtube.com/playlist?list=PLZHQObOWTQDPD3MizzM2xVFitgF8hE_ab) | - | - | [high school math](FAQ.md#how-can-i-review-the-math-prerequisites) | [chat](https://discord.gg/m6wHbP6)
|
||||
[Linear Algebra](https://ocw.mit.edu/courses/mathematics/18-06sc-linear-algebra-fall-2011/) | 14 weeks | 12 hours/week | corequisite: Essence of Linear Algebra | [chat](https://discord.gg/k7nSWJH)
|
||||
[Introduction to Numerical Analysis](https://www.coursera.org/learn/intro-to-numerical-analysis) | 7 weeks | 3-4 hours/week | [Mathematics for Computer Science](https://openlearninglibrary.mit.edu/courses/course-v1:OCW+6.042J+2T2019/about), Optional: [Linear Algebra](https://ocw.mit.edu/courses/mathematics/18-06sc-linear-algebra-fall-2011/) | [chat](https://discord.gg/FNEcNNq)
|
||||
[Introduction to Logic](https://www.coursera.org/learn/logic-introduction) | 10 weeks | 4-8 hours/week | [set theory](https://www.youtube.com/playlist?list=PL5KkMZvBpo5AH_5GpxMiryJT6Dkj32H6N) | [chat](https://discord.gg/MbM2Gg5)
|
||||
[Probability](https://projects.iq.harvard.edu/stat110/home) | 24 weeks | 12 hours/week | [Differentiation and Integration](https://www.edx.org/course/calculus-1b-integration) | [chat](https://discord.gg/UVjs9BU)
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user