Merge pull request #1105 from aayushsinha0706/master

UPDATE EXTRA/COURSES : ADDING SOME COOL EXTRA COURSES
This commit is contained in:
waciumawanjohi 2022-12-08 03:05:24 -05:00 committed by GitHub
commit 8538b131bd
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -34,11 +34,13 @@ Courses | Duration | Effort
[High School Math](https://www.khanacademy.org/math/high-school-math) | - | - [High School Math](https://www.khanacademy.org/math/high-school-math) | - | -
[Precalculus](https://www.futurelearn.com/courses/precalculus) | 5 weeks | 6 hours/week [Precalculus](https://www.futurelearn.com/courses/precalculus) | 5 weeks | 6 hours/week
[Advanced Precalculus](https://www.futurelearn.com/courses/advanced-precalculus) | 4 weeks | 5 hours/week [Advanced Precalculus](https://www.futurelearn.com/courses/advanced-precalculus) | 4 weeks | 5 hours/week
[Calculus Applied!](https://www.edx.org/course/calculus-applied) | 10 Weeks | 6hours/week
[Introduction to Probability and Data](https://www.coursera.org/learn/probability-intro)| - | - [Introduction to Probability and Data](https://www.coursera.org/learn/probability-intro)| - | -
[Linear Algebra (Strang)](https://ocw.mit.edu/courses/mathematics/18-06-linear-algebra-spring-2010/index.htm) | - | - [Linear Algebra (Strang)](https://ocw.mit.edu/courses/mathematics/18-06-linear-algebra-spring-2010/index.htm) | - | -
[Introduction to Computational Thinking](https://computationalthinking.mit.edu/Spring21/#introduction_to_computational_thinking) | - | - [Introduction to Computational Thinking](https://computationalthinking.mit.edu/Spring21/#introduction_to_computational_thinking) | - | -
[Multivariable Calculus](https://ocw.mit.edu/courses/mathematics/18-02sc-multivariable-calculus-fall-2010/index.htm) | 13 weeks | 12 hours/week [Multivariable Calculus](https://ocw.mit.edu/courses/mathematics/18-02sc-multivariable-calculus-fall-2010/index.htm) | 13 weeks | 12 hours/week
[Introduction to Probability - The Science of Uncertainty](https://www.edx.org/course/introduction-probability-science-mitx-6-041x-2) | 18 weeks | 12 hours/week | [Multivariable Calculus](https://ocw.mit.edu/courses/mathematics/18-02sc-multivariable-calculus-fall-2010/index.htm) [Introduction to Probability - The Science of Uncertainty](https://www.edx.org/course/introduction-probability-science-mitx-6-041x-2) | 18 weeks | 12 hours/week | [Multivariable Calculus](https://ocw.mit.edu/courses/mathematics/18-02sc-multivariable-calculus-fall-2010/index.htm)
[Matrix Methods In Data Analysis, Signal Processing, And Machine Learning](https://ocw.mit.edu/courses/18-065-matrix-methods-in-data-analysis-signal-processing-and-machine-learning-spring-2018/) | - | -
## Systems ## Systems
@ -53,6 +55,7 @@ Courses | Duration | Effort
[Introduction to Operating Systems](https://www.udacity.com/course/introduction-to-operating-systems--ud923)| 8 weeks | 5-8 hours/week [Introduction to Operating Systems](https://www.udacity.com/course/introduction-to-operating-systems--ud923)| 8 weeks | 5-8 hours/week
[Advanced Operating Systems](https://www.udacity.com/course/advanced-operating-systems--ud189)| 5 weeks | 5-8 hours/week [Advanced Operating Systems](https://www.udacity.com/course/advanced-operating-systems--ud189)| 5 weeks | 5-8 hours/week
[Computer Networking](https://www.udacity.com/course/computer-networking--ud436) | 12 weeks | 5-8 hours/week [Computer Networking](https://www.udacity.com/course/computer-networking--ud436) | 12 weeks | 5-8 hours/week
Distributed Systems - [Playlist](https://www.youtube.com/playlist?list=PLrw6a1wE39_tb2fErI4-WkMbsvGQk9_UB), [Course site](http://nil.csail.mit.edu/6.824/2020/schedule.html), [Self-studying 6.824](https://lieuzhenghong.com/mit_6.824_self_study/) [6.824 Discord group for further help](https://discord.gg/KbhkEqpBqC) | - | -
## Theory ## Theory
@ -69,6 +72,7 @@ Courses | Duration | Effort
[Statistical Mechanics: Algorithms and Computations](https://www.coursera.org/learn/statistical-mechanics/) | - | - [Statistical Mechanics: Algorithms and Computations](https://www.coursera.org/learn/statistical-mechanics/) | - | -
[Approximation Algorithms Part I](https://www.coursera.org/learn/approximation-algorithms-part-1/) | - | - [Approximation Algorithms Part I](https://www.coursera.org/learn/approximation-algorithms-part-1/) | - | -
[Approximation Algorithms Part II](https://www.coursera.org/learn/approximation-algorithms-part-2/) | - | - [Approximation Algorithms Part II](https://www.coursera.org/learn/approximation-algorithms-part-2/) | - | -
[Design And Analysis Of Algorithms](https://ocw.mit.edu/courses/6-046j-design-and-analysis-of-algorithms-spring-2015/) | - | -
## Applications ## Applications