mirror of
https://github.com/ossu/computer-science.git
synced 2024-10-01 01:26:01 -04:00
Update PROJECTS.md
This commit is contained in:
parent
d96fa70f75
commit
57c9b09f97
@ -39,4 +39,4 @@ Project Title | Description | Author(s) | Repository
|
|||||||
Project Title | Description | Author(s) | Repository
|
Project Title | Description | Author(s) | Repository
|
||||||
:-- | :-- | :--: | :--
|
:-- | :-- | :--: | :--
|
||||||
Observatory | Interactively displays temperatures and deviations all around the world from 1975 to 2015 | [spamegg](https://github.com/spamegg1) | [ScalaCapstone](https://github.com/spamegg1/ScalaCapstone)
|
Observatory | Interactively displays temperatures and deviations all around the world from 1975 to 2015 | [spamegg](https://github.com/spamegg1) | [ScalaCapstone](https://github.com/spamegg1/ScalaCapstone)
|
||||||
Cloud Project | Analyzing airline traffic data with batch and stream processing using cloud technology | [MartinOvington](https://github.com/MartinOvington) | [CloudCapstone](https://github.com/MartinOvington/cloud-specialization)
|
Cloud Data Processing | Querying airline traffic data with batch and stream processing on cloud services | [MartinOvington](https://github.com/MartinOvington) | [CloudCapstone](https://github.com/MartinOvington/cloud-specialization)
|
||||||
|
Loading…
Reference in New Issue
Block a user