mirror of
https://github.com/ossu/computer-science.git
synced 2024-10-01 01:26:01 -04:00
Update README.md
This commit is contained in:
parent
2deca7ef2b
commit
4a5d530277
@ -176,8 +176,6 @@ Courses | Duration | Effort | Prerequisites
|
||||
:-- | :--: | :--: | :--:
|
||||
[How to Code - Simple Data](https://www.edx.org/course/how-code-simple-data-ubcx-htc1x) | 7 weeks | 8-10 hours/week | none
|
||||
[How to Code - Complex Data](https://www.edx.org/course/how-code-complex-data-ubcx-htc2x) | 6 weeks | 8-10 hours/week | How to Code: Simple Data
|
||||
[Software Construction - Data Abstraction](https://www.edx.org/course/software-construction-data-abstraction-ubcx-softconst1x) | 6 weeks | 8-10 hours/week | How to Code - Complex Data
|
||||
[Software Construction - Object-Oriented Design](https://www.edx.org/course/software-construction-object-oriented-ubcx-softconst2x) | 6 weeks | 8-10 hours/week | Software Construction - Data Abstraction
|
||||
[Programming Languages, Part A](https://www.coursera.org/learn/programming-languages) | 4 weeks | 8-16 hours/week | recommended: Java, C
|
||||
[Programming Languages, Part B](https://www.coursera.org/learn/programming-languages-part-b) | 3 weeks | 8-16 hours/week | Programming Languages, Part A
|
||||
[Programming Languages, Part C](https://www.coursera.org/learn/programming-languages-part-c) | 3 weeks | 8-16 hours/week | Programming Languages, Part B
|
||||
|
Loading…
Reference in New Issue
Block a user