Added url latest change for visual effect

This commit is contained in:
MirzaI 2016-03-06 13:41:11 +01:00
parent 82273e5c07
commit 45cc9f96be

View File

@ -122,7 +122,7 @@ Courses | Duration | Effort
[Introduction to Computer Science and Programming Using Python](https://www.edx.org/course/introduction-computer-science-mitx-6-00-1x-5#!)| 9 weeks | 15 hours/week
[Introduction to Computational Thinking and Data Science](https://www.edx.org/course/introduction-computational-thinking-data-mitx-6-00-2x-2#!)| 10 weeks | 15 hours/week
[From Nand to Tetris (Part 1) ](https://www.coursera.org/learn/build-a-computer) | 6 weeks | 5-10 hours/week
[From Nand to Tetris (Part 2, coming in May/June 2016) ] | -- weeks | ---- hours/week
[From Nand to Tetris (Part 2, coming in May/June 2016) ](#) | -- weeks | ---- hours/week
### Math (Mathematical Thinking)