mirror of
https://github.com/ossu/computer-science.git
synced 2024-10-01 01:26:01 -04:00
parent
f38818729d
commit
0046dac1af
@ -380,9 +380,7 @@ Courses | Duration | Effort | Prerequisites
|
||||
|
||||
Courses | Duration | Effort | Prerequisites
|
||||
:-- | :--: | :--: | :--:
|
||||
[Electricity and Magnetism, Part 1](https://www.edx.org/course/electricity-magnetism-part-1-ricex-phys102-1x-0)<sup>1</sup> | 7 weeks | 8-10 hours/week | [calculus](https://www.khanacademy.org/math/calculus-1), [basic mechanics](https://www.khanacademy.org/science/physics)
|
||||
[Electricity and Magnetism, Part 2](https://www.edx.org/course/electricity-magnetism-part-2-ricex-phys102-2x-0) | 7 weeks | 8-10 hours/week | Electricity and Magnetism, Part 1
|
||||
[Computation Structures 1: Digital Circuits](https://www.edx.org/course/computation-structures-part-1-digital-mitx-6-004-1x-0) | 10 weeks | 6 hours/week | electricity, magnetism
|
||||
[Computation Structures 1: Digital Circuits](https://www.edx.org/course/computation-structures-part-1-digital-mitx-6-004-1x-0) | 10 weeks | 6 hours/week | [Nand2Tetris II](https://www.coursera.org/learn/nand2tetris2)
|
||||
[Computation Structures 2: Computer Architecture](https://www.edx.org/course/computation-structures-2-computer-mitx-6-004-2x) | 10 weeks | 6 hours/week | Computation Structures 1
|
||||
[Computation Structures 3: Computer Organization](https://www.edx.org/course/computation-structures-3-computer-mitx-6-004-3x-0) | 10 weeks | 6 hours/week | Computation Structures 2
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user