[Introduction to Computation and Programming Using Python](https://www.amazon.com/Introduction-Computation-Programming-Using-Python/dp/0262525003/) | John V. Guttag
[How to Design Programs](http://www.ccs.neu.edu/home/matthias/HtDP2e/) | Matthias Felleisen, Robert Bruce Findler, Matthew Flatt, Shriram Krishnamurthi
[Structure and Interpretation of Computer Programs](https://mitpress.mit.edu/sicp/full-text/book/book.html) | Hal Abelson, Jerry Sussman, Julie Sussman
[Design Patterns: Elements of Reusable Object-Oriented Software](https://www.amazon.com/Design-Patterns-Elements-Reusable-Object-Oriented/dp/0201633612) | Erich Gamma, Richard Helm, Ralph Johnson, John Vlissides
[Refactoring](https://www.refactoring.com/) | Martin Fowler
[Discrete Mathematics with Applications (4th Edition)](http://www.amazon.com/Discrete-Mathematics-Applications-Susanna-Epp/dp/0495391328/) | Susanna S. Epp
[Applied Discrete Structures](http://faculty.uml.edu/klevasseur/ads2/) | Alan Doerr, Ken Levasseur
[Modern Operating Systems (4th Edition)](http://www.amazon.com/Modern-Operating-Systems-Andrew-Tanenbaum/dp/013359162X/) | Andrew S. Tanenbaum, Herbert Bos
[Computer Networks (5th Edition)](http://www.amazon.com/Computer-Networks-5th-Andrew-Tanenbaum/dp/0132126958/) | Andrew S. Tanenbaum, David J. Wetherall
[Computer Networking: A Top-Down Approach (6th Edition)](https://www.amazon.com/Computer-Networking-A-Top-Down-Approach/dp/1292153598/) | James F Kurose, Keith W Ross
## Theory
Name | Author(s)
:-- | :--:
[Introduction to Computing: Explorations in Language, Logic, and Machines](http://www.computingbook.org/) | David Evans
[Introduction to Algorithms (3rd Edition)](http://www.amazon.com/Introduction-Algorithms-3rd-MIT-Press/dp/0262033844/) | Thomas H. Cormen, Charles E. Leiserson, Ronald L. Rivest, Clifford Stein
## Applications
Name | Author(s)
:-- | :--:
[Transaction Processing: Concepts and Techniques](https://www.amazon.com/Transaction-Processing-Concepts-Techniques-Management/dp/1558601902) | Jim Gray, Andreas Reuter
[Data and Reality: A Timeless Perspective on Perceiving and Managing Information in Our Imprecise World](https://www.amazon.com/Data-Reality-Perspective-Perceiving-Information/dp/1935504215) | William Kent
[Architecture of a Database System](http://db.cs.berkeley.edu/papers/fntdb07-architecture.pdf) | Joseph M. Hellerstein, Michael Stonebraker, James Hamilton
[The Architecture of Open Source Applications](http://aosabook.org/en/) | Michael DiBernardo (editor)
[Bayesian Reasoning and Machine Learning](http://web4.cs.ucl.ac.uk/staff/D.Barber/pmwiki/pmwiki.php?n=Brml.HomePage) | David Barber
[Compilers: Principles, Techniques, and Tools (2nd Edition)](http://www.amazon.com/Compilers-Principles-Techniques-Tools-2nd/dp/0321486811/) | Alfred V. Aho, Monica S. Lam, Ravi Sethi, Jeffrey D. Ullman